White Course 1.90 km
1. | Charlie Ault | 41:20 | |
2. | Caroline Hall | 4-H | 41:35 |
3. | San Kim | PCIV | 48:21 |
4. | Devaux Carole | PCIV | 48:50 |
5. | Anne Westh & Rekha Agarwal | PCIV | 53:20 |
6. | Janice Auth | 54:40 | |
7. | Nadya & Cyril Povyshev | PCIV | 58:53 |
8. | Galyna Chupryna | PCIV | 60:50 |
9. | Suzanne Miller | 63:55 | |
10. | Sangita Patil | PCIV | 69:25 |
11. | Lauren Hall | 4-H | 70:30 |
12. | Pushkar Phatak & A. Pradhan | PCIV | 71:20 |
13. | Jihyun Kim | PCIV | 71:23 |
14. | Eli Jantzer | 4-H | 72:30 |
15. | Peter Miller | 4-H | 74:30 |
16. | Weblos - Austin, Tyler, Paul | Pack 106 | 74:50 |
17. | Peng Yu, Wang Xiao Qing, Fangfang Dai, Wei Xiu Zhou | PCIV | 78:28 |
18. | Sean & Jennifer Livingstone | IUPOC | 80:28 |
19. | Paul Mehalik | BSA | 85:55 |
20. | Yao-Ting Sung, Chih-Pin Lin, Tze-Hua Chang | PCIV | 111:39 |
Yellow Course 3.13 km
1. | Danial Obreschkov & Martin Windlin | PCIV | 38:24 |
2. | Tim Hoover | 51:31 | |
3. | Dave Frank & Co. | Cal U. PA | 52:25 |
4. | Alexander Tikinov | PCIV | 63:25 |
5. | Alex Mikhonin | PCIV | 71:40 |
6. | Rajeev Kutty | PCIV | 72:28 |
7. | Anne Westh & Rekha Agarwal | PCIV | 78:53 |
8. | Yvan Devaux | PCIV | 81:20 |
9. | G. Klinga | PCIV | 81:21 |
10. | Wendy Ning | PCIV | 83:01 |
11. | Barbara Nettel & Lucia Herrera | PCIV | 116:30 |
12. | Dritan Shala & Genc Doko | PCIV | 117:52 |
13. | Mary Bates | 120:20 |
Score 90 minutes
16 controls 10 points/ control
-5 per minute late
Place | Name | Club | Controls | Time | Penalty | Score |
1. | Jerome Pesenti | IUPOC | 16 | 71:56 | 0 | 160 |
2. | Rob Wilkison | DVOA | 16 | 77:17 | 0 | 160 |
3. | Dave Frank & Co. | Cal U of PA | 13 | 88:05 | 0 | 130 |
4. | John Hartman | 13 | 89:03 | 0 | 130 | |
5. | Dan Opila | CAOC | 12 | 89:02 | 0 | 120 |
6. | Boldt & Tobias | PCIV | 16 | 161:35 | -355 | -195 |
7. | Matt & Silvana & Rajesh Pandau | PCIV | 16 | 163:28 | -365 | -205 |
8. | Soeren Pischke & Tomas Dolinary | PCIV | 16 | 164:51 | -370 | -210 |
9. | Hank Jaffe | 10 | 158:25 | -340 | -240 | |
10. | Bob Dodson & Linda Grant | 11 | 165:34 | -375 | -265 |
Despite the fact that it rained seriously the day before, the weather on the day of the meet was really quite good. It was overcast and in the high 50's. We had our largest turn out ever as a huge group from the Pittsburgh Council for International Visitors brought many new faces to the meet. Their arrival nearly en-masse led to our temporarily running out of compasses and maps.
This was our first meet in which we tried to pre-print all maps ahead
of time. That was only partially successful because a large number
of participants chose to use a different map than then had indicated ahead
of time. This also led to running out of clue sheets for one course.
Fortunately, everyone was good natured about the temporary inconveniences;
and it all worked out in the end.
To see the results of the previous meet, click on previous