White Course 2.13 km 85M
1. | Jason McAnulty & Lyle Pozivick | BSA | 16:22 |
2. | Dave Frank, Brian Nicholas, Ryan Boob, Chris Hardie | Cal U PA | 36:05 |
3. | Sandy Augustine | 41:55 | |
4. | The Apploosas | 51:41 | |
5. | The Dolphins | 73:05 | |
6. | Carol Miller & Peggy Mogush | IUP | 74:06 |
Davitt Woodwell - only 6 controls | 92:06 |
Yellow Course 3.20 km 130 M
1. | John Hartman | 41:30 | |
2. | Jason McAnulty & Lyle Pozivick | BSA | 45:17 |
3. | Austin Hoover | BSA | 104:10 |
3. | Cody & Randy Hoover and Derek Lieb | BSA | 104:10 |
5. | Ben Gibson & Jordan Kucinski | BSA | 111:28 |
6. | Jon Lucadamo | 121:53 | |
7. | Mike Fisher | BSA | 183:03 |
8. | Glenn Roadman | BSA | 183:45 |
9. | Evan Wozniak | BSA | 183:52 |
10. | Ryan Fisher | BSA | 184:00 |
11. | Chris Jones | BSA | 184:30 |
12. | Jamie Fisher | BSA | 184:38 |
12. | Adam Stouffer | BSA | 184:38 |
12. | Kieth Stouffer | BSA | 184:38 |
12. | Garin Biss | BSA | 184:38 |
Carol Miller & Peggy Mogush - only 6 controls | IUP | 56:10 |
Score Course 90 minutes
16 controls (10 points each) Penalty: 5 points
per minute late
Place | Name | Org. | Time | Controls | Penalty | Score |
1. | Dave Frank & Co | Cal U PA | 87:08 | 9 | 0 | 90 |
2. | Bob Dodson & Tom Kaveney | 210:00 | 16 | -600 | -440 |
It was an excellent day for orienteering; we had a reasonably good turnout. A lot of Boy Scouts decided to try the Yellow Course this time; but it took them quite a while to navigate it. There were also several complete newbies, all of whom had a very good time. The one one weak area was the number of participants on the score course. However, the group from California University of PA made a very good showing for their first time out.
To see the results of the previous meet, click on previous