The following two
tables show the teams
that are currently registered for the Raccoongaine XV. The teams
are
not broken down by category; they are only separated based on whether
they
are doing the 3-hour or the 6-hour course. The lists are
alphabetical by team name. If a team withdraws, there is an entry in the "Club" column that indicates how many
members of the team are withdrawn; the team is not removed from this listing. The "Size"
is the
number of members in the team. The "Waivers Signed" column indicates how many team members have signed the
online waiver. A 'Y' in Borrow indicates the need
to
borrow a SI card. It is possible that you will see a blank line or a line of garbage
or even a duplicate now and then. That just means you are looking at someone's screw-up before I fix it. The registration system is not
infallible; it can become confused if someone really works at it during registration.
Go to the Welcome Page
Total 6-hour Registration: Has reached its limit 0 teams waiting
Total 3-hour Registration: Has reached its limit 0 teams waiting
6-Hour ListTeam Name | Club | Category | Size | Borrow | Status | Waivers Signed |
3ROC AR | Elite Men | 2 | Y | OK | 2 | |
Acornhead | NEOOC | Veterans Women | 1 | N | OK | 0 |
Bearmoose | Masters Mixed | 2 | Y | OK | 2 | |
BeeRingers | Masters Mixed | 2 | Y | OK | 0 | |
Charles Borchart | Veterans Men | 1 | Y | OK | 1 | |
Christa Petryszyn | NEOOC | Masters Women | 1 | Y | OK | 1 |
Clever Girls | Masters Men | 2 | Y | OK | 2 | |
CrazyTrayn | WPOC | Masters Women | 1 | Y | OK | 0 |
DD-214 | Elite Men | 3 | Y | OK | 0 | |
Emily Zuetell | Elite Women | 1 | Y | OK | 1 | |
Eric Schrading | DVOA | Veterans Men | 1 | Y | OK | 1 |
Frick Park Rat Snakes | Elite Men | 3 | Y | OK | 0 | |
Fueled by Dari Delite | Elite Men | 2 | Y | OK | 1 | |
Glacial Speed | CNYO | Veterans Mixed | 2 | N | OK | 2 |
Gmm | Roc | Veterans Men | 1 | N | OK | 1 |
hats4toads.com | WPOC | Veterans Men | 1 | N | OK | 1 |
IndyXpress Jourdan | ICO | Masters Men | 1 | N | OK | 1 |
Jennifer Manley | ROC | Veterans Women | 1 | N | OK | 1 |
Jerkface | ROC | Masters Men | 1 | N | OK | 1 |
Jerry Agin | WPOC | Veterans Men | 1 | Y | OK | 1 |
John Lasichak | Masters Men | 1 | Y | OK | 1 | |
John Pane | WPOC | Veterans Men | 1 | N | OK | 1 |
Kimberly Stewart | WPOC | Masters Women | 1 | N | OK | 1 |
Lost and Found | NEOOC | Masters Mixed | 2 | Y | OK | 2 |
Mad Welshman | NEOOC | Veterans Men | 1 | N | OK | 1 |
Mappers and Yappers | Elite Women | 3 | Y | OK | 3 | |
Mark Frey | Masters Men | 1 | Y | OK | 1 | |
Masked Bandits | Masters Women | 5 | Y | OK | 3 | |
Medium Speed, Some Drag | Masters Mixed | 2 | Y | OK | 0 | |
Michael Cannon | Elite Men | 1 | Y | OK | 0 | |
Mountain Meisters | Masters Men | 3 | Y | OK | 1 | |
Naomi Jarvis | WPOC | Veterans Women | 1 | Y | OK | 1 |
No Complaints | Elite Mixed | 2 | N | OK | 2 | |
Ohio Solo | NEOOC | Veterans Men | 1 | N | OK | 1 |
Phill Wadsworth | NEOOC | Veterans Men | 1 | N | OK | 0 |
Project Procyon | WPOC | Masters Mixed | 2 | Y | OK | 2 |
Roaming Goats | ocin | Masters Mixed | 2 | N | OK | 2 |
Ryan knecht | WPOC | Masters Men | 1 | N | OK | 1 |
Small Dog Social | Elite Women | 2 | Y | OK | 0 | |
Sparkles | ROC | Masters Women | 1 | N | OK | 1 |
Steppe Nomads | Elite Men | 3 | Y | OK | 0 | |
Stina Bridgeman | ROC | Masters Women | 1 | N | OK | 1 |
Swede Being Swede | Veterans Men | 1 | Y | OK | 1 | |
Team Nyeholt | Elite Mixed | 2 | Y | OK | 2 | |
Team Shimizu | COO | Veterans Mixed | 2 | N | OK | 2 |
The Homans | WPOC | Elite Mixed | 2 | Y | OK | 2 |
The Spahrtans | Elite Mixed | 4 | Y | OK | 2 | |
Will Levine | Elite Men | 1 | Y | OK | 1 | |
You Shall Not Compass | NEOOC | Elite Mixed | 2 | Y | OK | 1 |
Team Name | Club | Category | Size | Borrow | Status | Waivers Signed |
3ROC (13) | Masters Mixed | 2 | Y | OK | 2 | |
Birds of a Feather | Masters Men | 2 | Y | OK | 2 | |
Fast as a Mother | WPOC | Elite Women | 2 | Y | OK | 0 |
Forest Folk | WPOC | Elite Men | 1 | N | OK | 1 |
Fuzzy Man Butt | Elite Mixed | 2 | Y | OK | 0 | |
Harvey Goldstein | GrizO | Veterans Men | 1 | N | OK | 1 |
Irvin Team | WPOC | Elite Mixed | 2 | Y | OK | 2 |
Jim Cebula | Veterans Men | 1 | Y | OK | 1 | |
Long Hair Lunmox | WPOC | Elite Men | 1 | Y | OK | 1 |
Maletich | Masters Men | 1 | Y | OK | 1 | |
MooBears | NEOOC | Veterans Men | 2 | Y | OK | 0 |
Oxygen Scavengers | WPOC | Elite Men | 2 | Y | OK | 0 |
Paul Collinson | QOC | Veterans Men | 1 | N | OK | 1 |
Rainbow Unicorns | WPOC | Elite Mixed | 3 | Y | OK | 3 |
Sherry Shank | WPOC | Veterans Women | 1 | N | OK | 1 |
Smith | Masters Men | 1 | Y | OK | 1 | |
So Lost | NEOOC | Masters Men | 1 | N | OK | 1 |
Spruce Street Sprinters | WPOC | Masters Mixed | 2 | N | OK | 2 |
Team Kluckman | Masters Mixed | 3 | Y | OK | 0 | |
Three Racoons in a Trench Coat | WPOC | Masters Mixed | 3 | Y | OK | 3 |
Which left is right | Masters Mixed | 2 | Y | OK | 0 | |
Wolf and Owl | WPOC | Masters Mixed | 2 | Y | OK | 2 |
Wonder pets | wpoc | Elite Women | 2 | Y | OK | 1 |
Sponsors: