Course: 6-hour | |||||||||
Elite Mixed | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
The Flying Figs | 343 | 5:57:37 | 2 | 2 | 4 | 7 | 4 | 660 | |
Blondish & Polish | 315 | 5:52:49 | 3 | 3 | 6 | 3 | 5 | 640 | |
Victorious Seekers | 344 | 5:49:19 | 2 | 2 | 3 | 7 | 3 | 580 | |
Barely Makin It | 351 | 5:41:08 | 3 | 1 | 2 | 3 | 5 | 480 | |
Honey Badgers | 311 | 5:52:02 | 0 | 0 | 4 | 7 | 1 | 450 | |
Will Orienteer for Beer | 352 | 5:44:57 | 1 | 1 | 4 | 5 | 2 | 450 | |
The Biddies | 347 | 3:07:05 | 3 | 2 | 0 | 0 | 0 | 70 | |
Rats in the Night | 348 | DNS | 0 | ||||||
Weis Family | 393 | DNS | 0 | ||||||
Elite Men | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Hail to the Chimp | 386 | 5:58:05 | 6 | 7 | 6 | 10 | 6 | 1080 | |
MMM | 336 | 5:39:54 | 1 | 1 | 6 | 8 | 8 | 930 | |
Mr Wonderful | 356 | 5:59:50 | 5 | 4 | 8 | 5 | 7 | 920 | |
Kimmo Berg | 389 | 6:01:17 | 4 | 5 | 8 | 9 | 4 | 2 | 920 |
Denis Anisimov | 345 | 5:56:38 | 5 | 4 | 6 | 6 | 6 | 850 | |
Howler Monkeys | 326 | 5:45:15 | 3 | 2 | 7 | 7 | 5 | 810 | |
Dan Marincel | 342 | 5:37:40 | 4 | 7 | 4 | 7 | 4 | 780 | |
Riley Jane | 349 | 5:36:28 | 4 | 4 | 3 | 7 | 4 | 690 | |
BeeRingers | 312 | 5:37:58 | 5 | 4 | 5 | 4 | 5 | 690 | |
Time Management | 330 | 5:51:45 | 1 | 3 | 6 | 3 | 6 | 670 | |
Andy Strat | 372 | 5:52:37 | 4 | 3 | 3 | 7 | 4 | 670 | |
Kirkham Brothers | 390 | 5:56:24 | 2 | 2 | 3 | 7 | 4 | 630 | |
Brian Thomas | 341 | 5:58:03 | 1 | 1 | 4 | 7 | 4 | 630 | |
Team MK | 304 | 5:58:44 | 4 | 4 | 6 | 3 | 4 | 620 | |
RoughRiders | 358 | 5:24:22 | 1 | 2 | 4 | 6 | 3 | 560 | |
Gordon Huang | 339 | 5:49:15 | 1 | 1 | 1 | 7 | 3 | 490 | |
Kevin Peterson | 323 | 6:10:30 | 2 | 3 | 2 | 5 | 4 | 11 | 430 |
Mountain Meisters I | 377 | 5:37:06 | 2 | 1 | 4 | 2 | 3 | 390 | |
Mountain Meisters II | 378 | 5:33:50 | 2 | 0 | 3 | 2 | 3 | 340 | |
Kevin Koenigsknecht | 382 | 6:13:45 | 2 | 2 | 1 | 6 | 2 | 14 | 290 |
Master Mart | 316 | 5:58:35 | 2 | 2 | 1 | 1 | 1 | 180 | |
Runs with Scissors | 374 | DNS | 0 | ||||||
American Adventure Sports | 387 | DNS | 0 | ||||||
Elite Women | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Erin Rycroft | 329 | 5:38:40 | 5 | 7 | 2 | 5 | 3 | 600 | |
Michelle Green | 383 | 5:37:28 | 4 | 3 | 4 | 3 | 4 | 540 | |
Lisa Storey | 322 | 5:57:45 | 2 | 2 | 5 | 3 | 4 | 530 | |
WTF (Where's the Finish) | 318 | 5:52:49 | 1 | 1 | 4 | 4 | 4 | 510 | |
Velvet Narwhals | 331 | 5:50:06 | 0 | 0 | 0 | 5 | 2 | 300 | |
Masters Mixed | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Team Spang | 309 | 5:48:34 | 3 | 3 | 5 | 3 | 6 | 660 | |
Masters Men | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Scott Angove | 305 | 5:40:01 | 1 | 1 | 6 | 8 | 8 | 930 | |
Crazy Tom | 306 | 5:52:39 | 7 | 4 | 5 | 5 | 7 | 850 | |
Francis Boscoe | 310 | 5:51:48 | 4 | 2 | 6 | 7 | 6 | 840 | |
Team Nadav | 379 | 5:54:51 | 4 | 6 | 5 | 6 | 5 | 800 | |
Wishin' I was Fishin' | 317 | 5:52:09 | 1 | 2 | 8 | 4 | 6 | 750 | |
Todd Pownell | 319 | 5:51:31 | 7 | 6 | 4 | 7 | 3 | 740 | |
Cooper Green | 381 | 5:55:52 | 3 | 5 | 6 | 6 | 3 | 700 | |
Dan Beggs | 314 | 5:38:20 | 3 | 1 | 5 | 6 | 5 | 690 | |
Punishment | 338 | 5:46:22 | 4 | 5 | 4 | 6 | 3 | 650 | |
Beavis | 367 | 5:58:40 | 1 | 3 | 3 | 7 | 4 | 640 | |
John Ralston | 321 | 5;45:31 | 6 | 4 | 4 | 3 | 5 | 630 | |
Yaki Barak | 303 | 5:58:44 | 2 | 2 | 4 | 6 | 2 | 520 | |
Pete Eisert | 361 | 6:02:43 | 3 | 1 | 2 | 1 | 1 | 3 | 170 |
Masters Women | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Kathy Jo Rufener | 308 | 6:06:57 | 2 | 1 | 4 | 5 | 4 | 7 | 490 |
Work4Justice | 376 | 5:54:23 | 2 | 1 | 4 | 3 | 4 | 480 | |
South Coast Canuck | 370 | 5:46:16 | 2 | 1 | 3 | 5 | 2 | 430 | |
Tumbleweeds | 360 | 5:45:34 | 3 | 3 | 0 | 0 | 0 | 90 | |
Rookies *** | 375 | 5:53:02 | 1 | 3 | 6 | 3 | 6 | 670 | |
*** No
punch card was returned; consequently the self-reported punches cannot count officially |
|||||||||
Veterans Mixed | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Glacial Speed | 355 | 5:54:55 | 4 | 4 | 4 | 7 | 4 | 720 | |
Team Ouroboros | 328 | 5:44:49 | 0 | 2 | 4 | 3 | 4 | 480 | |
Finks | 362 | 5:47:39 | 2 | 4 | 3 | 2 | 0 | 270 | |
Veterans Men | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Bob Boltz | 301 | 5:53:22 | 6 | 3 | 4 | 7 | 3 | 670 | |
Just Having Fun | 354 | 5:51:24 | 3 | 4 | 3 | 6 | 2 | 540 | |
Jerry Agin | 332 | 6:02:35 | 2 | 2 | 3 | 7 | 2 | 3 | 500 |
Richard Davies | 392 | 5:42:23 | 0 | 1 | 3 | 0 | 2 | 210 | |
Veterans Women | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Kit Eagon | 327 | 5:31:00 | 2 | 0 | 0 | 1 | 0 | 60 | |
April Gunn | 340 | DNS | 0 | ||||||
Overall Combined | Bib | Time | .10 pts | .20 pts | .30 pts | .40 pts | .50 pts | Penalty | Score |
Hail to the Chimp | 386 | 5:58:05 | 6 | 7 | 6 | 10 | 6 | 1080 | |
MMM | 336 | 5:39:54 | 1 | 1 | 6 | 8 | 8 | 930 | |
Scott Angove | 305 | 5:40:01 | 1 | 1 | 6 | 8 | 8 | 930 | |
Mr Wonderful | 356 | 5:59:50 | 5 | 4 | 8 | 5 | 7 | 920 | |
Kimmo Berg | 389 | 6:01:17 | 4 | 5 | 8 | 9 | 4 | 2 | 920 |
Crazy Tom | 306 | 5:52:39 | 7 | 4 | 5 | 5 | 7 | 850 | |
Denis Anisimov | 345 | 5:56:38 | 5 | 4 | 6 | 6 | 6 | 850 | |
Francis Boscoe | 310 | 5:51:48 | 4 | 2 | 6 | 7 | 6 | 840 | |
Howler Monkeys | 326 | 5:45:15 | 3 | 2 | 7 | 7 | 5 | 810 | |
Team Nadav | 379 | 5:54:51 | 4 | 6 | 5 | 6 | 5 | 800 | |
Dan Marincel | 342 | 5:37:40 | 4 | 7 | 4 | 7 | 4 | 780 | |
Wishin' I was Fishin' | 317 | 5:52:09 | 1 | 2 | 8 | 4 | 6 | 750 | |
Todd Pownell | 319 | 5:51:31 | 7 | 6 | 4 | 7 | 3 | 740 | |
Glacial Speed | 355 | 5:54:55 | 4 | 4 | 4 | 7 | 4 | 720 | |
Cooper Green | 381 | 5:55:52 | 3 | 5 | 6 | 6 | 3 | 700 | |
Riley Jane | 349 | 5:36:28 | 4 | 4 | 3 | 7 | 4 | 690 | |
Dan Beggs | 314 | 5:38:20 | 3 | 1 | 5 | 6 | 5 | 690 | |
BeeRingers | 312 | 5:37:58 | 5 | 4 | 5 | 4 | 5 | 690 | |
Time Management | 330 | 5:51:45 | 1 | 3 | 6 | 3 | 6 | 670 | |
Andy Strat | 372 | 5:52:37 | 4 | 3 | 3 | 7 | 4 | 670 | |
Bob Boltz | 301 | 5:53:22 | 6 | 3 | 4 | 7 | 3 | 670 | |
Team Spang | 309 | 5:48:34 | 3 | 3 | 5 | 3 | 6 | 660 | |
The Flying Figs | 343 | 5:57:37 | 2 | 2 | 4 | 7 | 4 | 660 | |
Punishment | 338 | 5:46:22 | 4 | 5 | 4 | 6 | 3 | 650 | |
Blondish & Polish | 315 | 5:52:49 | 3 | 3 | 6 | 3 | 5 | 640 | |
Beavis | 367 | 5:58:40 | 1 | 3 | 3 | 7 | 4 | 640 | |
Kirkham Brothers | 390 | 5:56:24 | 2 | 2 | 3 | 7 | 4 | 630 | |
Brian Thomas | 341 | 5:58:03 | 1 | 1 | 4 | 7 | 4 | 630 | |
John Ralston | 321 | 5;45:31 | 6 | 4 | 4 | 3 | 5 | 630 | |
Team MK | 304 | 5:58:44 | 4 | 4 | 6 | 3 | 4 | 620 | |
Erin Rycroft | 329 | 5:38:40 | 5 | 7 | 2 | 5 | 3 | 600 | |
Victorious Seekers | 344 | 5:49:19 | 2 | 2 | 3 | 7 | 3 | 580 | |
RoughRiders | 358 | 5:24:22 | 1 | 2 | 4 | 6 | 3 | 560 | |
Michelle Green | 383 | 5:37:28 | 4 | 3 | 4 | 3 | 4 | 540 | |
Just Having Fun | 354 | 5:51:24 | 3 | 4 | 3 | 6 | 2 | 540 | |
Lisa Storey | 322 | 5:57:45 | 2 | 2 | 5 | 3 | 4 | 530 | |
Yaki Barak | 303 | 5:58:44 | 2 | 2 | 4 | 6 | 2 | 520 | |
WTF (Where's the Finish) | 318 | 5:52:49 | 1 | 1 | 4 | 4 | 4 | 510 | |
Jerry Agin | 332 | 6:02:35 | 2 | 2 | 3 | 7 | 2 | 3 | 500 |
Gordon Huang | 339 | 5:49:15 | 1 | 1 | 1 | 7 | 3 | 490 | |
Kathy Jo Rufener | 308 | 6:06:57 | 2 | 1 | 4 | 5 | 4 | 7 | 490 |
Barely Makin It | 351 | 5:41:08 | 3 | 1 | 2 | 3 | 5 | 480 | |
Team Ouroboros | 328 | 5:44:49 | 0 | 2 | 4 | 3 | 4 | 480 | |
Work4Justice | 376 | 5:54:23 | 2 | 1 | 4 | 3 | 4 | 480 | |
Will Orienteer for Beer | 352 | 5:44:57 | 1 | 1 | 4 | 5 | 2 | 450 | |
Honey Badgers | 311 | 5:52:02 | 0 | 0 | 4 | 7 | 1 | 450 | |
South Coast Canuck | 370 | 5:46:16 | 2 | 1 | 3 | 5 | 2 | 430 | |
Kevin Peterson | 323 | 6:10:30 | 2 | 3 | 2 | 5 | 4 | 11 | 430 |
Mountain Meisters I | 377 | 5:37:06 | 2 | 1 | 4 | 2 | 3 | 390 | |
Mountain Meisters II | 378 | 5:33:50 | 2 | 0 | 3 | 2 | 3 | 340 | |
Velvet Narwhals | 331 | 5:50:06 | 0 | 0 | 0 | 5 | 2 | 300 | |
Kevin Koenigsknecht | 382 | 6:13:45 | 2 | 2 | 1 | 6 | 2 | 14 | 290 |
Finks | 362 | 5:47:39 | 2 | 4 | 3 | 2 | 0 | 270 | |
Richard Davies | 392 | 5:42:23 | 0 | 1 | 3 | 0 | 2 | 210 | |
Master Mart | 316 | 5:58:35 | 2 | 2 | 1 | 1 | 1 | 180 | |
Pete Eisert | 361 | 6:02:43 | 3 | 1 | 2 | 1 | 1 | 3 | 170 |
Tumbleweeds | 360 | 5:45:34 | 3 | 3 | 0 | 0 | 0 | 90 | |
The Biddies | 347 | 3:07:05 | 3 | 2 | 0 | 0 | 0 | 70 | |
Kit Eagon | 327 | 5:31:00 | 2 | 0 | 0 | 1 | 0 | 60 | |
Rookies *** | 375 | 5:53:02 | 1 | 3 | 6 | 3 | 6 | 670 | |
Rats in the Night | 348 | DNS | 0 | ||||||
Weis Family | 393 | DNS | 0 | ||||||
Runs with Scissors | 374 | DNS | 0 | ||||||
American Adventure Sports | 387 | DNS | 0 | ||||||
April Gunn | 340 | DNS | 0 | ||||||
*** No
punch card was returned; consequently the self-reported punches cannot count officially |