Course:  3-hour
Elite Mixed Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Three Blind Mice 233 2:53:35 1 2 2 0 2   210
Checkpoint 16 37 2:57:35 3 3 1 1 1   210
River Kitties 29 2:52:18 4 1 1 1 1   180
Nighthawks 258 2:58:36 1 1 3 0 1   170
Bear's Blood 33 2:53:40 4 2 1 0 1   160
Disoriented 19 2:59:40 3 0 1 0 2   160
Team Tactic 38 2:58:35 3 3 2 0 0   150
The Valley Trotters 207 2:59:02 4 1 1 0 1   140
The Ridge Runners 208 2:59:02 4 1 1 0 1   140
Don Polito 274 2:58:54 4 2 0 0 1   130
The Fox and the Hound 244 2:39:00 4 2 1 0 0   110
Pub Club 271 2:50:02 4 2 1 0 0   110
Team Normal 243 2:39:00 4 3 0 0 0   100
Thunder 269 2:45:20 1 3 0 0 0   70
Wilderness Warriors** 234 2:49:42 0 0 0 0 0   0
Wanderers 224 DNS             0
Team Prigg 252 DNS             0
** Lost punch card
Elite Men Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Eric Mencke 205 2:49:18 6 5 2 0 2   320
Team Gateway 223 2:54:47 4 2 3 0 2   270
The Tall and the Small 211 2:50:06 6 3 3 0 1   260
Funhog + Co 17 3:05:08 1 2 4 0 3 6 260
Running on Empty* 5 3:11:12 0 2 4 3 2 12 260
Revv 14 2:53:22 1 1 0 2 2   210
Nuckelheads 27 2:51:32 5 1 1 0 2   200
Matthew Lewellen 30 2:55:58 2 5 2 0 0   180
Marcus Farber 31 2:55:58 2 5 2 0 0   180
Dan Faber 35 2:55:58 2 5 2 0 0   180
Panthers 239 2:57:10 3 3 2 0 0   150
Recalculating… 265 3:09:20 4 2 2 0 2 10 140
The Lost Boys 236 3:03:39 0 0 0 0 0 4 -40
Team Immelman 221 3:20:40 0 1 3 1 0 21 -60
* Lost punch card that was returned by someone else
Elite Women Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Dynamic Duo 215 2:58:19 3 3 2 0 1   200
Jill McMillen 39 2:59:19 4 2 1 1 1   200
Ann Haas 210 2:51:55 3 1 1 0 2   180
Mud Skippers 227 2:41:34 2 3 1 1 0   150
Biskup 28 DNS             0
Masters Mixed Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Team Schlotterbeck 231 2:46:00 4 2 1 1 1   200
Above Average 249 3:01:19 3 3 0 1 0 2 110
Without a Clue 245 2:46:55 3 2 1 0 0   100
Paranoid About Ticks 240 3:12:45 3 2 2 0 1 13 50
The Disorient-eers 237 3:13:43 3 2 3 0 0 14 20
Masters Men Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Kirill Kiselyov 206 2:52:54 4 0 1 0 1   120
Jolly Rogers 242 3:10:04 2 1 0 0 3 11 80
Masters Women Bib 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
                  0
Super Veterans Mixed Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Maptitude 220 2:52:41 4 1 3 0 2   250
Dan & Nancy 232 3:01:00 2 2 2 0 0 1 110
Super Veterans Men Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
John Hinderliter 259 2:48:50 6 4 2 0 0   200
Geo Crasher 260 3:36:00 4 0 0 0 2 36 -220
Super Veterans Women Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Barbara Johnstone 257 DNS             0
Combined Cat Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty Score
Eric Mencke EM 2:49:18 6 5 2 0 2   320
Team Gateway EM 2:54:47 4 2 3 0 2   270
The Tall and the Small EM 2:50:06 6 3 3 0 1   260
Funhog + Co EM 3:05:08 1 2 4 0 3 6 260
Running on Empty* EM 3:11:12 0 2 4 3 2 12 260
Maptitude SVX 2:52:41 4 1 3 0 2   250
Revv EM 2:53:22 1 1 0 2 2   210
Three Blind Mice EX 2:53:35 1 2 2 0 2   210
Checkpoint 16 EX 2:57:35 3 3 1 1 1   210
Team Schlotterbeck MX 2:46:00 4 2 1 1 1   200
John Hinderliter SVM 2:48:50 6 4 2 0 0   200
Nuckelheads EM 2:51:32 5 1 1 0 2   200
Dynamic Duo EW 2:58:19 3 3 2 0 1   200
Jill McMillen EW 2:59:19 4 2 1 1 1   200
Ann Haas EW 2:51:55 3 1 1 0 2   180
River Kitties EX 2:52:18 4 1 1 1 1   180
Matthew Lewellen EM 2:55:58 2 5 2 0 0   180
Marcus Farber EM 2:55:58 2 5 2 0 0   180
Dan Faber EM 2:55:58 2 5 2 0 0   180
Nighthawks EX 2:58:36 1 1 3 0 1   170
Bear's Blood EX 2:53:40 4 2 1 0 1   160
Disoriented EX 2:59:40 3 0 1 0 2   160
Mud Skippers EW 2:41:34 2 3 1 1 0   150
Panthers EM 2:57:10 3 3 2 0 0   150
Team Tactic EX 2:58:35 3 3 2 0 0   150
The Valley Trotters EX 2:59:02 4 1 1 0 1   140
The Ridge Runners EX 2:59:02 4 1 1 0 1   140
Recalculating… EM 3:09:20 4 2 2 0 2 10 140
Don Polito EX 2:58:54 4 2 0 0 1   130
Kirill Kiselyov MM 2:52:54 4 0 1 0 1   120
The Fox and the Hound EX 2:39:00 4 2 1 0 0   110
Pub Club EX 2:50:02 4 2 1 0 0   110
Dan & Nancy SVX 3:01:00 2 2 2 0 0 1 110
Above Average MX 3:01:19 3 3 0 1 0 2 110
Team Normal EX 2:39:00 4 3 0 0 0   100
Without a Clue MX 2:46:55 3 2 1 0 0   100
Jolly Rogers MM 3:10:04 2 1 0 0 3 11 80
Thunder EX 2:45:20 1 3 0 0 0   70
Paranoid About Ticks MX 3:12:45 3 2 2 0 1 13 50
The Disorient-eers MX 3:13:43 3 2 3 0 0 14 20
Wilderness Warriors** EX 2:49:42 0 0 0 0 0   0
Barbara Johnstone SVW DNS             0
Biskup EW DNS             0
Wanderers EX DNS             0
Team Prigg EX DNS             0
The Lost Boys EM 3:03:39 0 0 0 0 0 4 -40
Team Immelman EM 3:20:40 0 1 3 1 0 21 -60
Geo Crasher SVM 3:36:00 4 0 0 0 2 36 -220
Category Codes EM Elite Men MM Masters Men
EW Elite Women MW Masters Women
EX Elite Mixed MX Masters Mixed
SVM Super Veterans Men
SVW Super Veterans Women
SVX Super Veterans Mixed