Course:  6-hour
Elite Mixed Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Blondish and Polish 4  5:56:45 3 5 5 9 4   840
Bee Ringers 1 5:42:15 5 6 4 7 4   770
The Biddies 246 5:33:03 2 5 3 8 4   730
Guaiguai & Yaoyao 262 5:56:48 2 3 5 8 3   700
Heat Management 9 5:50:24 3 7 5 5 3   670
Rock Squad 36 5:49:36 1 3 3 8 3   630
Barely Makin' It 12 5:35:28 3 4 3 6 2   540
The Honey Badgers 204 5:45:19 2 2 4 4 3   490
Sunset Summits 11 6:02:10 0 1 1 8 3 3 490
Punishment 23 5:26:18 6 6 3 1 0   310
Pink Hair Bald Headed
Tequila Smugglers
21 DNS             0
Rats in the Night 218 DNS             0
Elite Men Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Team SOG 25 5:47:34 9 9 10 10 8   1370
Mr Wonderful 261 5:49:18 3 5 6 10 6   1010
Stratomatic 18 5:43:34 5 7 5 10 4   940
Dan Marincel 212 5:58:00 3 4 6 10 5   940
Team Riley Jane 228 5:32:50 6 5 6 8 5   910
Dan Snyder 26 5:43:51 3 4 6 9 5   900
We Lost Our Tow Rope 270 5:43:40 4 4 4 10 5   890
Allegheny Cyclery/SR 2 5:49:24 3 6 5 9 4   860
Felipe Trevizan 10 5:51:00 3 4 4 8 5   800
Still Presumed Dead 202 5:32:20 3 3 4 9 2   670
Nick McCullar 268 5:28:37 7 7 3 5 3   650
MMM 8 5:42:54 6 2 3 6 4   630
Kirkham Brothers 22 5:51:34 3 6 3 7 1   570
Mountain Meisters 213 5:53:34 2 4 5 3 4   570
The Dudemen 251 5:53:34 2 4 4 5 3   570
Hollow Oak Land Trust 273 5:43:17 6 6 4 1 4   540
Master Mart 203 5:39:31 2 4 4 3 1   390
Mladen Kolar 24 5:43:34 8 6 3 0 2   390
Team Martin-O 250 5:49:45 5 1 1 0 3   250
Elite Women Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Julia Pollock 40 5:53:15 4 2 7 9 5   900
Is this the way to the
Shoe Store?
13 5:48:57 4 3 2 3 5   530
Erin Rycroft 225 5:25:04 4 6 5 3 1   480
Not all who wander
are lost
238 5:43:09 2 3 1 2 1   240
Masters Mixed Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Semi-Retired
Frog Stompers
235 5:41:25 7 8 4 2 7   780
Team Spang 3 5:51:37 4 3 4 4 5   630
Masters Men Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Joe Solo 263 5:54:52 5 8 9 10 9   1330
Blitz 255 5:53:47 4 6 6 10 6   1040
Thomas Rycroft 226 5:36:58 4 2 5 10 7   980
Dave Kostansek 275 5:56:17 8 5 7 4 8   950
Andy Gregory 7 5:39:13 6 7 6 9 4   940
Todd Pownell 209 5:40:54 7 3 5 7 7   910
Come back Shane! 267 5:52:57 5 6 6 7 5   880
John Ralston 6 5:46:35 3 4 4 9 5   840
Jim Trautmann 217 5:55:40 2 3 7 5 7   840
JJ Potasiewicz 32 5:56:38 2 0 5 8 5   740
Scott Angove 15 5:42:40 6 2 3 6 4   630
Cooper Green 264 5:13:58 9 5 4 0 4   510
Beavis & Butthead 241 5:40:50 5 4 4 0 4   450
Yaki Barak 214 5:53:09 8 5 2 0 4   440
Misadventures 272 5:42:27 7 6 2 0 1   300
Flack Attack 216 5:31:20 5 1 0 0 2   170
Scorematters 16 5:44:48 5 2 2 0 0   150
Curt Mertz 254 DNS             0
Masters Women Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Kathy Jo Rufener 222 5:51:42 5 7 4 7 3   740
Super Veterans Mixed Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
GHO SLO 248 5:39:10 4 2 4 0 4   400
Super Veterans Men Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Richard Waldo 253 5:53:22 5 6 4 9 5   900
Bob Boltz 200 5:58:10 3 4 6 9 5   900
Brian Ottinger 219 5:56:28 3 4 4 9 5   840
Jerry Agin 247 5:57:56 2 4 4 8 5   790
Chuck Borchart 256 5:37:20 8 8 4 0 3   510
Super Veterans Women Bib Time 10pts 20pts 30pts 40pts 50pts Penalty Score
                  0
Combined Cat Time 10pts 20pts 30pts 40pts 50pts Penalty Score
Team SOG EM 5:47:34 9 9 10 10 8   1370
Joe Solo MM 5:54:52 5 8 9 10 9   1330
Blitz MM 5:53:47 4 6 6 10 6   1040
Mr Wonderful EM 5:49:18 3 5 6 10 6   1010
Thomas Rycroft MM 5:36:58 4 2 5 10 7   980
Dave Kostansek MM 5:56:17 8 5 7 4 8   950
Andy Gregory MM 5:39:13 6 7 6 9 4   940
Stratomatic EM 5:43:34 5 7 5 10 4   940
Dan Marincel EM 5:58:00 3 4 6 10 5   940
Team Riley Jane EM 5:32:50 6 5 6 8 5   910
Todd Pownell MM 5:40:54 7 3 5 7 7   910
Dan Snyder EM 5:43:51 3 4 6 9 5   900
Julia Pollock EW 5:53:15 4 2 7 9 5   900
Richard Waldo SVM 5:53:22 5 6 4 9 5   900
Bob Boltz SVM 5:58:10 3 4 6 9 5   900
We Lost Our Tow Rope EM 5:43:40 4 4 4 10 5   890
Come back Shane! MM 5:52:57 5 6 6 7 5   880
Allegheny Cyclery/SR EM 5:49:24 3 6 5 9 4   860
John Ralston MM 5:46:35 3 4 4 9 5   840
Jim Trautmann MM 5:55:40 2 3 7 5 7   840
Brian Ottinger SVM 5:56:28 3 4 4 9 5   840
Blondish and Polish EX  5:56:45 3 5 5 9 4   840
Felipe Trevizan EM 5:51:00 3 4 4 8 5   800
Jerry Agin SVM 5:57:56 2 4 4 8 5   790
Semi-Retired
Frog Stompers
MX 5:41:25 7 8 4 2 7   780
Bee Ringers EX 5:42:15 5 6 4 7 4   770
Kathy Jo Rufener MW 5:51:42 5 7 4 7 3   740
JJ Potasiewicz MM 5:56:38 2 0 5 8 5   740
The Biddies EX 5:33:03 2 5 3 8 4   730
Guaiguai & Yaoyao EX 5:56:48 2 3 5 8 3   700
Still Presumed Dead EM 5:32:20 3 3 4 9 2   670
Heat Management EX 5:50:24 3 7 5 5 3   670
Nick McCullar EM 5:28:37 7 7 3 5 3   650
Scott Angove MM 5:42:40 6 2 3 6 4   630
MMM EM 5:42:54 6 2 3 6 4   630
Rock Squad EX 5:49:36 1 3 3 8 3   630
Team Spang MX 5:51:37 4 3 4 4 5   630
Kirkham Brothers EM 5:51:34 3 6 3 7 1   570
Mountain Meisters EM 5:53:34 2 4 5 3 4   570
The Dudemen EM 5:53:34 2 4 4 5 3   570
Barely Makin' It EX 5:35:28 3 4 3 6 2   540
Hollow Oak Land Trust EM 5:43:17 6 6 4 1 4   540
Is this the way to the
Shoe Store?
EW 5:48:57 4 3 2 3 5   530
Cooper Green MM 5:13:58 9 5 4 0 4   510
Chuck Borchart SVM 5:37:20 8 8 4 0 3   510
The Honey Badgers EX 5:45:19 2 2 4 4 3   490
Sunset Summits EX 6:02:10 0 1 1 8 3 3 490
Erin Rycroft EW 5:25:04 4 6 5 3 1   480
Beavis & Butthead MM 5:40:50 5 4 4 0 4   450
Yaki Barak MM 5:53:09 8 5 2 0 4   440
GHO SLO SVX 5:39:10 4 2 4 0 4   400
Master Mart EM 5:39:31 2 4 4 3 1   390
Mladen Kolar EM 5:43:34 8 6 3 0 2   390
Punishment EX 5:26:18 6 6 3 1 0   310
Misadventures MM 5:42:27 7 6 2 0 1   300
Team Martin-O EM 5:49:45 5 1 1 0 3   250
Not all who wander
are lost
EW 5:43:09 2 3 1 2 1   240
Flack Attack MM 5:31:20 5 1 0 0 2   170
Scorematters MM 5:44:48 5 2 2 0 0   150
Curt Mertz MM DNS             0
Pink Hair Bald Headed
Tequila Smugglers
EX DNS             0
Rats in the Night EX DNS             0
Category Codes EM Elite Men MM Masters Men
EW Elite Women MW Masters Women
EX Elite Mixed MX Masters Mixed
SVM Super Veterans Men
SVX Super Veterans Mixed