Course:  3-hour
Elite Mixed Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
Triple Bs 118 EB 2:55:55 3 2 2 2 3 0 360
Pushin' It 176 EB 2:51:33 2 1 1 3 2 0 290
Wilderness Warriors 181 EB 2:43:27 4 2 2 1 1 0 230
Spangtastic Duo 165 EB 2:49:58 4 5 3 0 0 0 230
D.C. Duo 160 EB 2:52:22 2 0 2 1 2 0 220
Team Zeem 103 EB 2:49:27 3 2 0 1 1 0 160
Team Immelman 151 EB 2:14:51 3 4 0 0 0 0 110
Couch Mudders 138 EB 2:51:15 3 1 0 0 1 0 100
Puddle Jumpers 135 EB 3:01:55 1 1 1 0 1 2 90
Geraldo's Hikers 141 EB 3:08:16 2 1 1 0 1 9 30
The Map is Upside Down 108 EB 2:39:32 2 0 0 0 0 0 20
MARR 111 EB 5:18:43 2 1 1 1 0 139 -1280
Elite Men Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
Stratomatic 166 EM 3:00:14 5 3 2 4 5 1 570
Allegheny Cyclery 169 EM 2:55:49 7 3 3 3 3 0 490
Sid Wiesner 113 EM 2:53:10 2 1 3 3 2 0 350
Hometown Hobblers 127 EM 2:53:16 1 0 1 1 4 0 280
Randy Harris 122 EM 2:56:46 2 1 1 0 2 0 170
DDJ 146 EM 2:46:00 4 4 1 0 0 0 150
The Lost Boy Scouts 167 EM 2:33:35 3 1 1 0 1 0 130
The Lost Boys 130 EM 2:45:23 6 2 0 0 0 0 100
Without a Clue 149 EM 2:51:10 3 3 0 0 0 0 90
Team Xanadu 114 EM 2:53:51 0 3 1 0 0 0 90
Upper-Deckers 148 EM 2:42:41 5 1 0 0 0 0 70
Brandon Peifer 170 EM 3:01:30 3 0 0 0 0 2 10
Elite Women Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
MudSkippers 131 EW 2:54:35 3 2 0 0 1 0 120
Sweet & Sassy 150 EW 2:57:28 3 2 0 0 0 0 70
BA 174 EW 2:51:20 1 0 0 1 0 0 50
Two Sole Sisters 159 EW 2:42:17 2 0 0 0 0 0 20
Masters Mixed Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
Scorpion Pickles 177 MB 2:55:41 5 2 0 0 1 0 140
Super Schlot 152 MB 3:12:10 2 0 2 2 2 13 130
K-Boz's 163 MB 3:14:38 2 0 1 0 1 15 -50
Masters Men Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
Windlight 129 MM 3:03:46 0 1 2 5 3 4 390
Randy Golab 121 MM 2:52:26 5 1 1 4 2 0 360
Joe Logan 137 MM 2:49:35 5 0 2 1 3 0 300
Edward Kauffman 142 MM 2:39:22 5 1 1 0 0 0 100
Dead Kennedy 168 MM 3:26:53 4 1 1 3 2 27 40
Masters Women Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
TNT 102 MW 2:52:46 1 3 1 0 0 0 100
Smell the Roses 164 MW 2:47:30 2 2 0 0 0 0 60
Sherry Shank 115 MW 3:15:10 2 1 2 1 1 16 30
Ruth Cunningham 124 MW               0
Super Veterans Mixed Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
Maptitude? 161 VB 2:52:20 2 0 2 1 2 0 220
Wang 180 VB 3:00:00 1 0 0 0 0 0 10
Super Veterans Men Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
Edwin Gray 145 VM 3:09:45 1 0 1 0 0 10 -60
Super Veterans Women Bib Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
                    0
Combined Categories Bib Cat. Time 10 pts 20 pts 30 pts 40 pts 50 pts Penalty
Minutes
Score
Stratomatic 166 EM 3:00:14 5 3 2 4 5 1 570
Allegheny Cyclery 169 EM 2:55:49 7 3 3 3 3 0 490
Windlight 129 MM 3:03:46 0 1 2 5 3 4 390
Randy Golab 121 MM 2:52:26 5 1 1 4 2 0 360
Triple Bs 118 EB 2:55:55 3 2 2 2 3 0 360
Sid Wiesner 113 EM 2:53:10 2 1 3 3 2 0 350
Joe Logan 137 MM 2:49:35 5 0 2 1 3 0 300
Pushin' It 176 EB 2:51:33 2 1 1 3 2 0 290
Hometown Hobblers 127 EM 2:53:16 1 0 1 1 4 0 280
Wilderness Warriors 181 EB 2:43:27 4 2 2 1 1 0 230
Spangtastic Duo 165 EB 2:49:58 4 5 3 0 0 0 230
Maptitude? 161 VB 2:52:20 2 0 2 1 2 0 220
D.C. Duo 160 EB 2:52:22 2 0 2 1 2 0 220
Randy Harris 122 EM 2:56:46 2 1 1 0 2 0 170
Team Zeem 103 EB 2:49:27 3 2 0 1 1 0 160
DDJ 146 EM 2:46:00 4 4 1 0 0 0 150
Scorpion Pickles 177 MB 2:55:41 5 2 0 0 1 0 140
The Lost Boy Scouts 167 EM 2:33:35 3 1 1 0 1 0 130
Super Schlot 152 MB 3:12:10 2 0 2 2 2 13 130
MudSkippers 131 EW 2:54:35 3 2 0 0 1 0 120
Team Immelman 151 EB 2:14:51 3 4 0 0 0 0 110
Edward Kauffman 142 MM 2:39:22 5 1 1 0 0 0 100
The Lost Boys 130 EM 2:45:23 6 2 0 0 0 0 100
Couch Mudders 138 EB 2:51:15 3 1 0 0 1 0 100
TNT 102 MW 2:52:46 1 3 1 0 0 0 100
Without a Clue 149 EM 2:51:10 3 3 0 0 0 0 90
Team Xanadu 114 EM 2:53:51 0 3 1 0 0 0 90
Puddle Jumpers 135 EB 3:01:55 1 1 1 0 1 2 90
Upper-Deckers 148 EM 2:42:41 5 1 0 0 0 0 70
Sweet & Sassy 150 EW 2:57:28 3 2 0 0 0 0 70
Smell the Roses 164 MW 2:47:30 2 2 0 0 0 0 60
BA 174 EW 2:51:20 1 0 0 1 0 0 50
Dead Kennedy 168 MM 3:26:53 4 1 1 3 2 27 40
Geraldo's Hikers 141 EB 3:08:16 2 1 1 0 1 9 30
Sherry Shank 115 MW 3:15:10 2 1 2 1 1 16 30
The Map is Upside Down 108 EB 2:39:32 2 0 0 0 0 0 20
Two Sole Sisters 159 EW 2:42:17 2 0 0 0 0 0 20
Wang 180 VB 3:00:00 1 0 0 0 0 0 10
Brandon Peifer 170 EM 3:01:30 3 0 0 0 0 2 10
K-Boz's 163 MB 3:14:38 2 0 1 0 1 15 -50
Edwin Gray 145 VM 3:09:45 1 0 1 0 0 10 -60
MARR 111 EB 5:18:43 2 1 1 1 0 139 -1280
Ruth Cunningham 124 MW