6 Hour Final Results
Overall (Combined) Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Randy Mitchell 1 222 x x     x   5:57:44 4 3 6 8 8 0 1000
Frog Stompers 2 208       x x   5:45:02 9 5 9 6 5 0 950
WarrenAdventures.com 4 204   x         5:56:40 5 4 9 7 5 0 930
Bob Boltz 1 206 x x     x x 5:59:06 5 5 3 8 6 0 860
Todd Pownell 1 211 x x     x   5:34:50 7 2 9 4 5 0 790
Forest Shadows 2 215   x         5:36:56 8 1 9 4 5 0 780
Primal 2 281   x         5:50:08 5 2 3 6 7 0 770
S & M 2 216       x     5:50:10 8 2 8 4 5 0 770
Curt Mertz 1 228 x x     x   5:39:22 2 1 9 4 5 0 720
Chris Scanga 1 203 x x     x x 6:04:08 3 7 2 7 5 40 720
Beavis 1 221 x x     x   5:49:02 8 2 9 2 4 0 670
Kathy Jo Rufener 1 223 x   x       5:59:56 5 1 9 4 3 0 650
Icy Hots 2 214       x x   4:49:40 7 6 2 6 3 0 640
Brian Thomas 1 227 x x         5:47:34 3 1 6 4 4 0 590
Tim Piper 1 217 x x     x   5:51:00 3 2 7 5 2 0 580
Mike Cornell 1 226 x x     x   5:47:29 7 5 1 6 2 0 540
Off Constantly 2 205   x         5:48:10? 3 5 7 0 2 0 440
Team Martin-O 1 219 x x     x x 5:25:11 0 0 1 5 4 0 430
Team McD 2 202       x x x 5:59:24 8 2 5 1 2 0 410
Rats in the Night 2 220       x     5:55:00 2 1 1 3 4 0 390
Hoods in da Woods 5 225   x         6:05:29 2 1 1 4 4 50 380
Urban Blight 3 207       x x x 5:18:28 3 5 0 2 2 0 310
Not Lost Yet 2 210       x x   4:40:40 8 3 0 0 1 0 190
Sherry Shank 1 213 x   x   x   5:46:34 6 0 1 1 1 0 180
Frank Ferraro 1 218 x x     x x DNS             0
F2 - Fun & Fitness 2 201   x     x   DNS             0
No Trainwreck 2 224   x     x   DNS             0
Solo Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Randy Mitchell 1 222 x x     x   5:57:44 4 3 6 8 8 0 1000
Bob Boltz 1 206 x x     x x 5:59:06 5 5 3 8 6 0 860
Todd Pownell 1 211 x x     x   5:34:50 7 2 9 4 5 0 790
Curt Mertz 1 228 x x     x   5:39:22 2 1 9 4 5 0 720
Chris Scanga 1 203 x x     x x 6:04:08 3 7 2 7 5 40 720
Beavis 1 221 x x     x   5:49:02 8 2 9 2 4 0 670
Kathy Jo Rufener 1 223 x   x       5:59:56 5 1 9 4 3 0 650
Brian Thomas 1 227 x x         5:47:34 3 1 6 4 4 0 590
Tim Piper 1 217 x x     x   5:51:00 3 2 7 5 2 0 580
Mike Cornell 1 226 x x     x   5:47:29 7 5 1 6 2 0 540
Team Martin-O 1 219 x x     x x 5:25:11 0 0 1 5 4 0 430
Sherry Shank 1 213 x   x   x   5:46:34 6 0 1 1 1 0 180
Frank Ferraro 1 218 x x     x x DNS             0
Men Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Randy Mitchell 1 222 x x     x   5:57:44 4 3 6 8 8 0 1000
WarrenAdventures.com 4 204   x         5:56:40 5 4 9 7 5 0 930
Bob Boltz 1 206 x x     x x 5:59:06 5 5 3 8 6 0 860
Todd Pownell 1 211 x x     x   5:34:50 7 2 9 4 5 0 790
Forest Shadows 2 215   x         5:36:56 8 1 9 4 5 0 780
Primal 2 281   x         5:50:08 5 2 3 6 7 0 770
Curt Mertz 1 228 x x     x   5:39:22 2 1 9 4 5 0 720
Chris Scanga 1 203 x x     x x 6:04:08 3 7 2 7 5 40 720
Beavis 1 221 x x     x   5:49:02 8 2 9 2 4 0 670
Brian Thomas 1 227 x x         5:47:34 3 1 6 4 4 0 590
Tim Piper 1 217 x x     x   5:51:00 3 2 7 5 2 0 580
Mike Cornell 1 226 x x     x   5:47:29 7 5 1 6 2 0 540
Off Constantly 2 205   x         5:48:10? 3 5 7 0 2 0 440
Team Martin-O 1 219 x x     x x 5:25:11 0 0 1 5 4 0 430
Hoods in da Woods 5 225   x         6:05:29 2 1 1 4 4 50 380
Frank Ferraro 1 218 x x     x x DNS             0
F2 - Fun & Fitness 2 201   x     x   DNS             0
No Trainwreck 2 224   x     x   DNS             0
Women Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Kathy Jo Rufener 1 223 x   x       5:59:56 5 1 9 4 3 0 650
Sherry Shank 1 213 x   x   x   5:46:34 6 0 1 1 1 0 180
Mixed Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Frog Stompers 2 208       x x   5:45:02 9 5 9 6 5 0 950
S & M 2 216       x     5:50:10 8 2 8 4 5 0 770
Icy Hots 2 214       x x   4:49:40 7 6 2 6 3 0 640
Team McD 2 202       x x x 5:59:24 8 2 5 1 2 0 410
Rats in the Night 2 220       x     5:55:00 2 1 1 3 4 0 390
Urban Blight 3 207       x x x 5:18:28 3 5 0 2 2 0 310
Not Lost Yet 2 210       x x   4:40:40 8 3 0 0 1 0 190
Masters Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Randy Mitchell 1 222 x x     x   5:57:44 4 3 6 8 8 0 1000
Frog Stompers 2 208       x x   5:45:02 9 5 9 6 5 0 950
Bob Boltz 1 206 x x     x x 5:59:06 5 5 3 8 6 0 860
Todd Pownell 1 211 x x     x   5:34:50 7 2 9 4 5 0 790
Curt Mertz 1 228 x x     x   5:39:22 2 1 9 4 5 0 720
Chris Scanga 1 203 x x     x x 6:04:08 3 7 2 7 5 40 720
Beavis 1 221 x x     x   5:49:02 8 2 9 2 4 0 670
Icy Hots 2 214       x x   4:49:40 7 6 2 6 3 0 640
Tim Piper 1 217 x x     x   5:51:00 3 2 7 5 2 0 580
Mike Cornell 1 226 x x     x   5:47:29 7 5 1 6 2 0 540
Team Martin-O 1 219 x x     x x 5:25:11 0 0 1 5 4 0 430
Team McD 2 202       x x x 5:59:24 8 2 5 1 2 0 410
Urban Blight 3 207       x x x 5:18:28 3 5 0 2 2 0 310
Not Lost Yet 2 210       x x   4:40:40 8 3 0 0 1 0 190
Sherry Shank 1 213 x   x   x   5:46:34 6 0 1 1 1 0 180
Frank Ferraro 1 218 x x     x x DNS             0
F2 - Fun & Fitness 2 201   x     x   DNS             0
No Trainwreck 2 224   x     x   DNS             0
Super Veterans Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Bob Boltz 1 206 x x     x x 5:59:06 5 5 3 8 6 0 860
Chris Scanga 1 203 x x     x x 6:04:08 3 7 2 7 5 40 720
Team Martin-O 1 219 x x     x x 5:25:11 0 0 1 5 4 0 430
Team McD 2 202       x x x 5:59:24 8 2 5 1 2 0 410
Urban Blight 3 207       x x x 5:18:28 3 5 0 2 2 0 310
Frank Ferraro 1 218 x x     x x DNS             0