3 Hour Final Results
Overall (Combined) Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Allegheny Cyclery 2 282   x         2:57:51 7 6 0 3 3 0 460
Big Lead Pipes 5 261   x         2:58:08 5 1 0 4 4 0 430
Randy Harris 1 267 x x         3:00:35 3 4 3 2 2 0 380
Joe Logan 1 248 x x     x   2:42:32 5 0 3 2 2 0 320
The F***ers 2 283       x x   2:59:39 2 0 1 4 2 0 310
Displaced and Disoriented 3 277       x     3:04:38 1 4 0 4 2 40 310
This is what happens, Larry 2 279   x         3:05:08 1 4 0 4 2 50 300
The Ridgerunners 4 245       x     2:59:16? 3 2 0 3 2 0 290
J.J Potasiewicz 1 280 x x     x   3:00:53 2 0 0 3 3 0 290
Rhumb Runners 2 263       x x   2:49:06 7 0 5 0 1 0 270
Formerly Fit Marines 2 251   x         2:55:59 4 0 3 1 2 0 270
IMR 2 253   x         2:51:10 4 0 0 3 2 0 260
FatCyclist.com 2 278   x         2:43:28 4 0 2 2 1 0 230
Team Xtreme 4 241       x     2:59:59 2 2 0 3 1 0 230
Slow & Lost 4 246       x     3:02:52 1 3 0 2 2 20 230
Three's Company 3 258       x     2:57:23 3 5 0 1 1 0 220
The Biddies 2 271       x     2:58:23 1 2 0 3 1 0 220
The Wanderers 2 264   x         3:00:28 5 1 3 0 1 0 210
Hey, Wait for Us! 2 269   x     x   2:54:55 3 2 0 2 1 0 200
Patrick Hamilton & Jeff Jones 2 249   x         2:56:08 2 0 0 2 2 0 200
Three Muskateers 3 262       x     2:46:34 8 3 0 0 1 0 190
Brutus Sucks 3 259   x         2:57:02 3 5 0 0 1 0 180
Dan & Nancy 2 252       x x x 2:59:26 2 3 0 1 1 0 170
Team Dwulit 2 243   x         2:59:58 8 2 0 0 1 0 170
Wayne Thorniley 1 272 x x     x   3:13:52 2 4 1 3 1 130 170
Sister Act 2 257     x       2:44:08 6 5 0 0 0 0 160
The Peanut Gallery 2 254     x       2:53:12 5 1 0 1 1 0 160
VOBS Slayers 4 260       x     2:54:11 3 0 0 2 1 0 160
Giant Midget & Son 3 276   x         3:03:45 2 0 1 1 2 30 160
Rockin Raccoons 3 242       x     2:49:40 4 5 0 0 0 0 140
Alpha 2 266       x     2:56:18 3 3 0 0 1 0 140
JoeSteph 2 274       x     2:56:51 6 4 0 0 0 0 140
Stormtroopers 2 273       x     2:56:32 6 1 0 0 1 0 130
N & J 2 270       x     2:59:05 5 0 1 0 1 0 130
Lori Yost 1 212 x   x   x   3:08:10 6 2 2 0 1 80 130
Unicorns 3 284       x     2:50:17 5 3 0 0 0 0 110
Tom Knapp 1 268 x x     x x 2:50:46 4 1 0 0 1 0 110
Jennifer Livingston 1 244 x   x       2:50:46 4 1 0 0 1 0 110
Aquamans Madness 2 265   x         2:57:08 3 4 0 0 0 0 110
Team Immelman 2 256       x     2:43:57 2 2 0 1 0 0 100
Trekkin' Teachers 3 250     x   x   2:56:47 1 2 0 1 0 0 90
Rookie Team 5 247     x       0:24:07             0
Eric Filo 1 255 x x     x   DNS             0
Jeff Sousa 1 275 x x         DNS             0
Solo Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Randy Harris 1 267 x x         2:00:35 3 4 3 2 2 0 380
Joe Logan 1 248 x x     x   2:42:32 5 0 3 2 2 0 320
J.J Potasiewicz 1 280 x x     x   3:00:53 2 0 0 3 3 0 290
Wayne Thorniley 1 272 x x     x   3:13:52 2 4 1 3 1 130 170
Lori Yost 1 212 x   x   x   3:08:10 6 2 2 0 1 80 130
Jennifer Livingston 1 244 x   x       2:50:46 4 1 0 0 1 0 110
Tom Knapp 1 268 x x     x x 2:50:46 4 1 0 0 1 0 110
Eric Filo 1 255 x x     x   DNS             0
Jeff Sousa 1 275 x x         DNS             0
Men Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Allegheny Cyclery 2 282   x         2:57:51 7 6 0 3 3 0 460
Big Lead Pipes 5 261   x         2:58:08 5 1 0 4 4 0 430
Randy Harris 1 267 x x         2:00:35 3 4 3 2 2 0 380
Joe Logan 1 248 x x     x   2:42:32 5 0 3 2 2 0 320
This is what happens, Larry 2 279   x         3:05:08 1 4 0 4 2 50 300
J.J Potasiewicz 1 280 x x     x   3:00:53 2 0 0 3 3 0 290
Formerly Fit Marines 2 251   x         2:55:59 4 0 3 1 2 0 270
IMR 2 253   x         2:51:10 4 0 0 3 2 0 260
FatCyclist.com 2 278   x         2:43:28 4 0 2 2 1 0 230
The Wanderers 2 264   x         3:00:28 5 1 3 0 1 0 210
Hey, Wait for Us! 2 269   x     x   2:54:55 3 2 0 2 1 0 200
Patrick Hamilton & Jeff Jones 2 249   x         2:56:08 2 0 0 2 2 0 200
Brutus Sucks 3 259   x         2:57:02 3 5 0 0 1 0 180
Team Dwulit 2 243   x         2:59:58 8 2 0 0 1 0 170
Wayne Thorniley 1 272 x x     x   3:13:52 2 4 1 3 1 130 170
Giant Midget & Son 3 276   x         3:03:45 2 0 1 1 2 30 160
Tom Knapp 1 268 x x     x x 2:50:46 4 1 0 0 1 0 110
Aquamans Madness 2 265   x         2:57:08 3 4 0 0 0 0 110
Eric Filo 1 255 x x     x   DNS             0
Jeff Sousa 1 275 x x         DNS             0
Women Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Sister Act 2 257     x       2:44:08 6 5 0 0 0 0 160
The Peanut Gallery 2 254     x       2:53:12 5 1 0 1 1 0 160
Lori Yost 1 212 x   x   x   3:08:10 6 2 2 0 1 80 130
Jennifer Livingston 1 244 x   x       2:50:46 4 1 0 0 1 0 110
Trekkin' Teachers 3 250     x   x   2:56:47 1 2 0 1 0 0 90
Rookie Team 5 247     x       0:24:07             0
Mixed Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
The F***ers 2 283       x x   2:59:39 2 0 1 4 2 0 310
Displaced and Disoriented 3 277       x     3:04:38 1 4 0 4 2 40 310
The Ridgerunners 4 245       x     2:59:16? 3 2 0 3 2 0 290
Rhumb Runners 2 263       x x   2:49:06 7 0 5 0 1 0 270
Team Xtreme 4 241       x     2:59:59 2 2 0 3 1 0 230
Slow & Lost 4 246       x     3:02:52 1 3 0 2 2 20 230
Three's Company 3 258       x     2:57:23 3 5 0 1 1 0 220
The Biddies 2 271       x     2:58:23 1 2 0 3 1 0 220
Three Muskateers 3 262       x     2:46:34 8 3 0 0 1 0 190
Dan & Nancy 2 252       x x x 2:59:26 2 3 0 1 1 0 170
VOBS Slayers 4 260       x     2:54:11 3 0 0 2 1 0 160
Rockin Raccoons 3 242       x     2:49:40 4 5 0 0 0 0 140
Alpha 2 266       x     2:56:18 3 3 0 0 1 0 140
JoeSteph 2 274       x     2:56:51 6 4 0 0 0 0 140
Stormtroopers 2 273       x     2:56:32 6 1 0 0 1 0 130
N & J 2 270       x     2:59:05 5 0 1 0 1 0 130
Unicorns 3 284       x     2:50:17 5 3 0 0 0 0 110
Team Immelman 2 256       x     2:43:57 2 2 0 1 0 0 100
Masters Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Joe Logan 1 248 x x     x   2:42:32 5 0 3 2 2 0 320
The F***ers 2 283       x x   2:59:39 2 0 1 4 2 0 310
J.J Potasiewicz 1 280 x x     x   3:00:53 2 0 0 3 3 0 290
Rhumb Runners 2 263       x x   2:49:06 7 0 5 0 1 0 270
Hey, Wait for Us! 2 269   x     x   2:54:55 3 2 0 2 1 0 200
Dan & Nancy 2 252       x x x 2:59:26 2 3 0 1 1 0 170
Wayne Thorniley 1 272 x x     x   3:13:52 2 4 1 3 1 130 170
Lori Yost 1 212 x   x   x   3:08:10 6 2 2 0 1 80 130
Tom Knapp 1 268 x x     x x 2:50:46 4 1 0 0 1 0 110
Trekkin' Teachers 3 250     x   x   2:56:47 1 2 0 1 0 0 90
Eric Filo 1 255 x x     x   DNS             0
Super Veterans Number of Controls
Team Name Size Bib So Me Wo Mx Ma SV Time 10 pt 20 pt 30 pt 40 pt 50 pt Penalty Total
Dan & Nancy 2 252       x x x 2:59:26 2 3 0 1 1 0 170
Tom Knapp 1 268 x x     x x 2:50:46 4 1 0 0 1 0 110