Raccoongaine Results
Showing number of controls visited, time and score for each team and
individual.  Each person/team is listed in every category in which he/she/they
qualify.   Penalties have already been deducted to get  the score shown.
6-Hour Categories
MEN Visited Time Score Penalty
Harper Forbes 40 5:57:36 1150
Randy Mitchell 34 5:58:00 1060
Sic Ubu Sic 29 5:43:50 860
Bob Boltz 27 5:59:57 860
Batty Boys 30 5:57:36 820
Stratamatic 28 4:50:33 790
Thunder Road 27 5:53:26 770
WarrenAdventures.COM 25 5:51:18 760
Jim Trautmann 24 5:55:43 750
3 Guys from Greenfield 27 5:52:34 730
World Citizens (Chris Scanga) 25 5:51:34 690
The Lost Pole 25 5:40:31 680
Jason Munley 24 5:58:00 680
Brian Ottinger 23 5:53:01 660
Eric Jnah 27 5:54:29 620
Frank Ferraro 20 5:32:50 570
Woodan Nuckels 21 5:34:38 510
Barry Adams 15 5:32:50 460
Michael Rosenberg 16 4:15:30 450
Bushmasters 16 5:42:02 450
Mountain Meisters 17 5:38:27 420
Adam Davis 13 5:09:53 410
A Day Late & A Dollar Short 20 5:52:50 410
Christopher Garber 10 6:12:15 100 -120
WOMEN Visited Time Score Penalty
None Entered      
MIXED Visited Time Score Penalty
Frog Stompers 33 5:54:35 890
O Team 16 5:48:50 470
Disoriented Weasels
Pelvicly Thrusting
18 5:49:37 460
MASTERS Visited Time Score Penalty
Randy Mitchell 34 5:58:00 1060
Frog Stompers 33 5:54:35 890
Bob Boltz 27 5:59:57 860
Thunder Road 27 5:53:26 770
World Citizens (Chris Scanga) 25 5:51:34 690
The Lost Pole 25 5:40:31 680
Brian Ottinger 23 5:53:01 660
Frank Ferraro 20 5:32:50 570
Barry Adams 15 5:32:50 460
Christopher Garber 10 6:12:15 100
SUPER VETERANS Visited Time Score Penalty
Bob Boltz 27 5:59:57 860
World Citizens (Chris Scanga) 25 5:51:34 690
Frank Ferraro 20 5:32:50 570
Barry Adams 15 5:32:50 460
Christopher Garber 10 6:12:15 100
MEN - Solo Visited Time Score Penalty
Harper Forbes 40 5:57:36 1150
Randy Mitchell 34 5:58:00 1060
Bob Boltz 27 5:59:57 860
Jim Trautmann 24 5:55:43 750
World Citizens (Chris Scanga) 25 5:51:34 690
The Lost Pole 25 5:40:31 680
Jason Munley 24 5:58:00 680
Brian Ottinger 23 5:53:01 660
Eric Jnah 27 5:54:29 620
Frank Ferraro 20 5:32:50 570
Barry Adams 15 5:32:50 460
Michael Rosenberg 16 4:15:30 450
Adam Davis 13 5:09:53 410
Christopher Garber 10 6:12:15 100 -120
WOMEN - Solo Visited Time Score Penalty
None Entered      
Everyone Together Visited Time Score
Harper Forbes 40 5:57:36 1150
Randy Mitchell 34 5:58:00 1060
Frog Stompers 33 5:54:35 890
Sic Ubu Sic 29 5:43:50 860
Bob Boltz 27 5:59:57 860
Batty Boys 30 5:57:36 820
Stratamatic 28 4:50:33 790
Thunder Road 27 5:53:26 770
WarrenAdventures.COM 25 5:51:18 760
Jim Trautmann 24 5:55:43 750
3 Guys from Greenfield 27 5:52:34 730
World Citizens (Chris Scanga) 25 5:51:34 690
The Lost Pole 25 5:40:31 680
Jason Munley 24 5:58:00 680
Brian Ottinger 23 5:53:01 660
Eric Jnah 27 5:54:29 620
Frank Ferraro 20 5:32:50 570
Woodan Nuckels 21 5:34:38 510
O Team 16 5:48:50 470
Barry Adams 15 5:32:50 460
Disoriented Weasels
Pelvicly Thrusting
18 5:49:37 460
Michael Rosenberg 16 4:15:30 450
Bushmasters 16 5:42:02 450
Mountain Meisters 17 5:38:27 420
Adam Davis 13 5:09:53 410
A Day Late & A Dollar Short 20 5:52:50 410
Christopher Garber 10 6:12:15 100
3-Hour Categories
MEN Visited Time Score Penalty
Team Dole 16 2:57:14 320
CMU Explorers Club 11 2:55:19 290
NRG 14 3:02:19 290 -20
Erick2 8 3:00:58 270
Joe Logan 9 2:58:53 240
Patrick Hutchinson 8 2:45:49 180
Maxwell/Graham 11 2:50:56 150
Dawson Boys 9 2:58:35 130
The Wanderers 9 2:44:16 110
Brad Hughes 7 3:14:34 110 -140
Randy Golab 11 3:26:00 110 -260
Scott Sanford 17 3:35:06 90 -350
Ross 6 2:25:55 80
Fat Cyclist.COM 9 3:19:21 10 -190
Old Farts 12 3:41:40 -30 -410
WOMEN Visited Time Score Penalty
Dynamite's Daughters 9 2:44:14 210
Julie 7 2:51:21 170
TNT 9 2:43:05 130
Trekkin' Teachers 7 2:47:21 120
Jen Livingston 6 2:51:22 100
Blind Date 5 2:39:12 70
MIXED Visited Time Score Penalty
The Ridgerunners 11 2:56:30 260
Buzz Martians 9 2:55:18 180
The Biddies 11 2:48:59 150
Yellowstoners 8 2:55:22 150
Driver 9 3:04:20 140 -40
Team Kish 9 3:01:32 130 -10
Tribemoto 8 2:31:20 120
Team Lost 5 2:55:46 120
Grayfinders 2 8 2:56:09 120
Mildner-Bash 6 2:41:40 90
Funk 6 2:25:44 80
Book People 6 3:01:53 70 -10
Team Immelmann 4 3:30:50 -240 -300
MASTERS Visited Time Score Penalty
Joe Logan 9 2:58:53 240
Maxwell/Graham 11 2:50:56 150
Team Kish 9 3:01:32 130 -10
Trekkin' Teachers 7 2:47:21 120
Grayfinders 2 8 2:56:09 120
Randy Golab 11 3:26:00 110 -260
Scott Sanford 17 3:35:06 90 -350
Blind Date 5 2:39:12 70
Book People 6 3:01:53 70 -10
Fat Cyclist.COM 9 3:19:21 10 -190
Old Farts 12 3:41:40 -30 -410
SUPER VETERANS Visited Time Score Penalty
Scott Sanford 17 3:35:06 90 -350
MEN- Solo Visited Time Score Penalty
Joe Logan 9 2:58:53 240
Patrick Hutchinson 8 2:45:49 180
Brad Hughes 7 3:14:34 110 -140
Randy Golab 11 3:26:00 110 -260
Scott Sanford 17 3:35:06 90 -350
WOMEN - Solo Visited Time Score Penalty
Julie 7 2:51:21 170
Jen Livingston 6 2:51:22 100
Everyone Together Visited Time Score
Team Dole 16 2:57:14 320
CMU Explorers Club 11 2:55:19 290
NRG 14 3:02:19 290
Erick2 8 3:00:58 270
The Ridgerunners 11 2:56:30 260
Joe Logan 9 2:58:53 240
Dynamite's Daughters 9 2:44:14 210
Patrick Hutchinson 8 2:45:49 180
Buzz Martians 9 2:55:18 180
Julie 7 2:51:21 170
The Biddies 11 2:48:59 150
Maxwell/Graham 11 2:50:56 150
Yellowstoners 8 2:55:22 150
Driver 9 3:04:20 140
TNT 9 2:43:05 130
Dawson Boys 9 2:58:35 130
Team Kish 9 3:01:32 130
Tribemoto 8 2:31:20 120
Trekkin' Teachers 7 2:47:21 120
Team Lost 5 2:55:46 120
Grayfinders 2 8 2:56:09 120
The Wanderers 9 2:44:16 110
Brad Hughes 7 3:14:34 110
Randy Golab 11 3:26:00 110
Jen Livingston 6 2:51:22 100
Mildner-Bash 6 2:41:40 90
Scott Sanford 17 3:35:06 90
Funk 6 2:25:44 80
Ross 6 2:25:55 80
Blind Date 5 2:39:12 70
Book People 6 3:01:53 70
Fat Cyclist.COM 9 3:19:21 10
Old Farts 12 3:41:40 -30
Team Immelmann 4 3:30:50 -240