Raccoongaine X 6-hr |
|
SPORTident results |
created by Ór |
Pl Stno Name/Club Class Time
EM6 6-hr (14) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (121) | (133) | (142) | (117) | (118) | (119) | (114) | (138) | (147) | (150) | (120) | (105) | (104) | (140) |
1 | 10 | 183 Brian Mayer | EM6 | 359:39 | 02:13 | 12:42 | 20:23 | 28:20 | 44:40 | 49:13 | 53:00 | 55:13 | 62:53 | 72:04 | 85:02 | 91:20 | 98:55 | 100:58 | 110:48 |
| | BROC | | | 02:13 | 10:29 | 07:41 | 07:57 | 16:20 | 04:33 | 03:47 | 02:13 | 07:40 | 09:11 | 12:58 | 06:18 | 07:35 | 02:03 | 09:50 |
|
| | | | | (139) | (123) | (137) | (122) | (113) | (127) | (124) | (135) | (110) | (116) | (143) | (125) | (126) | (134) | (132) |
| | | | | 121:33 | 127:42 | 137:01 | 147:36 | 149:07 | 164:10 | 174:32 | 177:39 | 191:36 | 197:54 | 209:30 | 221:29 | 231:55 | 241:13 | 248:54 |
| | | | | 10:45 | 06:09 | 09:19 | 10:35 | 01:31 | 15:03 | 10:22 | 03:07 | 13:57 | 06:18 | 11:36 | 11:59 | 10:26 | 09:18 | 07:41 |
|
| | | | | (149) | (146) | (130) | (131) | (145) | (136) | (144) | (128) | (106) | (102) | (112) | (103) | F | | |
| | | | | 256:40 | 271:51 | 280:31 | 286:43 | 294:01 | 307:58 | 321:10 | 336:10 | 342:13 | 350:32 | 352:09 | 354:17 | 359:39 | | |
| | | | | 07:46 | 15:11 | 08:40 | 06:12 | 07:18 | 13:57 | 13:12 | 15:00 | 06:03 | 08:19 | 01:37 | 02:08 | 05:22 | | |
|
| | | | | (102) | (112) | (103) | (128) | (144) | (136) | (129) | (111) | (145) | (131) | (130) | (146) | (149) | (132) | (134) |
2 | 64 | 112 Team Kiwi | EM6 | 358:31 | 05:48 | 07:09 | 09:33 | 18:21 | 36:28 | 48:16 | 65:02 | 66:49 | 75:55 | 84:18 | 95:46 | 106:43 | 126:21 | 137:33 | 146:13 |
| | SMOC | | | 05:48 | 01:21 | 02:24 | 08:48 | 18:07 | 11:48 | 16:46 | 01:47 | 09:06 | 08:23 | 11:28 | 10:57 | 19:38 | 11:12 | 08:40 |
|
| | | | | (126) | (125) | (143) | (115) | (110) | (116) | (141) | (135) | (124) | (127) | (122) | (113) | (142) | (133) | (121) |
| | | | | 156:45 | 171:03 | 190:16 | 205:37 | 220:55 | 228:51 | 257:56 | 276:54 | 278:48 | 292:07 | 307:15 | 309:15 | 325:36 | 333:55 | 344:53 |
| | | | | 10:32 | 14:18 | 19:13 | 15:21 | 15:18 | 07:56 | 29:05 | 18:58 | 01:54 | 13:19 | 15:08 | 02:00 | 16:21 | 08:19 | 10:58 |
|
| | | | | (101) | F | | | | | | | | | | | | | |
| | | | | 355:23 | 358:31 | | | | | | | | | | | | | |
| | | | | 10:30 | 03:08 | | | | | | | | | | | | | |
|
| | | | | (101) | (127) | (121) | (133) | (142) | (117) | (118) | (119) | (114) | (138) | (147) | (150) | (120) | (104) | (105) |
3 | 74 | 124 Topo the Mountain | EM6 | 351:58 | 02:27 | 14:23 | 24:39 | 34:37 | 43:20 | 63:48 | 69:06 | 73:56 | 75:04 | 81:11 | 92:28 | 118:35 | 128:27 | 135:29 | 138:20 |
| | WPOC | | | 02:27 | 11:56 | 10:16 | 09:58 | 08:43 | 20:28 | 05:18 | 04:50 | 01:08 | 06:07 | 11:17 | 26:07 | 09:52 | 07:02 | 02:51 |
|
| | | | | (140) | (139) | (148) | (137) | (122) | (113) | (141) | (135) | (124) | (110) | (116) | (143) | (115) | (128) | (102) |
| | | | | 149:22 | 164:26 | 182:58 | 201:10 | 218:07 | 221:10 | 235:19 | 253:59 | 255:38 | 273:12 | 280:30 | 297:12 | 311:51 | 335:16 | 343:12 |
| | | | | 11:02 | 15:04 | 18:32 | 18:12 | 16:57 | 03:03 | 14:09 | 18:40 | 01:39 | 17:34 | 07:18 | 16:42 | 14:39 | 23:25 | 07:56 |
|
| | | | | (112) | F | | | | | | | | | | | | | |
| | | | | 345:06 | 351:58 | | | | | | | | | | | | | |
| | | | | 01:54 | 06:52 | | | | | | | | | | | | | |
|
| | | | | (102) | (112) | (103) | (128) | (144) | (136) | (129) | (111) | (145) | (131) | (130) | (146) | (149) | (132) | (134) |
4 | 69 | 121 The space cadets | EM6 | 358:36 | 06:01 | 07:36 | 09:49 | 18:24 | 36:41 | 48:22 | 65:23 | 67:04 | 76:16 | 84:25 | 95:53 | 106:55 | 126:24 | 137:21 | 146:16 |
| | SMOC | | | 06:01 | 01:35 | 02:13 | 08:35 | 18:17 | 11:41 | 17:01 | 01:41 | 09:12 | 08:09 | 11:28 | 11:02 | 19:29 | 10:57 | 08:55 |
|
| | | | | (126) | (125) | (143) | (115) | (110) | (116) | (141) | (135) | (124) | (127) | (122) | (113) | (133) | F | |
| | | | | 156:32 | 171:15 | 190:42 | 205:48 | 221:01 | 228:59 | 258:14 | 276:57 | 278:45 | 292:21 | 307:29 | 309:28 | 333:52 | 358:36 | |
| | | | | 10:16 | 14:43 | 19:27 | 15:06 | 15:13 | 07:58 | 29:15 | 18:43 | 01:48 | 13:36 | 15:08 | 01:59 | 24:24 | 24:44 | |
|
| | | | | (101) | (121) | (133) | (142) | (117) | (118) | (119) | (114) | (138) | (147) | (105) | (150) | (120) | (104) | (140) |
5 | 32 | 151 Joseph Barrett | EM6 | 350:46 | 02:41 | 13:51 | 23:06 | 31:13 | 49:32 | 54:59 | 59:13 | 64:28 | 70:40 | 83:15 | 95:58 | 107:19 | 118:32 | 128:03 | 138:06 |
| | QOC | | | 02:41 | 11:10 | 09:15 | 08:07 | 18:19 | 05:27 | 04:14 | 05:15 | 06:12 | 12:35 | 12:43 | 11:21 | 11:13 | 09:31 | 10:03 |
|
| | | | | (139) | (123) | (137) | (148) | (122) | (113) | (127) | (124) | (135) | (141) | (110) | (116) | (143) | (115) | F |
| | | | | 154:37 | 164:48 | 179:03 | 202:25 | 237:36 | 239:49 | 254:58 | 268:02 | 274:07 | 288:17 | 308:01 | 316:19 | 327:59 | 338:25 | 350:46 |
| | | | | 16:31 | 10:11 | 14:15 | 23:22 | 35:11 | 02:13 | 15:09 | 13:04 | 06:05 | 14:10 | 19:44 | 08:18 | 11:40 | 10:26 | 12:21 |
|
| | | | | (101) | (121) | (127) | (133) | (142) | (117) | (118) | (119) | (114) | (138) | (147) | (150) | (120) | (105) | (104) |
6 | 6 | 105 Blue Green United | EM6 | 345:19 | 03:19 | 20:09 | 30:09 | 47:45 | 58:32 | 84:40 | 92:34 | 97:55 | 101:13 | 108:40 | 125:51 | 152:42 | 164:38 | 175:14 | 178:59 |
| | SMOC | | | 03:19 | 16:50 | 10:00 | 17:36 | 10:47 | 26:08 | 07:54 | 05:21 | 03:18 | 07:27 | 17:11 | 26:51 | 11:56 | 10:36 | 03:45 |
|
| | | | | (140) | (139) | (123) | (137) | (122) | (113) | (141) | (135) | (124) | (102) | (112) | F | | | |
| | | | | 192:27 | 213:00 | 223:51 | 239:25 | 260:40 | 262:55 | 280:43 | 302:39 | 304:32 | 335:02 | 337:01 | 345:19 | | | |
| | | | | 13:28 | 20:33 | 10:51 | 15:34 | 21:15 | 02:15 | 17:48 | 21:56 | 01:53 | 30:30 | 01:59 | 08:18 | | | |
|
| | | | | (102) | (112) | (103) | (128) | (144) | (136) | (145) | (129) | (111) | (131) | (130) | (146) | (149) | (132) | (134) |
7 | 13 | 141 Clint & Kevin | EM6 | 357:31 | 06:20 | 08:30 | 10:58 | 19:03 | 47:47 | 64:33 | 115:03 | 124:04 | 132:38 | 143:32 | 152:55 | 178:44 | 203:50 | 219:04 | 229:16 |
| | | | | 06:20 | 02:10 | 02:28 | 08:05 | 28:44 | 16:46 | 50:30 | 09:01 | 08:34 | 10:54 | 09:23 | 25:49 | 25:06 | 15:14 | 10:12 |
|
| | | | | (126) | (125) | (143) | (116) | (135) | (101) | F | | | | | | | | |
| | | | | 238:47 | 263:54 | 282:57 | 300:41 | 335:23 | 353:10 | 357:31 | | | | | | | | |
| | | | | 09:31 | 25:07 | 19:03 | 17:44 | 34:42 | 17:47 | 04:21 | | | | | | | | |
|
| | | | | (103) | (102) | (112) | (106) | (128) | (144) | (136) | (145) | (131) | (129) | (111) | (130) | (146) | (149) | (132) |
7 | 62 | 182 Strat-o-Matic | EM6 | 349:28 | 11:26 | 17:09 | 20:39 | 38:13 | 52:08 | 75:34 | 92:47 | 115:47 | 128:04 | 136:35 | 138:12 | 151:09 | 165:15 | 195:35 | 208:57 |
| | WPOC | | | 11:26 | 05:43 | 03:30 | 17:34 | 13:55 | 23:26 | 17:13 | 23:00 | 12:17 | 08:31 | 01:37 | 12:57 | 14:06 | 30:20 | 13:22 |
|
| | | | | (134) | (126) | (125) | (143) | (115) | (121) | (101) | F | | | | | | | |
| | | | | 227:44 | 240:52 | 257:02 | 273:28 | 298:02 | 324:45 | 342:44 | 349:28 | | | | | | | |
| | | | | 18:47 | 13:08 | 16:10 | 16:26 | 24:34 | 26:43 | 17:59 | 06:44 | | | | | | | |
|
| | | | | (101) | (124) | (135) | (127) | (121) | (133) | (142) | (122) | (113) | (141) | (110) | (116) | (143) | (125) | (131) |
9 | 52 | 136 Philippe | EM6 | 187:34 | 02:51 | 16:55 | 19:56 | 30:26 | 40:04 | 49:52 | 57:36 | 74:46 | 76:37 | 88:00 | 101:01 | 107:25 | 121:38 | 135:00 | 150:19 |
| | Ramblers | | | 02:51 | 14:04 | 03:01 | 10:30 | 09:38 | 09:48 | 07:44 | 17:10 | 01:51 | 11:23 | 13:01 | 06:24 | 14:13 | 13:22 | 15:19 |
|
| | | | | (145) | (106) | (102) | (112) | (103) | F | | | | | | | | | |
| | | | | 158:10 | 168:21 | 176:41 | 178:43 | 180:45 | 187:34 | | | | | | | | | |
| | | | | 07:51 | 10:11 | 08:20 | 02:02 | 02:02 | 06:49 | | | | | | | | | |
|
| | | | | (103) | (102) | (112) | (128) | (106) | (145) | (129) | (111) | (131) | (130) | (146) | (149) | (132) | (134) | (125) |
10 | 15 | 172 Enslows Revenge | EM6 | 349:14 | 11:54 | 18:15 | 22:28 | 38:47 | 50:46 | 75:26 | 94:02 | 96:20 | 106:29 | 121:10 | 143:45 | 182:46 | 212:35 | 231:38 | 271:29 |
| | | | | 11:54 | 06:21 | 04:13 | 16:19 | 11:59 | 24:40 | 18:36 | 02:18 | 10:09 | 14:41 | 22:35 | 39:01 | 29:49 | 19:03 | 39:51 |
|
| | | | | (115) | (101) | F | | | | | | | | | | | | |
| | | | | 317:00 | 341:07 | 349:14 | | | | | | | | | | | | |
| | | | | 45:31 | 24:07 | 08:07 | | | | | | | | | | | | |
|
| | | | | (101) | (135) | (141) | (122) | (113) | (148) | (137) | (109) | (119) | (114) | (138) | (118) | (117) | (133) | (121) |
11 | 45 | 163 Mountain Crullers | EM6 | 357:03 | 06:10 | 26:22 | 75:45 | 109:38 | 112:33 | 158:28 | 196:02 | 232:01 | 249:18 | 251:34 | 264:34 | 276:24 | 288:09 | 322:20 | 338:54 |
| | WPOC | | | 06:10 | 20:12 | 49:23 | 33:53 | 02:55 | 45:55 | 37:34 | 35:59 | 17:17 | 02:16 | 13:00 | 11:50 | 11:45 | 34:11 | 16:34 |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 357:03 | | | | | | | | | | | | | | |
| | | | | 18:09 | | | | | | | | | | | | | | |
|
| | | | | (101) | (121) | (133) | (142) | (122) | (113) | (135) | (124) | (110) | (116) | (143) | F | | | |
12 | 3 | 165 Apogee | EM6 | 346:28 | 03:44 | 29:51 | 55:01 | 69:14 | 114:43 | 118:58 | 176:20 | 179:14 | 204:25 | 217:23 | 241:56 | 346:28 | | | |
| | | | | 03:44 | 26:07 | 25:10 | 14:13 | 45:29 | 04:15 | 57:22 | 02:54 | 25:11 | 12:58 | 24:33 | 104:32 | | | |
|
| | | | | (101) | (135) | (110) | (116) | (125) | (131) | (129) | (111) | (145) | (106) | F | | | | |
13 | 31 | 171 Johnson - Witalis | EM6 | 326:31 | 05:33 | 62:23 | 110:22 | 122:33 | 170:19 | 217:20 | 237:32 | 239:20 | 268:31 | 294:52 | 326:31 | | | | |
| | NEOOC | | | 05:33 | 56:50 | 47:59 | 12:11 | 47:46 | 47:01 | 20:12 | 01:48 | 29:11 | 26:21 | 31:39 | | | | |
EW6 6-hr (5) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (102) | (112) | (103) | (144) | (136) | (145) | (131) | (111) | (129) | (130) | (146) | (149) | (132) | (134) | (126) |
1 | 60 | 111 Sparkles | EW6 | 350:07 | 06:47 | 08:49 | 11:38 | 29:06 | 43:23 | 63:37 | 76:27 | 83:54 | 87:10 | 105:14 | 117:32 | 142:02 | 153:10 | 162:32 | 174:52 |
| | ROC | | | 06:47 | 02:02 | 02:49 | 17:28 | 14:17 | 20:14 | 12:50 | 07:27 | 03:16 | 18:04 | 12:18 | 24:30 | 11:08 | 09:22 | 12:20 |
|
| | | | | (125) | (143) | (116) | (110) | (141) | (135) | (124) | (127) | (121) | (101) | F | | | | |
| | | | | 192:19 | 216:13 | 239:25 | 247:59 | 270:18 | 295:43 | 298:07 | 311:58 | 327:14 | 345:10 | 350:07 | | | | |
| | | | | 17:27 | 23:54 | 23:12 | 08:34 | 22:19 | 25:25 | 02:24 | 13:51 | 15:16 | 17:56 | 04:57 | | | | |
|
| | | | | (102) | (112) | (103) | (144) | (136) | (129) | (111) | (130) | (131) | (145) | (146) | (149) | (132) | (134) | (126) |
2 | 36 | 173 Katrina Weinmann | EW6 | 358:29 | 06:25 | 07:44 | 10:34 | 56:58 | 71:55 | 89:48 | 92:26 | 98:35 | 112:57 | 123:43 | 151:35 | 173:47 | 183:50 | 193:59 | 205:59 |
| | WPOC | | | 06:25 | 01:19 | 02:50 | 46:24 | 14:57 | 17:53 | 02:38 | 06:09 | 14:22 | 10:46 | 27:52 | 22:12 | 10:03 | 10:09 | 12:00 |
|
| | | | | (125) | (143) | (116) | (110) | (124) | (135) | (127) | (133) | (121) | (101) | F | | | | |
| | | | | 220:05 | 244:00 | 265:24 | 272:04 | 291:23 | 296:17 | 309:28 | 323:13 | 337:56 | 353:58 | 358:29 | | | | |
| | | | | 14:06 | 23:55 | 21:24 | 06:40 | 19:19 | 04:54 | 13:11 | 13:45 | 14:43 | 16:02 | 4:31 | | | | |
|
| | | | | (101) | (121) | (133) | (142) | (117) | (118) | (138) | (147) | (150) | (120) | (104) | (140) | (139) | (148) | (122) |
3 | 34 | 180 Julia Crytzer | EW6 | 354:36 | 02:33 | 13:48 | 24:15 | 31:48 | 53:19 | 87:51 | 94:26 | 112:13 | 128:03 | 136:28 | 143:02 | 155:07 | 174:03 | 191:06 | 228:46 |
| | | | | 02:33 | 11:15 | 10:27 | 07:33 | 21:31 | 34:32 | 06:35 | 17:47 | 15:50 | 08:25 | 06:34 | 12:05 | 18:56 | 17:03 | 37:40 |
|
| | | | | (113) | (141) | (116) | (143) | (125) | (131) | (145) | (128) | F | | | | | | |
| | | | | 233:18 | 247:01 | 267:21 | 282:41 | 298:15 | 316:02 | 326:12 | 340:33 | 354:36 | | | | | | |
| | | | | 04:32 | 13:43 | 20:20 | 15:20 | 15:34 | 17:47 | 10:10 | 14:21 | 14:03 | | | | | | |
|
| | | | | (101) | (121) | (133) | (142) | (117) | (118) | (119) | (114) | (138) | (147) | (150) | (120) | (105) | (104) | (140) |
4 | 35 | 167 Julie Laliberte | EW6 | 345:25 | 03:21 | 22:21 | 45:26 | 58:38 | 85:00 | 92:28 | 98:21 | 101:42 | 108:37 | 126:17 | 152:17 | 164:56 | 175:21 | 191:45 | 207:46 |
| | SMOC | | | 03:21 | 19:00 | 23:05 | 13:12 | 26:22 | 07:28 | 05:53 | 03:21 | 06:55 | 17:40 | 26:00 | 12:39 | 10:25 | 16:24 | 16:01 |
|
| | | | | (123) | (137) | (122) | (113) | (141) | (135) | (124) | (102) | (112) | F | | | | | |
| | | | | 225:52 | 239:31 | 260:48 | 263:12 | 280:59 | 302:41 | 304:36 | 332:46 | 336:15 | 345:25 | | | | | |
| | | | | 18:06 | 13:39 | 21:17 | 02:24 | 17:47 | 21:42 | 01:55 | 28:10 | 03:29 | 09:10 | | | | | |
|
| | | | | (101) | (121) | (127) | (107) | (109) | (119) | (114) | (118) | (117) | (108) | (133) | F | | | |
5 | 63 | 161 Team Halo | EW6 | 336:46 | 06:06 | 41:27 | 65:20 | 98:11 | 131:43 | 158:38 | 163:51 | 180:25 | 192:41 | 225:29 | 272:19 | 336:46 | | | |
| | | | | 06:06 | 35:21 | 23:53 | 32:51 | 33:32 | 26:55 | 05:13 | 16:34 | 12:16 | 32:48 | 46:50 | 64:27 | | | |
EB6 6-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (127) | (107) | (109) | (119) | (114) | (105) | (140) | (139) | (123) | F | | | | |
1 | 68 | 162 The Other Shangles | EB6 | 326:05 | 09:39 | 45:45 | 67:30 | 85:15 | 101:39 | 104:44 | 138:50 | 190:56 | 223:30 | 235:31 | 326:05 | | | | |
| | | | | 09:39 | 36:06 | 21:45 | 17:45 | 16:24 | 03:05 | 34:06 | 52:06 | 32:34 | 12:01 | 90:34 | | | | |
|
| | | | | (101) | (110) | (107) | (109) | (119) | (114) | (118) | (117) | (133) | (121) | F | | | | |
2 | 47 | 176 NTI | EB6 | 323:16 | 07:41 | 33:36 | 146:56 | 172:52 | 197:36 | 200:05 | 210:28 | 222:14 | 268:14 | 287:25 | 323:16 | | | | |
| | | | | 07:41 | 25:55 | 113:20 | 25:56 | 24:44 | 02:29 | 10:23 | 11:46 | 46:00 | 19:11 | 35:51 | | | | |
MM6 6-hr (21) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (128) | (144) | (136) | (145) | (129) | (111) | (131) | (130) | (146) | (149) | (132) | (134) | (126) | (125) | (143) |
1 | 28 | 110 Jerkface | MM6 | 356:45 | 11:35 | 33:20 | 46:07 | 67:06 | 75:19 | 77:23 | 82:35 | 90:19 | 100:38 | 118:18 | 129:04 | 138:45 | 148:55 | 161:55 | 177:06 |
| | ROC | | | 11:35 | 21:45 | 12:47 | 20:59 | 08:13 | 02:04 | 05:12 | 07:44 | 10:19 | 17:40 | 10:46 | 09:41 | 10:10 | 13:00 | 15:11 |
|
| | | | | (115) | (116) | (110) | (141) | (135) | (124) | (122) | (113) | (142) | (133) | (121) | (101) | (102) | (112) | F |
| | | | | 192:19 | 207:44 | 216:49 | 237:20 | 253:57 | 255:44 | 278:08 | 279:40 | 299:16 | 308:42 | 323:07 | 337:21 | 348:16 | 349:34 | 356:45 |
| | | | | 15:13 | 15:25 | 09:05 | 20:31 | 16:37 | 01:47 | 22:24 | 01:32 | 19:36 | 09:26 | 14:25 | 14:14 | 10:55 | 01:18 | 07:11 |
|
| | | | | (106) | (128) | (102) | (112) | (103) | (144) | (136) | (145) | (129) | (111) | (131) | (130) | (146) | (149) | (132) |
2 | 16 | 144 Fast Tracker | MM6 | 353:00 | 16:08 | 27:14 | 35:41 | 37:25 | 43:50 | 62:02 | 75:18 | 90:01 | 98:33 | 99:50 | 104:30 | 111:08 | 121:10 | 139:17 | 150:27 |
| | | | | 16:08 | 11:06 | 08:27 | 01:44 | 06:25 | 18:12 | 13:16 | 14:43 | 08:32 | 01:17 | 04:40 | 06:38 | 10:02 | 18:07 | 11:10 |
|
| | | | | (134) | (126) | (125) | (143) | (116) | (110) | (135) | (124) | (122) | (113) | (133) | (142) | (121) | (127) | (101) |
| | | | | 159:58 | 173:53 | 188:36 | 200:20 | 219:26 | 228:06 | 254:36 | 255:59 | 277:52 | 279:27 | 296:45 | 305:38 | 322:27 | 332:10 | 348:07 |
| | | | | 09:31 | 13:55 | 14:43 | 11:44 | 19:06 | 08:40 | 26:30 | 01:23 | 21:53 | 01:35 | 17:18 | 08:53 | 16:49 | 09:43 | 15:57 |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 353:00 | | | | | | | | | | | | | | |
| | | | | 04:53 | | | | | | | | | | | | | | |
|
| | | | | (102) | (144) | (136) | (145) | (131) | (129) | (111) | (130) | (146) | (149) | (132) | (134) | (126) | (125) | (143) |
3 | 39 | 187 Marc Triquell | MM6 | 363:52 | 05:51 | 23:27 | 33:19 | 45:00 | 53:19 | 60:33 | 62:15 | 68:56 | 83:14 | 99:42 | 112:22 | 123:20 | 138:42 | 153:10 | 168:39 |
| | LAOC | | | 05:51 | 17:36 | 09:52 | 11:41 | 08:19 | 07:14 | 01:42 | 06:41 | 14:18 | 16:28 | 12:40 | 10:58 | 15:22 | 14:28 | 15:29 |
|
| | | | | (115) | (116) | (110) | (141) | (122) | (113) | (148) | (137) | (107) | (142) | (127) | F | | | |
| | | | | 185:10 | 198:11 | 204:30 | 221:20 | 234:48 | 236:21 | 264:47 | 283:09 | 296:35 | 319:40 | 346:17 | 363:52 | | | |
| | | | | 16:31 | 13:01 | 06:19 | 16:50 | 13:28 | 01:33 | 28:26 | 18:22 | 13:26 | 23:05 | 26:37 | 17:35 | | | |
|
| | | | | (102) | (112) | (103) | (121) | (133) | (142) | (122) | (113) | (141) | (116) | (143) | (126) | (134) | (132) | (149) |
4 | 57 | 157 Ryan Knecht | MM6 | 334:43 | 04:31 | 06:56 | 09:05 | 42:23 | 51:05 | 59:18 | 74:29 | 76:21 | 91:09 | 112:24 | 130:40 | 153:35 | 165:18 | 176:33 | 190:28 |
| | WPOC | | | 04:31 | 02:25 | 02:09 | 33:18 | 08:42 | 08:13 | 15:11 | 01:52 | 14:48 | 21:15 | 18:16 | 22:55 | 11:43 | 11:15 | 13:55 |
|
| | | | | (130) | (131) | (129) | (111) | (145) | (136) | (146) | (144) | (128) | (101) | F | | | | |
| | | | | 212:59 | 219:11 | 226:51 | 228:41 | 236:20 | 251:57 | 269:04 | 294:07 | 312:40 | 331:13 | 334:43 | | | | |
| | | | | 22:31 | 06:12 | 07:40 | 01:50 | 07:39 | 15:37 | 17:07 | 25:03 | 18:33 | 18:33 | 03:30 | | | | |
|
| | | | | (102) | (112) | (103) | (128) | (106) | (144) | (136) | (145) | (129) | (111) | (131) | (130) | (146) | (149) | (132) |
4 | 24 | 184 Greg Gibbard | MM6 | 323:28 | 05:12 | 07:13 | 09:40 | 18:46 | 27:58 | 58:37 | 71:25 | 85:36 | 94:49 | 96:35 | 104:04 | 111:37 | 124:46 | 144:48 | 153:19 |
| | SMOC | | | 05:12 | 02:01 | 02:27 | 09:06 | 09:12 | 30:39 | 12:48 | 14:11 | 09:13 | 01:46 | 07:29 | 07:33 | 13:09 | 20:02 | 08:31 |
|
| | | | | (134) | (126) | (125) | (143) | (115) | (116) | (110) | (141) | (135) | (124) | (127) | (101) | F | | |
| | | | | 162:21 | 173:13 | 188:09 | 200:49 | 217:18 | 233:40 | 241:24 | 263:39 | 281:45 | 284:07 | 300:30 | 318:48 | 323:28 | | |
| | | | | 09:02 | 10:52 | 14:56 | 12:40 | 16:29 | 16:22 | 07:44 | 22:15 | 18:06 | 02:22 | 16:23 | 18:18 | 04:40 | | |
|
| | | | | (102) | (112) | (103) | (128) | (144) | (136) | (145) | (129) | (111) | (131) | (130) | (146) | (149) | (132) | (134) |
6 | 9 | 158 Brian Komoroski | MM6 | 340:41 | 06:09 | 07:57 | 10:39 | 21:14 | 60:41 | 72:04 | 90:06 | 97:53 | 99:37 | 104:51 | 113:34 | 127:53 | 154:40 | 168:07 | 177:18 |
| | | | | 06:09 | 01:48 | 02:42 | 10:35 | 39:27 | 11:23 | 18:02 | 07:47 | 01:44 | 05:14 | 08:43 | 14:19 | 26:47 | 13:27 | 09:11 |
|
| | | | | (126) | (125) | (143) | (115) | (116) | (110) | (124) | (135) | (127) | (121) | (101) | F | | | |
| | | | | 189:53 | 205:31 | 223:43 | 240:55 | 256:38 | 263:56 | 297:55 | 299:58 | 312:09 | 324:03 | 336:32 | 340:41 | | | |
| | | | | 12:35 | 15:38 | 18:12 | 17:12 | 15:43 | 07:18 | 33:59 | 02:03 | 12:11 | 11:54 | 12:29 | 04:09 | | | |
|
| | | | | (101) | (121) | (127) | (133) | (142) | (107) | (109) | (108) | (117) | (118) | (119) | (114) | (138) | (147) | (150) |
7 | 14 | 153 Crowtown | MM6 | 345:37 | 03:16 | 17:15 | 25:50 | 40:05 | 48:37 | 66:28 | 78:45 | 92:16 | 103:35 | 109:28 | 114:09 | 116:33 | 123:03 | 136:54 | 158:42 |
| | | | | 03:16 | 13:59 | 08:35 | 14:15 | 08:32 | 17:51 | 12:17 | 13:31 | 11:19 | 05:53 | 04:41 | 02:24 | 06:30 | 13:51 | 21:48 |
|
| | | | | (120) | (104) | (105) | (140) | (139) | (123) | (137) | (122) | (113) | (124) | (135) | (141) | (110) | F | |
| | | | | 169:01 | 178:04 | 180:30 | 192:48 | 209:36 | 217:50 | 231:24 | 256:33 | 264:22 | 297:43 | 299:53 | 312:33 | 331:43 | 345:37 | |
| | | | | 10:19 | 09:03 | 02:26 | 12:18 | 16:48 | 08:14 | 13:34 | 25:09 | 07:49 | 33:21 | 02:10 | 12:40 | 19:10 | 13:54 | |
|
| | | | | (102) | (112) | (103) | (144) | (128) | (106) | (145) | (136) | (129) | (111) | (131) | (130) | (146) | (149) | (132) |
8 | 73 | 159 Todd Pownell | MM6 | 342:39 | 06:30 | 08:08 | 10:51 | 29:10 | 48:08 | 55:57 | 69:25 | 85:20 | 101:38 | 103:30 | 109:42 | 119:28 | 135:30 | 155:41 | 168:56 |
| | NEOOC | | | 06:30 | 01:38 | 02:43 | 18:19 | 18:58 | 07:49 | 13:28 | 15:55 | 16:18 | 01:52 | 06:12 | 09:46 | 16:02 | 20:11 | 13:15 |
|
| | | | | (134) | (126) | (125) | (143) | (115) | (116) | (110) | (121) | (127) | (101) | F | | | | |
| | | | | 178:20 | 188:31 | 206:03 | 223:05 | 237:01 | 255:02 | 267:31 | 292:33 | 302:16 | 337:55 | 342:39 | | | | |
| | | | | 09:24 | 10:11 | 17:32 | 17:02 | 13:56 | 18:01 | 12:29 | 25:02 | 09:43 | 35:39 | 04:44 | | | | |
|
| | | | | (101) | (121) | (133) | (142) | (107) | (109) | (108) | (117) | (118) | (119) | (114) | (138) | (147) | (105) | (120) |
9 | 38 | 122 Maletich | MM6 | 355:06 | 03:05 | 17:45 | 32:45 | 41:55 | 65:55 | 80:55 | 99:26 | 118:58 | 126:56 | 133:20 | 134:54 | 144:00 | 161:31 | 183:30 | 195:35 |
| | SMOC | | | 03:05 | 14:40 | 15:00 | 09:10 | 24:00 | 15:00 | 18:31 | 19:32 | 07:58 | 06:24 | 01:34 | 09:06 | 17:31 | 21:59 | 12:05 |
|
| | | | | (104) | (140) | (139) | (123) | (137) | (122) | (113) | (127) | (124) | (135) | (102) | (112) | F | | |
| | | | | 203:05 | 214:21 | 239:58 | 248:25 | 263:07 | 289:00 | 293:14 | 305:23 | 319:23 | 321:26 | 346:20 | 348:12 | 355:06 | | |
| | | | | 07:30 | 11:16 | 25:37 | 08:27 | 14:42 | 25:53 | 04:14 | 12:09 | 14:00 | 02:03 | 24:54 | 01:52 | 06:54 | | |
|
