181111 Pine Ridge |
|
SPORTident results |
created by Ór |
Pl Stno Name/Club Class Time
Newbie Score (6) 0 km 0 Cm 40 C
| | | | |
|
| | | | | (32) | (31) | (70) | (41) | (52) | (48) | (37) | (43) | (66) | (54) | (53) | (68) | (40) | (36) | (51) |
1 | 21 | Mandy Myers & Nancy Tran | Newbie | 118:37 | 01:45 | 05:14 | 12:59 | 21:27 | 25:35 | 31:59 | 38:30 | 43:55 | 48:46 | 57:45 | 72:17 | 79:59 | 84:24 | 90:03 | 96:28 |
| | | | | 01:45 | 03:29 | 07:45 | 08:28 | 04:08 | 06:24 | 06:31 | 05:25 | 04:51 | 08:59 | 14:32 | 07:42 | 04:25 | 05:39 | 06:25 |
|
| | | | | (46) | (33) | (69) | (34) | F | | | | | | | | | | |
| | | | | 102:23 | 103:45 | 110:24 | 115:28 | 118:37 | | | | | | | | | | |
| | | | | 05:55 | 01:22 | 06:39 | 05:04 | 03:09 | | | | | | | | | | |
|
| | | | | (32) | (31) | (70) | (41) | (52) | (37) | (43) | (66) | (54) | (48) | (33) | (51) | F | | |
2 | 14 | Michael Opferman (2) | Newbie | 107:51 | 00:58 | 05:02 | 09:59 | 14:09 | 17:41 | 26:41 | 33:20 | 41:15 | 55:42 | 63:17 | 81:34 | 93:10 | 107:51 | | |
| | | | | 00:58 | 04:04 | 04:57 | 04:10 | 03:32 | 09:00 | 06:39 | 07:55 | 14:27 | 07:35 | 18:17 | 11:36 | 14:41 | | |
|
| | | | | (32) | (33) | (46) | (44) | (49) | (59) | (62) | (56) | (35) | (69) | (34) | F | | | |
3 | 22 | Eric Weber (5) | Newbie | 120:03 | 04:48 | 12:33 | 19:13 | 35:41 | 59:00 | 66:51 | 77:24 | 90:11 | 98:21 | 108:07 | 116:28 | 120:03 | | | |
| | | | | 04:48 | 07:45 | 06:40 | 16:28 | 23:19 | 07:51 | 10:33 | 12:47 | 08:10 | 09:46 | 08:21 | 03:35 | | | |
|
| | | | | (32) | (31) | (41) | (70) | (37) | (66) | (54) | (51) | (33) | (46) | F | | | | |
4 | 24 | Ben Opferman (3) | Newbie | 109:10 | 01:26 | 05:47 | 08:58 | 27:42 | 43:08 | 56:45 | 68:13 | 92:23 | 99:30 | 104:10 | 109:10 | | | | |
| | | | | 01:26 | 04:21 | 03:11 | 18:44 | 15:26 | 13:37 | 11:28 | 24:10 | 07:07 | 04:40 | 05:00 | | | | |
|
| | | | | (33) | (51) | (36) | (42) | (40) | (68) | (53) | (54) | (52) | (32) | F | | | | |
4 | 13 | Troop 622 (4) | Newbie | 115:17 | 08:37 | 20:15 | 25:38 | 37:08 | 45:16 | 52:22 | 71:18 | 96:04 | 109:00 | 113:26 | 115:17 | | | | |
| | WPOC | | | 08:37 | 11:38 | 05:23 | 11:30 | 08:08 | 07:06 | 18:56 | 24:46 | 12:56 | 04:26 | 01:51 | | | | |
|
| | | | | (32) | (31) | (41) | (37) | F | | | | | | | | | | |
6 | 32 | Fabiola Prieto (4) | Newbie | 124:17 | 22:09 | 38:53 | 52:43 | 107:01 | 124:17 | | | | | | | | | | |
| | | | | 22:09 | 16:44 | 13:50 | 54:18 | 17:16 | | | | | | | | | | |
Intermediate Score (10) 0 km 0 Cm 40 C
| | | | |
|
| | | | | (33) | (46) | (44) | (49) | (64) | (59) | (62) | (58) | (60) | (45) | (50) | (39) | (38) | (69) | (34) |
1 | 33 | Philip Griffith | Intermediate | 115:48 | 03:16 | 05:32 | 12:57 | 23:52 | 39:46 | 46:18 | 52:35 | 57:09 | 62:45 | 70:26 | 78:35 | 82:11 | 85:36 | 96:11 | 100:31 |
| | | | | 03:16 | 02:16 | 07:25 | 10:55 | 15:54 | 06:32 | 06:17 | 04:34 | 05:36 | 07:41 | 08:09 | 03:36 | 03:25 | 10:35 | 04:20 |
|
| | | | | (31) | (70) | (41) | (52) | (32) | F | | | | | | | | | |
| | | | | 103:48 | 107:59 | 110:09 | 111:58 | 114:26 | 115:48 | | | | | | | | | |
| | | | | 03:17 | 04:11 | 02:10 | 01:49 | 02:28 | 01:22 | | | | | | | | | |
|
| | | | | (31) | (65) | (55) | (38) | (39) | (50) | (67) | (45) | (60) | (58) | (57) | (62) | (59) | (56) | (46) |
2 | 31 | Dean Augustine | Intermediate | 121:21 | 06:39 | 29:31 | 34:55 | 38:34 | 44:56 | 48:12 | 51:21 | 58:51 | 61:17 | 68:46 | 74:07 | 83:43 | 92:59 | 100:47 | 115:47 |
| | | | | 06:39 | 22:52 | 05:24 | 03:39 | 06:22 | 03:16 | 03:09 | 07:30 | 02:26 | 07:29 | 05:21 | 09:36 | 09:16 | 07:48 | 15:00 |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 121:21 | | | | | | | | | | | | | | |
| | | | | 05:34 | | | | | | | | | | | | | | |
|
| | | | | (32) | (31) | (41) | (37) | (43) | (66) | (53) | (68) | (40) | (36) | (47) | (44) | (61) | (46) | (33) |
3 | 9 | Giuseppina Mecchia (2) | Intermediate | 111:11 | 01:34 | 09:14 | 13:38 | 20:09 | 24:46 | 30:45 | 42:52 | 48:46 | 58:56 | 65:53 | 76:53 | 91:42 | 96:47 | 103:40 | 107:22 |
| | WPOC | | | 01:34 | 07:40 | 04:24 | 06:31 | 04:37 | 05:59 | 12:07 | 05:54 | 10:10 | 06:57 | 11:00 | 14:49 | 05:05 | 06:53 | 03:42 |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 111:11 | | | | | | | | | | | | | | |
| | | | | 03:49 | | | | | | | | | | | | | | |
|
| | | | | (32) | (34) | (69) | (46) | (51) | (36) | (42) | (53) | (66) | (54) | (52) | (41) | F | | |
4 | 23 | Jen Livingston | Intermediate | 116:06 | 09:52 | 15:10 | 26:05 | 34:40 | 43:06 | 46:56 | 70:28 | 78:27 | 88:10 | 94:03 | 108:42 | 112:49 | 116:06 | | |
| | WPOC | | | 09:52 | 05:18 | 10:55 | 08:35 | 08:26 | 03:50 | 23:32 | 07:59 | 09:43 | 05:53 | 14:39 | 04:07 | 03:17 | | |
|
| | | | | (32) | (34) | (69) | (46) | (51) | (36) | (42) | (53) | (66) | (54) | (52) | (41) | F | | |
4 | 29 | Scott Kniola (2) | Intermediate | 107:17 | 01:12 | 06:29 | 16:45 | 25:59 | 34:28 | 38:14 | 62:06 | 69:50 | 79:40 | 85:31 | 100:02 | 104:19 | 107:17 | | |
| | | | | 01:12 | 05:17 | 10:16 | 09:14 | 08:29 | 03:46 | 23:52 | 07:44 | 09:50 | 05:51 | 14:31 | 04:17 | 02:58 | | |
|
| | | | | (32) | (31) | (41) | (52) | (48) | (37) | (43) | (66) | (53) | (54) | (70) | (34) | F | | |
6 | 17 | Jett Downey (2) | Intermediate | 115:58 | 02:25 | 10:01 | 14:04 | 17:09 | 21:23 | 25:04 | 28:12 | 31:56 | 47:20 | 69:29 | 100:33 | 108:26 | 115:58 | | |
| | | | | 02:25 | 07:36 | 04:03 | 03:05 | 04:14 | 03:41 | 03:08 | 03:44 | 15:24 | 22:09 | 31:04 | 07:53 | 07:32 | | |
|
| | | | | | | | | | | | | | | | | (52) | (48) | (41) |
| | | | | | | | | | | | | | | | | 77:19 | 86:33 | 93:28 |
| | | | | | | | | | | | | | | | | *52 | *48 | *41 |
|
| | | | | (32) | (31) | (41) | (52) | (37) | (43) | (66) | (54) | (48) | (70) | (33) | (51) | F | | |
6 | 26 | Debbie Stiles | Intermediate | 114:43 | 00:46 | 04:30 | 08:08 | 12:21 | 32:31 | 36:51 | 44:16 | 56:34 | 63:47 | 82:18 | 97:05 | 110:26 | 114:43 | | |
| | WPOC | | | 00:46 | 03:44 | 03:38 | 04:13 | 20:10 | 04:20 | 07:25 | 12:18 | 07:13 | 18:31 | 14:47 | 13:21 | 04:17 | | |
|
| | | | | (32) | (52) | (48) | (37) | (41) | (70) | (31) | F | | | | | | | |
8 | 20 | Loretta Opila | Intermediate | 78:14 | 02:33 | 18:33 | 26:55 | 34:18 | 44:59 | 56:55 | 68:49 | 78:14 | | | | | | | |
| | WPOC | | | 02:33 | 16:00 | 08:22 | 07:23 | 10:41 | 11:56 | 11:54 | 09:25 | | | | | | | |
|
| | | | | (33) | (51) | (36) | (42) | (40) | (68) | (47) | (46) | (61) | (35) | (69) | (34) | (31) | (32) | F |
9 | 30 | Paul & Mary Sleppy | Intermediate | 138:58 | 15:23 | 23:34 | 28:34 | 32:53 | 38:41 | 44:03 | 61:19 | 72:08 | 82:37 | 88:24 | 116:25 | 128:24 | 133:38 | 137:12 | 138:58 |
| | WPOC | | | 15:23 | 08:11 | 05:00 | 04:19 | 05:48 | 05:22 | 17:16 | 10:49 | 10:29 | 05:47 | 28:01 | 11:59 | 05:14 | 03:34 | 01:46 |
|
| | | | | (33) | (46) | (38) | (39) | (34) | F | | | | | | | | | |
10 | 18 | Russellyn Carruth | Intermediate | 135:34 | 10:55 | 19:31 | 74:45 | 94:56 | 125:06 | 135:34 | | | | | | | | | |
| | WPOC | | | 10:55 | 08:36 | 55:14 | 20:11 | 30:10 | 10:28 | | | | | | | | | |
Expert Score (8) 0 km 0 Cm 40 C
| | | | |
|
| | | | | (34) | (69) | (46) | (61) | (44) | (49) | (64) | (59) | (63) | (56) | (62) | (57) | (58) | (60) | (45) |
1 | 28 | Sydney Fisher | Expert | 109:20 | 02:28 | 05:26 | 09:00 | 11:17 | 13:32 | 16:14 | 18:17 | 21:55 | 24:42 | 27:35 | 30:15 | 33:34 | 35:55 | 39:24 | 40:37 |
| | WPOC | | | 02:28 | 02:58 | 03:34 | 02:17 | 02:15 | 02:42 | 02:03 | 03:38 | 02:47 | 02:53 | 02:40 | 03:19 | 02:21 | 03:29 | 01:13 |
|
| | | | | (50) | (67) | (39) | (35) | (38) | (55) | (65) | (70) | (41) | (52) | (48) | (37) | (43) | (66) | (54) |
| | | | | 44:30 | 46:29 | 49:28 | 52:24 | 56:16 | 58:50 | 62:52 | 68:57 | 70:56 | 72:16 | 73:35 | 75:28 | 77:27 | 79:38 | 81:41 |
| | | | | 03:53 | 01:59 | 02:59 | 02:56 | 03:52 | 02:34 | 04:02 | 06:05 | 01:59 | 01:20 | 01:19 | 01:53 | 01:59 | 02:11 | 02:03 |
|
| | | | | (53) | (68) | (40) | (42) | (36) | (47) | (51) | (33) | (31) | (32) | F | |
| | | | | 85:27 | 87:27 | 89:36 | 94:15 | 95:25 | 97:51 | 101:35 | 103:47 | 107:08 | 108:37 | 109:20 | |
| | | | | 03:46 | 02:00 | 02:09 | 04:39 | 01:10 | 02:26 | 03:44 | 02:12 | 03:21 | 01:29 | 00:43 | |
|
| | | | | (31) | (41) | (52) | (48) | (37) | (43) | (66) | (54) | (53) | (68) | (40) | (42) | (36) | (51) | (46) |
2 | 25 | Joe Logan | Expert | 113:08 | 03:04 | 05:39 | 08:05 | 10:02 | 12:50 | 15:11 | 18:00 | 21:41 | 27:38 | 30:55 | 33:46 | 37:27 | 39:26 | 43:24 | 46:59 |
| | WPOC | | | 03:04 | 02:35 | 02:26 | 01:57 | 02:48 | 02:21 | 02:49 | 03:41 | 05:57 | 03:17 | 02:51 | 03:41 | 01:59 | 03:58 | 03:35 |
|
| | | | | (69) | (35) | (39) | (57) | (67) | (60) | (45) | (50) | (38) | (55) | (65) | (34) | (70) | (32) | F |
| | | | | 52:33 | 56:36 | 60:04 | 63:34 | 68:36 | 72:08 | 73:55 | 79:00 | 82:48 | 88:27 | 94:31 | 100:47 | 107:21 | 111:54 | 113:08 |
| | | | | 05:34 | 04:03 | 03:28 | 03:30 | 05:02 | 03:32 | 01:47 | 05:05 | 03:48 | 05:39 | 06:04 | 06:16 | 06:34 | 04:33 | )1:14 |
|
| | | | | (33) | (46) | (61) | (44) | (49) | (64) | (59) | (63) | (56) | (57) | (62) | (58) | (60) | (45) | (67) |
3 | 7 | John Huffman | Expert | 119:24 | 02:29 | 04:32 | 09:30 | 13:02 | 17:02 | 20:37 | 29:04 | 34:35 | 39:21 | 46:09 | 50:51 | 58:02 | 64:20 | 66:17 | 72:20 |
| | WPOC | | | 02:29 | 02:03 | 04:58 | 03:32 | 04:00 | 03:35 | 08:27 | 05:31 | 04:46 | 06:48 | 04:42 | 07:11 | 06:18 | 01:57 | 06:03 |
|
| | | | | (38) | (55) | (65) | (70) | (41) | (52) | F | | | | | | | | |
| | | | | 83:29 | 88:18 | 95:16 | 106:25 | 110:15 | 112:49 | 119:24 | | | | | | | | |
| | | | | 11:09 | 04:49 | 06:58 | 11:09 | 03:50 | 02:34 | 06:35 | | | | | | | | |
|
| | | | | (32) | (31) | (70) | (41) | (52) | (48) | (37) | (43) | (66) | (54) | (53) | (68) | (40) | (42) | (36) |
4 | 10 | Yaki Barak | Expert | 118:29 | 00:34 | 03:11 | 07:00 | 10:33 | 12:41 | 15:45 | 18:14 | 21:25 | 27:03 | 30:38 | 41:00 | 43:58 | 47:09 | 54:55 | 56:27 |
| | WPOC | | | 00:34 | 02:37 | 03:49 | 03:33 | 02:08 | 03:04 | 02:29 | 03:11 | 05:38 | 03:35 | 10:22 | 02:58 | 03:11 | 07:46 | 01:32 |
|
| | | | | (47) | (51) | (33) | (46) | (44) | (61) | (69) | (35) | (39) | (67) | (50) | (38) | (34) | F | |
| | | | | 60:00 | 65:48 | 67:56 | 70:31 | 78:41 | 83:57 | 90:00 | 93:59 | 97:16 | 100:01 | 104:34 | 109:30 | 115:01 | 118:29 | |
| | | | | 03:33 | 05:48 | 02:08 | 02:35 | 08:10 | 05:16 | 06:03 | 03:59 | 03:17 | 02:45 | 04:33 | 04:56 | 05:31 | 03:28 | |
|
| | | | | (41) | (52) | (48) | (37) | (43) | (54) | (53) | (42) | (36) | (46) | (44) | (63) | (49) | (64) | (59) |
5 | 8 | Andy Strat (2) | Expert | 118:33 | 08:33 | 11:03 | 13:02 | 15:52 | 19:28 | 26:18 | 32:59 | 38:31 | 41:19 | 47:08 | 52:42 | 58:24 | 62:14 | 66:23 | 75:43 |
| | WPOC | | | 08:33 | 02:30 | 01:59 | 02:50 | 03:36 | 06:50 | 06:41 | 05:32 | 02:48 | 05:49 | 05:34 | 05:42 | 03:50 | 04:09 | 09:20 |
|
| | | | | (62) | (58) | (60) | (45) | (50) | (38) | (69) | (34) | (32) | F | | | (46) | | |
| | | | | 83:37 | 88:40 | 94:58 | 96:49 | 102:41 | 106:09 | 112:05 | 115:17 | 117:45 | 118:33 | | | 47:57 | | |
| | | | | 07:54 | 05:03 | 06:18 | 01:51 | 05:52 | 03:28 | 05:56 | 03:12 | 02:28 | 00:48 | | | *46 | | |
|
| | | | | (32) | (31) | (70) | (41) | (52) | (48) | (37) | (43) | (66) | (54) | (53) | (68) | (40) | (42) | (36) |
6 | 27 | Kevin Fisher (2) | Expert | 110:35 | 02:28 | 08:31 | 13:57 | 19:59 | 23:46 | 26:45 | 30:17 | 33:36 | 40:02 | 48:17 | 54:47 | 59:33 | 65:16 | 70:41 | 72:49 |
| | WPOC | | | 02:28 | 06:03 | 05:26 | 06:02 | 03:47 | 02:59 | 03:32 | 03:19 | 06:26 | 08:15 | 06:30 | 04:46 | 05:43 | 05:25 | 02:08 |
|
| | | | | (51) | (33) | (46) | (61) | (35) | (69) | (34) | F | | | | | | | |
| | | | | 76:04 | 79:38 | 82:31 | 87:22 | 93:43 | 100:23 | 104:08 | 110:35 | | | | | | | |
| | | | | 03:15 | 03:34 | 02:53 | 04:51 | 06:21 | 06:40 | 03:45 | 06:27 | | | | | | | |
|
| | | | | (33) | (46) | (61) | (56) | (62) | (58) | (59) | (64) | (49) | (63) | (34) | (70) | (41) | (52) | (32) |
7 | 2 | Sherry Shank | Expert | 112:27 | 02:36 | 04:54 | 09:54 | 17:49 | 24:02 | 31:26 | 44:03 | 51:18 | 56:06 | 69:18 | 90:42 | 100:23 | 105:28 | 108:03 | 111:34 |
| | WPOC | | | 02:36 | 02:18 | 05:00 | 07:55 | 06:13 | 07:24 | 12:37 | 07:15 | 04:48 | 13:12 | 21:24 | 09:41 | 05:05 | 02:35 | 03:31 |
|
| | | | | | | | | | | | | | | F | | (61) |
| | | | | | | | | | | | | | | 112:27 | | 74:54 |
| | | | | | | | | | | | | | | 00:53 | | *61 |
|
| | | | | (33) | (46) | (44) | (61) | (56) | (63) | (49) | (64) | (62) | (57) | (58) | (67) | (39) | F | |
8 | 6 | Naomi Jarvis (2) | Expert | 121:32 | 03:06 | 06:13 | 13:19 | 20:53 | 30:26 | 37:05 | 55:36 | 66:03 | 81:09 | 88:54 | 96:45 | 105:45 | 110:43 | 121:32 | |
| | WPOC | | | 03:06 | 03:07 | 07:06 | 07:34 | 09:33 | 06:39 | 18:31 | 10:27 | 15:06 | 07:45 | 07:51 | 09:00 | 04:58 | 10:49 | |