Raccoongaine IX |
|
SPORTident results |
created by Ór |
Pl Stno Name/Club Class Time
EM3 3-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (103) | (144) | (134) | (119) | (127) | (120) | (130) | F | | | | | | | |
1 | 73 | 81 Wooters | EM3 | 3:04:15 | 0:05:49 | 0:19:44 | 0:29:56 | 1:07:33 | 1:24:01 | 1:42:01 | 1:52:57 | 3:04:15 | | | | | | | |
| | | | | 0:05:49 | 0:13:55 | 0:10:12 | 0:37:37 | 0:16:28 | 0:18:00 | 0:10:56 | 1:11:18 | | | | | | | |
|
| | | | | (102) | (101) | (105) | (111) | (104) | (121) | (125) | (126) | (127) | F | | | | | |
2 | 85 | 93 Mossy Rock | EM3 | 3:26:08 | 0:01:39 | 0:04:39 | 0:08:08 | 0:09:25 | 0:16:24 | 0:30:42 | 0:54:51 | 1:28:37 | 2:27:12 | 3:26:08 | | | | | |
| | WPOC | | | 0:01:39 | 0:03:00 | 0:03:29 | 0:01:17 | 0:06:59 | 0:14:18 | 0:24:09 | 0:33:46 | 0:58:35 | 0:58:56 | | | | | |
EW3 3-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (102) | (101) | (105) | (111) | (104) | (103) | (109) | (144) | (134) | F | | | | | |
1 | 84 | 92 Hartle Girls | EW3 | 2:45:16 | 0:02:46 | 0:06:03 | 0:13:01 | 0:15:46 | 0:26:49 | 0:43:15 | 1:11:43 | 1:45:32 | 2:07:57 | 2:45:16 | | | | | |
| | | | | 0:02:46 | 0:03:17 | 0:06:58 | 0:02:45 | 0:11:03 | 0:16:26 | 0:28:28 | 0:33:49 | 0:22:25 | 0:37:19 | | | | | |
EB3 3-hr (7) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (106) | (113) | (116) | (122) | (115) | (135) | (146) | (110) | (132) | (105) | (111) | (101) | (102) | F | |
1 | 82 | 90 Moncho Moncho Man | EB3 | 2:51:43 | 0:17:54 | 0:27:51 | 0:40:29 | 0:52:37 | 1:05:45 | 1:21:09 | 1:42:23 | 2:02:15 | 2:21:37 | 2:36:15 | 2:37:35 | 2:43:36 | 2:47:24 | 2:51:43 | |
| | | | | 0:17:54 | 0:09:57 | 0:12:38 | 0:12:08 | 0:13:08 | 0:15:24 | 0:21:14 | 0:19:52 | 0:19:22 | 0:14:38 | 0:01:20 | 0:06:01 | 0:03:48 | 0:04:19 | |
|
| | | | | (102) | (125) | (121) | (104) | (111) | (105) | (103) | (132) | (109) | (144) | F | | | | |
2 | 65 | 73 SOLID Gould Family | EB3 | 2:54:21 | 0:03:04 | 0:40:13 | 0:56:51 | 1:11:35 | 1:16:27 | 1:18:41 | 1:31:00 | 1:51:18 | 2:18:06 | 2:33:18 | 2:54:21 | | | | |
| | | | | 0:03:04 | 0:37:09 | 0:16:38 | 0:14:44 | 0:04:52 | 0:02:14 | 0:12:19 | 0:20:18 | 0:26:48 | 0:15:12 | 0:21:03 | | | | |
|
| | | | | (119) | (144) | (134) | (128) | (138) | F | | | | | | | | | |
3 | 81 | 89 Disoriented | EB3 | 2:53:36 | 0:29:37 | 0:54:00 | 1:08:44 | 1:31:45 | 2:00:15 | 2:53:36 | | | | | | | | | |
| | | | | 0:29:37 | 0:24:23 | 0:14:44 | 0:23:01 | 0:28:30 | 0:53:21 | | | | | | | | | |
|
| | | | | (102) | (119) | (127) | (120) | (130) | (126) | (125) | (104) | F | | | | | | |
3 | 66 | 74 Faber Flav | EB3 | 2:57:23 | 0:02:37 | 0:33:26 | 0:58:45 | 1:19:29 | 1:31:05 | 2:01:22 | 2:25:31 | 2:47:51 | 2:57:23 | | | | | | |
| | | | | 0:02:37 | 0:30:49 | 0:25:19 | 0:20:44 | 0:11:36 | 0:30:17 | 0:24:09 | 0:22:20 | 0:09:32 | | | | | | |
|
| | | | | (102) | (101) | (103) | (104) | (111) | (105) | (121) | (125) | (126) | F | | | | | |
5 | 83 | 91 Derek Dawson | EB3 | 2:51:57 | 0:02:34 | 0:05:10 | 0:11:17 | 0:30:19 | 0:39:38 | 0:41:28 | 1:20:12 | 1:57:04 | 2:19:03 | 2:51:57 | | | | | |
| | | | | 0:02:34 | 0:02:36 | 0:06:07 | 0:19:02 | 0:09:19 | 0:01:50 | 0:38:44 | 0:36:52 | 0:21:59 | 0:32:54 | | | | | |
|
| | | | | (101) | (104) | (111) | (105) | (103) | (109) | (134) | (144) | (119) | (127) | F | | | | |
6 | 64 | 72 Salty Orienteers | EB3 | 3:06:38 | 0:01:48 | 0:07:44 | 0:11:46 | 0:13:35 | 0:18:24 | 0:50:27 | 1:15:22 | 1:30:41 | 2:12:38 | 2:26:29 | 3:06:38 | | | | |
| | | | | 0:01:48 | 0:05:56 | 0:04:02 | 0:01:49 | 0:04:49 | 0:32:03 | 0:24:55 | 0:15:19 | 0:41:57 | 0:13:51 | 0:40:09 | | | | |
|
| | | | | (102) | (101) | (103) | (105) | (111) | (104) | (121) | F | | | | | | | |
7 | 69 | 77 Homan and Pups | EB3 | 3:18:45 | 0:04:01 | 0:10:32 | 0:19:52 | 0:30:56 | 0:34:17 | 0:41:55 | 1:26:42 | 3:18:45 | | | | | | | |
| | WPOC | | | 0:04:01 | 0:06:31 | 0:09:20 | 0:11:04 | 0:03:21 | 0:07:38 | 0:44:47 | 1:52:03 | | | | | | | |
MM3 3-hr (1) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (132) | (133) | (112) | (118) | (128) | (114) | (138) | (134) | (144) | F | | | | | |
1 | 80 | 88 K&N | MM3 | 2:49:05 | 0:12:30 | 0:34:48 | 0:39:58 | 1:05:47 | 1:30:18 | 1:32:23 | 1:44:03 | 2:11:10 | 2:24:16 | 2:49:05 | | | | | |
| | | | | 0:12:30 | 0:22:18 | 0:05:10 | 0:25:49 | 0:24:31 | 0:02:05 | 0:11:40 | 0:27:07 | 0:13:06 | 0:24:49 | | | | | |
MW3 3-hr (1) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (102) | (101) | (105) | (111) | (103) | (132) | (109) | F | | | | | | | |
1 | 74 | 82 Mountain Darts | MW3 | 2:30:09 | 0:08:07 | 0:12:29 | 0:21:46 | 0:23:41 | 0:37:56 | 0:59:54 | 1:40:51 | 2:30:09 | | | | | | | |
| | WPOC | | | 0:08:07 | 0:04:22 | 0:09:17 | 0:01:55 | 0:14:15 | 0:21:58 | 0:40:57 | 0:49:18 | | | | | | | |
MB3 3-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (104) | (111) | (132) | (103) | (109) | (144) | (102) | (121) | F | | | | | |
1 | 70 | 78 Kellogg | MB3 | 2:50:44 | 0:01:31 | 0:07:55 | 0:13:48 | 0:31:38 | 0:43:52 | 1:02:01 | 1:27:15 | 1:57:52 | 2:24:47 | 2:50:44 | | | | | |
| | | | | 0:01:31 | 0:06:24 | 0:05:53 | 0:17:50 | 0:12:14 | 0:18:09 | 0:25:14 | 0:30:37 | 0:26:55 | 0:25:57 | | | | | |
|
| | | | | (101) | (105) | (111) | (104) | (121) | (125) | (126) | (102) | F | | | | | | |
2 | 72 | 80 Doddering Gits | MB3 | 2:43:44 | 0:02:59 | 0:08:14 | 0:09:49 | 0:31:47 | 0:57:26 | 1:14:43 | 1:48:08 | 2:40:36 | 2:43:44 | | | | | | |
| | | | | 0:02:59 | 0:05:15 | 0:01:35 | 0:21:58 | 0:25:39 | 0:17:17 | 0:33:25 | 0:52:28 | 0:03:08 | | | | | | |
VM3 3-hr (4) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (104) | (111) | (105) | (143) | (131) | (146) | (135) | (115) | (122) | (123) | (107) | (106) | (113) | (110) |
1 | 67 | 75 Shin | VM3 | 2:49:06 | 0:02:01 | 0:06:24 | 0:10:31 | 0:11:36 | 0:31:37 | 0:53:09 | 1:06:43 | 1:22:27 | 1:34:17 | 1:41:19 | 1:51:29 | 1:58:09 | 2:05:14 | 2:07:11 | 2:14:27 |
| | COO | | | 0:02:01 | 0:04:23 | 0:04:07 | 0:01:05 | 0:20:01 | 0:21:32 | 0:13:34 | 0:15:44 | 0:11:50 | 0:07:02 | 0:10:10 | 0:06:40 | 0:07:05 | 0:01:57 | 0:07:16 |
|
| | | | | (132) | (103) | F | | | | | | | | | | | | |
| | | | | 2:29:10 | 2:39:08 | 2:49:06 | | | | | | | | | | | | |
| | | | | 0:14:43 | 0:09:58 | 0:09:58 | | | | | | | | | | | | |
|
| | | | | (101) | (105) | (111) | (103) | (109) | (134) | (128) | (114) | (138) | (129) | (127) | F | | | |
2 | 75 | 83 Rob Wilkison | VM3 | 2:58:58 | 0:02:15 | 0:06:21 | 0:08:31 | 0:17:26 | 0:29:31 | 0:49:04 | 1:14:35 | 1:17:30 | 1:33:31 | 2:05:08 | 2:27:06 | 2:58:58 | | | |
| | DVOA | | | 0:02:15 | 0:04:06 | 0:02:10 | 0:08:55 | 0:12:05 | 0:19:33 | 0:25:31 | 0:02:55 | 0:16:01 | 0:31:37 | 0:21:58 | 0:31:52 | | | |
|
| | | | | (102) | (101) | (105) | (111) | (103) | (109) | (144) | (134) | (119) | F | | | | | |
3 | 63 | 71 Sabich | VM3 | 2:51:53 | 0:02:14 | 0:06:15 | 0:10:00 | 0:11:32 | 0:20:30 | 0:47:37 | 1:15:09 | 1:28:21 | 1:54:02 | 2:51:53 | | | | | |
| | | | | 0:02:14 | 0:04:01 | 0:03:45 | 0:01:32 | 0:08:58 | 0:27:07 | 0:27:32 | 0:13:12 | 0:25:41 | 0:57:51 | | | | | |
|
| | | | | (103) | (105) | (111) | (132) | (117) | (106) | F | | | | | | | | |
4 | 87 | 95 Fast Compass | VM3 | 2:58:56 | 0:09:58 | 0:20:57 | 0:24:37 | 0:57:45 | 2:10:36 | 2:29:05 | 2:58:56 | | | | | | | | |
| | WPOC | | | 0:09:58 | 0:10:59 | 0:03:40 | 0:33:08 | 1:12:51 | 0:18:29 | 0:29:51 | | | | | | | | |
VW3 3-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (104) | (111) | (105) | (103) | (109) | (144) | (134) | (118) | (128) | (138) | (147) | (139) | F | |
1 | 68 | 76 Chiori | VW3 | 3:02:43 | 0:01:38 | 0:05:34 | 0:08:58 | 0:10:29 | 0:17:39 | 0:24:21 | 0:31:25 | 0:38:36 | 0:53:23 | 1:08:31 | 1:17:07 | 1:45:51 | 2:20:40 | 3:02:43 | |
| | COO | | | 0:01:38 | 0:03:56 | 0:03:24 | 0:01:31 | 0:07:10 | 0:06:42 | 0:07:04 | 0:07:11 | 0:14:47 | 0:15:08 | 0:08:36 | 0:28:44 | 0:34:49 | 0:42:03 | |
|
| | | | | (101) | (105) | (111) | (104) | (121) | (125) | (126) | (127) | (119) | (102) | (103) | F | | | |
2 | 62 | 70 Sherry Shank | VW3 | 2:55:36 | 0:02:20 | 0:06:39 | 0:08:27 | 0:14:09 | 0:29:51 | 0:47:07 | 1:08:25 | 1:35:56 | 2:06:38 | 2:39:47 | 2:47:15 | 2:55:36 | | | |
| | WPOC | | | 0:02:20 | 0:04:19 | 0:01:48 | 0:05:42 | 0:15:42 | 0:17:16 | 0:21:18 | 0:27:31 | 0:30:42 | 0:33:09 | 0:07:28 | 0:08:21 | | | |
VB3 3-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (144) | (134) | (118) | (128) | (114) | (138) | (147) | (145) | (139) | (130) | (141) | (126) | (125) | F |
1 | 78 | 86 Lewis and Sacajawea | VB3 | 3:03:00 | 0:01:36 | 0:14:34 | 0:22:06 | 0:39:39 | 0:55:53 | 0:57:16 | 1:06:31 | 1:22:08 | 1:37:51 | 1:49:13 | 2:07:28 | 2:18:31 | 2:34:24 | 2:49:21 | 3:03:00 |
| | QOC | | | 0:01:36 | 0:12:58 | 0:07:32 | 0:17:33 | 0:16:14 | 0:01:23 | 0:09:15 | 0:15:37 | 0:15:43 | 0:11:22 | 0:18:15 | 0:11:03 | 0:15:53 | 0:14:57 | 0:13:39 |
|
| | | | | (102) | (101) | (105) | (111) | (104) | (103) | F | | | | | | | | |
2 | 77 | 85 Dawson | VB3 | 2:31:43 | 0:03:46 | 0:10:22 | 0:18:50 | 0:22:20 | 0:26:59 | 0:56:53 | 2:31:43 | | | | | | | | |
| | | | | 0:03:46 | 0:06:36 | 0:08:28 | 0:03:30 | 0:04:39 | 0:29:54 | 1:34:50 | | | | | | | | |
EM6 6-hr (10) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (105) | (111) | (104) | (121) | (125) | (126) | (141) | (130) | (120) | (127) | (129) | (140) | (139) | (145) |
1 | 31 | 33 Riley Jane | EM6 | 5:40:05 | 0:01:42 | 0:04:13 | 0:05:38 | 0:09:21 | 0:18:31 | 0:27:56 | 0:43:59 | 0:59:22 | 1:09:55 | 1:17:23 | 1:35:35 | 1:57:51 | 2:11:01 | 2:22:14 | 2:39:27 |
| | | | | 0:01:42 | 0:02:31 | 0:01:25 | 0:03:43 | 0:09:10 | 0:09:25 | 0:16:03 | 0:15:23 | 0:10:33 | 0:07:28 | 0:18:12 | 0:22:16 | 0:13:10 | 0:11:13 | 0:17:13 |
|
| | | | | (150) | (147) | (138) | (128) | (114) | (118) | (133) | (112) | (132) | (103) | (144) | (102) | F | | |
| | | | | 3:00:33 | 3:17:33 | 3:33:21 | 3:42:44 | 3:45:44 | 4:07:53 | 4:29:32 | 4:31:12 | 4:55:11 | 5:02:55 | 5:13:55 | 5:36:48 | 5:40:05 | | |
| | | | | 0:21:06 | 0:17:00 | 0:15:48 | 0:09:23 | 0:03:00 | 0:22:09 | 0:21:39 | 0:01:40 | 0:23:59 | 0:07:44 | 0:11:00 | 0:22:53 | 0:03:17 | | |
|
| | | | | (102) | (104) | (105) | (111) | (143) | (131) | (146) | (123) | (122) | (115) | (135) | (136) | (149) | (108) | (137) |
2 | 6 | 6 Time Wounds All Heels | EM6 | 5:45:38 | 0:01:36 | 0:06:11 | 0:11:27 | 0:12:27 | 0:40:21 | 1:09:02 | 1:25:30 | 1:37:05 | 1:47:37 | 1:58:11 | 2:09:55 | 2:30:23 | 2:51:50 | 3:10:22 | 3:25:57 |
| | SMOC | | | 0:01:36 | 0:04:35 | 0:05:16 | 0:01:00 | 0:27:54 | 0:28:41 | 0:16:28 | 0:11:35 | 0:10:32 | 0:10:34 | 0:11:44 | 0:20:28 | 0:21:27 | 0:18:32 | 0:15:35 |
|
| | | | | (142) | (124) | (148) | (117) | (116) | (106) | (113) | (132) | (103) | (101) | F | | | | |
| | | | | 3:44:22 | 3:55:17 | 4:15:46 | 4:36:17 | 4:44:28 | 5:00:34 | 5:06:12 | 5:24:32 | 5:36:55 | 5:42:45 | 5:45:38 | | | | |
| | | | | 0:18:25 | 0:10:55 | 0:20:29 | 0:20:31 | 0:08:11 | 0:16:06 | 0:05:38 | 0:18:20 | 0:12:23 | 0:05:50 | 0:02:53 | | | | |
|
| | | | | (102) | (101) | (105) | (104) | (121) | (125) | (126) | (141) | (130) | (120) | (127) | (129) | (140) | (139) | (145) |
3 | 19 | 21 Richard Lee Sparks | EM6 | 6:23:55 | 0:01:14 | 0:03:17 | 0:05:48 | 0:09:29 | 0:17:34 | 0:27:40 | 0:39:25 | 0:54:07 | 1:09:51 | 1:17:55 | 1:27:39 | 1:38:11 | 1:47:02 | 1:58:22 | 2:08:33 |
| | SMOC | | | 0:01:14 | 0:02:03 | 0:02:31 | 0:03:41 | 0:08:05 | 0:10:06 | 0:11:45 | 0:14:42 | 0:15:44 | 0:08:04 | 0:09:44 | 0:10:32 | 0:08:51 | 0:11:20 | 0:10:11 |
|
| | | | | (150) | (147) | (138) | (128) | (119) | (134) | (144) | (109) | (103) | (132) | (110) | (106) | (113) | (116) | (122) |
| | | | | 2:22:14 | 2:33:43 | 2:45:30 | 2:51:57 | 3:18:56 | 3:49:53 | 4:03:29 | 4:12:53 | 4:19:29 | 4:27:49 | 4:45:25 | 4:51:44 | 4:54:19 | 5:14:06 | 5:23:22 |
| | | | | 0:13:41 | 0:11:29 | 0:11:47 | 0:06:27 | 0:26:59 | 0:30:57 | 0:13:36 | 0:09:24 | 0:06:36 | 0:08:20 | 0:17:36 | 0:06:19 | 0:02:35 | 0:19:47 | 0:09:16 |
|
| | | | | (123) | (146) | F | | | | | | | | | | | | |
| | | | | 5:36:00 | 5:49:28 | 6:23:55 | | | | | | | | | | | | |
| | | | | 0:12:38 | 0:13:28 | 0:34:27 | | | | | | | | | | | | |
|
| | | | | (102) | (101) | (103) | (105) | (111) | (104) | (121) | (125) | (126) | (141) | (130) | (120) | (127) | (129) | (139) |
4 | 29 | 31 MK | EM6 | 6:01:24 | 0:01:41 | 0:04:22 | 0:09:22 | 0:15:46 | 0:17:54 | 0:22:10 | 0:35:14 | 0:46:13 | 1:03:32 | 1:25:51 | 1:41:48 | 1:51:52 | 2:09:09 | 2:25:42 | 2:52:22 |
| | | | | 0:01:41 | 0:02:41 | 0:05:00 | 0:06:24 | 0:02:08 | 0:04:16 | 0:13:04 | 0:10:59 | 0:17:19 | 0:22:19 | 0:15:57 | 0:10:04 | 0:17:17 | 0:16:33 | 0:26:40 |
|
| | | | | (140) | (145) | (150) | (147) | (138) | (128) | (114) | (134) | F | | | | | | |
| | | | | 3:06:41 | 3:26:38 | 3:49:56 | 4:38:41 | 4:57:43 | 5:15:23 | 5:18:19 | 5:42:48 | 6:01:24 | | | | | | |
| | | | | 0:14:19 | 0:19:57 | 0:23:18 | 0:48:45 | 0:19:02 | 0:17:40 | 0:02:56 | 0:24:29 | 0:18:36 | | | | | | |
|
| | | | | (101) | (103) | (144) | (134) | (119) | (127) | (129) | (128) | (114) | (138) | (140) | (147) | (150) | (145) | (139) |
4 | 45 | 47 Warming House Wanderers | EM6 | 5:41:56 | 0:01:57 | 0:06:09 | 0:23:17 | 0:34:30 | 0:50:31 | 1:05:29 | 1:27:24 | 1:54:47 | 1:57:32 | 2:15:42 | 2:34:50 | 3:09:33 | 3:32:09 | 3:55:07 | 4:07:25 |
| | | | | 0:01:57 | 0:04:12 | 0:17:08 | 0:11:13 | 0:16:01 | 0:14:58 | 0:21:55 | 0:27:23 | 0:02:45 | 0:18:10 | 0:19:08 | 0:34:43 | 0:22:36 | 0:22:58 | 0:12:18 |
|
| | | | | (130) | (141) | (125) | (121) | (102) | F | | | | | | | | | |
| | | | | 4:29:16 | 4:43:33 | 5:13:27 | 5:24:04 | 5:38:07 | 5:41:56 | | | | | | | | | |
| | | | | 0:21:51 | 0:14:17 | 0:29:54 | 0:10:37 | 0:14:03 | 0:03:49 | | | | | | | | | |
|
| | | | | (103) | (132) | (143) | (131) | (107) | (123) | (146) | (135) | (115) | (136) | (149) | (108) | (142) | (137) | (124) |
6 | 44 | 46 Clint Hartle | EM6 | 5:58:34 | 0:03:41 | 0:12:46 | 0:34:11 | 0:59:43 | 1:15:45 | 1:23:33 | 1:38:12 | 1:56:49 | 2:09:25 | 2:20:43 | 2:57:20 | 3:13:36 | 3:24:54 | 3:39:53 | 3:58:34 |
| | | | | 0:03:41 | 0:09:05 | 0:21:25 | 0:25:32 | 0:16:02 | 0:07:48 | 0:14:39 | 0:18:37 | 0:12:36 | 0:11:18 | 0:36:37 | 0:16:16 | 0:11:18 | 0:14:59 | 0:18:41 |
|
| | | | | (148) | (117) | (116) | (122) | (106) | (102) | F | | | | | | | | |
| | | | | 4:23:33 | 4:48:31 | 4:55:25 | 5:13:14 | 5:29:24 | 5:56:31 | 5:58:34 | | | | | | | | |
| | | | | 0:24:59 | 0:24:58 | 0:06:54 | 0:17:49 | 0:16:10 | 0:27:07 | 0:02:03 | | | | | | | | |
|
| | | | | (101) | (105) | (111) | (104) | (143) | (131) | (146) | (135) | (136) | (149) | (108) | (137) | (142) | (124) | (148) |
7 | 5 | 5 Black Swamp Boys | EM6 | 5:51:49 | 0:02:03 | 0:05:26 | 0:06:43 | 0:10:02 | 0:40:56 | 1:06:00 | 1:26:52 | 1:52:36 | 2:12:43 | 2:33:13 | 3:00:36 | 3:21:26 | 3:37:17 | 4:02:51 | 4:23:21 |
| | | | | 0:02:03 | 0:03:23 | 0:01:17 | 0:03:19 | 0:30:54 | 0:25:04 | 0:20:52 | 0:25:44 | 0:20:07 | 0:20:30 | 0:27:23 | 0:20:50 | 0:15:51 | 0:25:34 | 0:20:30 |
|
| | | | | (117) | (116) | (106) | (132) | (103) | (102) | F | | | | | | | | |
| | | | | 4:47:31 | 4:54:33 | 5:05:38 | 5:28:04 | 5:38:28 | 5:48:50 | 5:51:49 | | | | | | | | |
| | | | | 0:24:10 | 0:07:02 | 0:11:05 | 0:22:26 | 0:10:24 | 0:10:22 | 0:02:59 | | | | | | | | |
|
| | | | | (102) | (104) | (121) | (125) | (126) | (141) | (130) | (139) | (120) | (127) | F | | | | |
8 | 35 | 37 Force Majeure | EM6 | 5:45:51 | 0:02:52 | 0:13:14 | 0:28:03 | 0:53:31 | 1:17:32 | 2:02:13 | 2:23:43 | 2:56:30 | 4:56:59 | 5:16:45 | 5:45:51 | | | | |
| | | | | 0:02:52 | 0:10:22 | 0:14:49 | 0:25:28 | 0:24:01 | 0:44:41 | 0:21:30 | 0:32:47 | 2:00:29 | 0:19:46 | 0:29:06 | | | | |
|
| | | | | (102) | (101) | (105) | (111) | (103) | (109) | (132) | (110) | (131) | (107) | (122) | (106) | (113) | F | |
9 | 49 | 51 Sean Sims | EM6 | 5:06:24 | 0:03:31 | 0:08:21 | 0:14:24 | 0:16:16 | 0:26:40 | 0:57:06 | 1:36:48 | 2:13:53 | 2:45:05 | 3:09:50 | 3:32:26 | 4:10:36 | 4:23:59 | 5:06:24 | |
| | | | | 0:03:31 | 0:04:50 | 0:06:03 | 0:01:52 | 0:10:24 | 0:30:26 | 0:39:42 | 0:37:05 | 0:31:12 | 0:24:45 | 0:22:36 | 0:38:10 | 0:13:23 | 0:42:25 | |
|
| | | | | (117) | (116) | (124) | (142) | (122) | (106) | F | | | | | | | | |
10 | 18 | 20 Son of a Shangle | EM6 | 4:57:59 | 0:44:09 | 0:54:07 | 1:12:43 | 1:48:01 | 3:31:44 | 3:59:52 | 4:57:59 | | | | | | | | |
| | | | | 0:44:09 | 0:09:58 | 0:18:36 | 0:35:18 | 1:43:43 | 0:28:08 | 0:58:07 | | | | | | | | |
EW6 6-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (144) | (134) | (109) | (133) | (112) | (117) | (148) | (124) | (116) | (122) | (115) | (135) | (123) | (146) | (131) |
1 | 3 | 3 Fragile Flowers | EW6 | 5:46:13 | 0:14:05 | 0:25:27 | 0:38:49 | 0:53:14 | 0:55:31 | 1:35:45 | 2:00:35 | 2:18:04 | 2:31:08 | 2:44:01 | 2:57:02 | 3:13:07 | 3:28:48 | 3:48:49 | 4:06:39 |
| | SMOC | | | 0:14:05 | 0:11:22 | 0:13:22 | 0:14:25 | 0:02:17 | 0:40:14 | 0:24:50 | 0:17:29 | 0:13:04 | 0:12:53 | 0:13:01 | 0:16:05 | 0:15:41 | 0:20:01 | 0:17:50 |
|
| | | | | (143) | (132) | (103) | (105) | (111) | (104) | (102) | (101) | F | | | | | | |
| | | | | 4:33:09 | 5:03:51 | 5:14:56 | 5:24:32 | 5:25:56 | 5:31:04 | 5:40:39 | 5:43:53 | 5:46:13 | | | | | | |
| | | | | 0:26:30 | 0:30:42 | 0:11:05 | 0:09:36 | 0:01:24 | 0:05:08 | 0:09:35 | 0:03:14 | 0:02:20 | | | | | | |
|
| | | | | (132) | (133) | (112) | (116) | (117) | (148) | (124) | (142) | (137) | (149) | (136) | (122) | (135) | (123) | (146) |
2 | 22 | 24 Erin Rycroft | EW6 | 5:58:46 | 0:27:04 | 0:53:48 | 0:58:24 | 1:31:14 | 1:40:31 | 2:06:27 | 2:28:01 | 2:38:04 | 3:00:39 | 3:22:04 | 3:39:27 | 3:56:32 | 4:28:30 | 4:41:58 | 4:53:34 |
| | | | | 0:27:04 | 0:26:44 | 0:04:36 | 0:32:50 | 0:09:17 | 0:25:56 | 0:21:34 | 0:10:03 | 0:22:35 | 0:21:25 | 0:17:23 | 0:17:05 | 0:31:58 | 0:13:28 | 0:11:36 |
|
| | | | | (131) | (105) | (111) | (103) | (102) | F | | | | | | | | | |
| | | | | 5:11:45 | 5:40:07 | 5:41:31 | 5:48:34 | 5:56:45 | 5:58:46 | | | | | | | | | |
| | | | | 0:18:11 | 0:28:22 | 0:01:24 | 0:07:03 | 0:08:11 | 0:02:01 | | | | | | | | | |
EB6 6-hr (6) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (144) | (134) | (128) | (114) | (138) | (147) | (150) | (145) | (139) | (140) | (129) | (127) | (120) | (130) | (141) |
1 | 13 | 15 Topo the Mountain | EB6 | 5:51:14 | 0:09:59 | 0:15:48 | 0:28:43 | 0:30:24 | 0:40:24 | 0:56:15 | 1:09:54 | 1:26:04 | 1:35:17 | 1:44:37 | 1:57:32 | 2:11:25 | 2:23:18 | 2:30:05 | 2:40:23 |
| | WPOC | | | 0:09:59 | 0:05:49 | 0:12:55 | 0:01:41 | 0:10:00 | 0:15:51 | 0:13:39 | 0:16:10 | 0:09:13 | 0:09:20 | 0:12:55 | 0:13:53 | 0:11:53 | 0:06:47 | 0:10:18 |
|
| | | | | (126) | (125) | (121) | (104) | (111) | (143) | (131) | (146) | (123) | (122) | (116) | (106) | (113) | (132) | (103) |
| | | | | 2:55:54 | 3:11:24 | 3:20:09 | 3:28:54 | 3:32:12 | 3:55:11 | 4:19:53 | 4:34:28 | 4:45:23 | 4:52:58 | 5:02:23 | 5:11:00 | 5:15:55 | 5:31:21 | 5:40:02 |
| | | | | 0:15:31 | 0:15:30 | 0:08:45 | 0:08:45 | 0:03:18 | 0:22:59 | 0:24:42 | 0:14:35 | 0:10:55 | 0:07:35 | 0:09:25 | 0:08:37 | 0:04:55 | 0:15:26 | 0:08:41 |
|
| | | | | (101) | (102) | F | | | | | | | | | | | | |
| | | | | 5:46:21 | 5:49:16 | 5:51:14 | | | | | | | | | | | | |
| | | | | 0:06:19 | 0:02:55 | 0:01:58 | | | | | | | | | | | | |
|
| | | | | (101) | (104) | (121) | (125) | (126) | (127) | (120) | (130) | (141) | (139) | (145) | (150) | (147) | (140) | (128) |
2 | 27 | 29 Lost and Found | EB6 | 5:41:25 | 0:02:12 | 0:06:18 | 0:18:17 | 0:27:48 | 0:41:42 | 1:05:34 | 1:24:54 | 1:32:42 | 1:42:57 | 2:04:48 | 2:19:48 | 2:40:36 | 3:10:55 | 3:36:11 | 4:24:25 |
| | | | | 0:02:12 | 0:04:06 | 0:11:59 | 0:09:31 | 0:13:54 | 0:23:52 | 0:19:20 | 0:07:48 | 0:10:15 | 0:21:51 | 0:15:00 | 0:20:48 | 0:30:19 | 0:25:16 | 0:48:14 |
|
| | | | | (114) | (134) | (144) | (103) | (105) | (111) | (102) | F | | | | | | | |
| | | | | 4:25:49 | 4:50:11 | 5:05:48 | 5:19:25 | 5:26:21 | 5:27:50 | 5:38:01 | 5:41:25 | | | | | | | |
| | | | | 0:01:24 | 0:24:22 | 0:15:37 | 0:13:37 | 0:06:56 | 0:01:29 | 0:10:11 | 0:03:24 | | | | | | | |
|
| | | | | (102) | (101) | (103) | (105) | (111) | (104) | (121) | (125) | (126) | (141) | (130) | (120) | (129) | (127) | (119) |
3 | 48 | 50 WeMo | EB6 | 5:42:33 | 0:03:10 | 0:06:24 | 0:10:35 | 0:16:25 | 0:18:50 | 0:23:25 | 0:39:30 | 1:07:43 | 1:27:18 | 1:57:37 | 2:22:48 | 2:40:28 | 3:08:51 | 3:35:55 | 4:00:31 |
