Raccoongaine VIII |
|
SPORTident results |
created
by Ór |
Pl Stno Name/Club Class Time
Elite Men 3-hr (4) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (104) | (105) | (124) | (114) | (145) | (106) | (149) | (119) | F | | | | | | |
1 | 19 | 283 Team KatNap | EM3 | 2:52:04 | 0:15:50 | 0:27:04 | 0:44:41 | 0:48:21 | 1:24:57 | 1:39:00 | 1:55:11 | 2:17:55 | 2:52:04 | | | | | | |
| | | | | 0:15:50 | 0:11:14 | 0:17:37 | 0:03:40 | 0:36:36 | 0:14:03 | 0:16:11 | 0:22:44 | 0:34:09 | | | | | | |
|
| | | | | (101) | (102) | (141) | (114) | (124) | (145) | F | | | | | | | | |
2 | 7 | 399 Eagle Eyes | EM3 | 2:54:12 | 0:07:22 | 0:18:25 | 0:45:05 | 1:16:13 | 1:24:32 | 2:04:16 | 2;54:12 | | | | | | | | |
| | | | | 0:07:22 | 0:11:03 | 0:26:40 | 0:31:08 | 0:08:19 | 0:39:44 | 0:49:56 | | | | | | | | |
|
| | | | | (141) | (124) | (145) | (106) | (122) | F | | (145) | | | | | | | |
2 | 23 | 393 Thunder & Lightning | EM3 | 2:58:47 | 0:43:24 | 1:05:02 | 1:31:39 | 1:50:08 | 2:01:38 | 2:58:47 | | 1:33:56 | | | | | | | |
| | | | | 0:43:24 | 0:21:38 | 0:26:37 | 0:18:29 | 0:11:30 | 0:57:09 | | *145 | | | | | | | |
|
| | | | | (101) | (102) | (117) | (135) | (124) | (114) | F | | | | | | | | |
4 | 13 | 348 Rayden Sorock | EM3 | 3:06:55 | 0:05:36 | 0:16:37 | 1:27:56 | 1:49:46 | 2:21:15 | 2:25:38 | 3:06:55 | | | | | | | | |
| | WPOC | | | 0:05:36 | 0:11:01 | 1:11:19 | 0:21:50 | 0:31:29 | 0:04:23 | 0:41:17 | | | | | | | | |
Elite Women 3-hr (1) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (109) | (110) | (129) | (115) | (112) | | F | | (115) | | | | | |
1 | 8 | 350 Hartle Girls | EW3 | 2:45:33 | 0:05:03 | 0:14:44 | 0:32:36 | 1:00:19 | 1:47:40 | 2:03:08 | | 2:45:33 | | 1:48:44 | | | | | |
| | | | | 0:05:03 | 0:09:41 | 0:17:52 | 0:27:43 | 0:47:21 | 0:15:28 | | 0:42:25 | | *115 | | | | | |
Elite Mixed 3-hr (6) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (109) | (110) | (116) | (136) | (142) | (129) | (130) | (132) | (128) | (131) | (127) | (139) | F | | (110) |
1 | 1 | 371 Your Pace or Mine | EB3 | 2:51:44 | 0:09:13 | 0:18:45 | 0:27:55 | 0:39:24 | 0:49:18 | 1:02:46 | 1:21:47 | 1:33:56 | 1:44:36 | 1:53:32 | 2:03:27 | 2:22:04 | 2:51:44 | | 0:19:10 |
| | WPOC | | | 0:09:13 | 0:09:32 | 0:09:10 | 0:11:29 | 0:09:54 | 0:13:28 | 0:19:01 | 0:12:09 | 0:10:40 | 0:08:56 | 0:09:55 | 0:18:37 | 0:29:40 | | *110 |
|
| | | | | (118) | (143) | (113) | (103) | F | | | | | | | | | | |
2 | 9 | 300 Heading North | EB3 | 2:29:15 | 0:44:54 | 1:40:56 | 2:01:06 | 2:04:26 | 2:29:15 | | | | | | | | | | |
| | | | | 0:44:54 | 0:56:02 | 0:20:10 | 0:03:20 | 0:24:49 | | | | | | | | | | |
|
| | | | | (104) | (117) | (123) | (107) | (102) | (101) | F | | | | | | | | |
3 | 20 | 299 Team Persqueeter | EB3 | 2:41:04 | 0:21:29 | 1:33:07 | 1:47:05 | 2:12:48 | 2:22:07 | 2:31:15 | 2:41:04 | | | | | | | | |
| | | | | 0:21:29 | 1:11:38 | 0:13:58 | 0:25:43 | 0:09:19 | 0:09:08 | 0:09:49 | | | | | | | | |
|
| | | | | (124) | (114) | (106) | (119) | (104) | F | | | | | | | | | |
4 | 12 | 296 Moncho Moncho Man | EB3 | 3:01:03 | 0:40:41 | 0:44:31 | 2:10:07 | 2:25:11 | 2:47:09 | 3:01:03 | | | | | | | | | |
| | | | | 0:40:41 | 0:03:50 | 1:25:36 | 0:15:04 | 0:21:58 | 0:13:54 | | | | | | | | | |
|
| | | | | (105) | (124) | (106) | (119) | F | | | | | | | | | | |
5 | 80 | 466 Team Hazelton | EB3 | 3:06:56 | 0:34:23 | 1:10:56 | 1:37:24 | 2:08:16 | 3:06:56 | | | | | | | | | | |
| | WPOC | | | 0:34:23 | 0:36:33 | 0:26:28 | 0:30:52 | 0:58:40 | | | | | | | | | | |
|
| | | | | (104) | F | | | | | | | | | | | | | |
6 | 3 | 282 Bourne to be Wild | EB3 | 3:12:55 | 0:28:53 | 3:12:55 | | | | | | | | | | | | | |
| | | | | 0:28:53 | 2:44:02 | | | | | | | | | | | | | |
Masters Men 3-hr (1) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (103) | (113) | (112) | (115) | (139) | (127) | (131) | (138) | (134) | (126) | (121) | (129) | (110) | (109) | F |
1 | 15 | 294 Ryan Knecht | MM3 | 2:55:45 | 0:06:14 | 0:07:51 | 0:27:20 | 0:30:51 | 0:40:12 | 0:52:14 | 1:02:50 | 1:12:24 | 1:34:17 | 1:44:35 | 1:59:24 | 2:13:44 | 2:29:05 | 2:41:33 | 2:55:45 |
| | WPOC | | | 0:06:14 | 0:01:37 | 0:19:29 | 0:03:31 | 0:09:21 | 0:12:02 | 0:10:36 | 0:09:34 | 0:21:53 | 0:10:18 | 0:14:49 | 0:14:20 | 0:15:21 | 0:12:28 | 0:14:12 |
Masters Mixed 3-hr (4) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (104) | (141) | (124) | (145) | (133) | (140) | (149) | (106) | (122) | (105) | F | | | | |
1 | 10 | 394 Jolly Rogers | MB3 | 2:59:00 | 0:13:42 | 0:24:56 | 0:41:19 | 0:59:49 | 1:24:18 | 1:43:14 | 2:05:08 | 2:18:00 | 2:26:39 | 2:42:33 | 2:59:00 | | | | |
| | | | | 0:13:42 | 0:11:14 | 0:16:23 | 0:18:30 | 0:24:29 | 0:18:56 | 0:21:54 | 0:12:52 | 0:08:39 | 0:15:54 | 0:16:27 | | | | |
|
| | | | | (101) | (107) | (123) | (117) | (114) | (105) | (104) | F | | | | | | | |
2 | 22 | 395 The Doddering Gits | MB3 | 2:53:39 | 0:07:04 | 0:28:23 | 0:58:07 | 1:21:34 | 1:41:20 | 2:11:27 | 2:29:50 | 2:53:39 | | | | | | | |
| | | | | 0:07:04 | 0:21:19 | 0:29:44 | 0:23:27 | 0:19:46 | 0:30:07 | 0:18:23 | 0:23:49 | | | | | | | |
|
| | | | | (104) | (105) | (122) | (114) | (124) | F | | | | | | | | | |
3 | 4 | 340 Can't Decide | MB3 | 2:57:55 | 0:21:44 | 0:37:44 | 1:28:07 | 1:57:49 | 2:08:10 | 2:57:55 | | | | | | | | | |
| | | | | 0:21:44 | 0:16:00 | 0:50:23 | 0:29:42 | 0:10:21 | 0:49:45 | | | | | | | | | |
|
| | | | | (101) | (102) | (107) | (123) | (117) | (124) | (114) | (145) | (105) | F | | (124) | | | |
4 | 24 | 387 TopoLoco | MB3 | 3:09:57 | 0:07:48 | 0:19:09 | 0:28:54 | 0:55:07 | 1:15:06 | 1:33:26 | 1:38:23 | 2:13:23 | 2:51:53 | 3:09:57 | | 1:34:15 | | | |
| | | | | 0:07:48 | 0:11:21 | 0:09:45 | 0:26:13 | 0:19:59 | 0:18:20 | 0:04:57 | 0:35:00 | 0:38:30 | 0:18:04 | | *124 | | | |
Veterans Men 3-hr (3) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (102) | (141) | (123) | (117) | (135) | (133) | (147) | (140) | (149) | (145) | (124) | (114) | (105) | (104) |
1 | 17 | 298 Shinichi Shimizu | VM3 | 2:54:27 | 0:06:38 | 0:10:59 | 0:25:16 | 0:41:07 | 0:48:27 | 0:58:27 | 1:12:18 | 1:25:00 | 1:37:56 | 1:54:15 | 2:09:40 | 2:21:39 | 2:23:56 | 2:37:26 | 2:43:36 |
| | | | | 0:06:38 | 0:04:21 | 0:14:17 | 0:15:51 | 0:07:20 | 0:10:00 | 0:13:51 | 0:12:42 | 0:12:56 | 0:16:19 | 0:15:25 | 0:11:59 | 0:02:17 | 0:13:30 | 0:06:10 |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 2:54:27 | | | | | | | | | | | | | | |
| | | | | 0:10:51 | | | | | | | | | | | | | | |
|
| | | | | (104) | (141) | (124) | (117) | (135) | (145) | (106) | (122) | (146) | F | | | | | |
2 | 14 | 266 Rob Wilkison | VM3 | 3:11:39 | 0:18:02 | 0:29:59 | 0:56:03 | 1:11:41 | 1:31:00 | 1:54:19 | 2:07:19 | 2:17:00 | 2:33:45 | 3:11:39 | | | | | |
| | DVOA | | | 0:18:02 | 0:11:57 | 0:26:04 | 0:15:38 | 0:19:19 | 0:23:19 | 0:13:00 | 0:09:41 | 0:16:45 | 0:37:54 | | | | | |
|
| | | | | (101) | (102) | (107) | (117) | (124) | (114) | F | | | | | | | | |
3 | 11 | 368 Mark Sabich | VM3 | 3:06:17 | 0:08:34 | 0:20:09 | 0:30:38 | 1:50:17 | 2:08:53 | 2:19:21 | 3:06:17 | | | | | | | | |
| | | | | 0:08:34 | 0:11:35 | 0:10:29 | 1:19:39 | 0:18:36 | 0:10:28 | 0:46:56 | | | | | | | | |
Veterans Women 3-hr (1) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (102) | (117) | (124) | (114) | (145) | (106) | (122) | (120) | F | | | | | |
1 | 16 | 398 Sherry Shank | VW3 | 3:43:30 | 0:05:21 | 0:15:04 | 0:38:33 | 0:56:25 | 1:04:23 | 1:30:23 | 1:43:12 | 1:52:10 | 2:27:07 | 3:43:30 | | | | | |
| | WPOC | | | 0:05:21 | 0:09:43 | 0:23:29 | 0:17:52 | 0:07:58 | 0:26:00 | 0:12:49 | 0:08:58 | 0:34:57 | 1:16:23 | | | | | |
Elite Men 6-hr (15) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (115) | (112) | (139) | (127) | (131) | (138) | (144) | (148) | (134) | (126) | (121) | (142) | (136) | (116) |
1 | 44 | 478 Hail to the Chimp | EM6 | 6:03:48 | 0:03:16 | 0:17:58 | 0:20:43 | 0:27:11 | 0:37:37 | 0:46:06 | 0:56:27 | 1:12:54 | 1:31:19 | 1:38:57 | 1:47:01 | 2:00:01 | 2:17:42 | 2:27:45 | 2:41:25 |
| | | | | 0:03:16 | 0:14:42 | 0:02:45 | 0:06:28 | 0:10:26 | 0:08:29 | 0:10:21 | 0:16:27 | 0:18:25 | 0:07:38 | 0:08:04 | 0:13:00 | 0:17:41 | 0:10:03 | 0:13:40 |
|
| | | | | (108) | (125) | (107) | (141) | (104) | (105) | (124) | (114) | (145) | (133) | (147) | (140) | (149) | (119) | (146) |
| | | | | 2:50:54 | 3:02:48 | 3:12:30 | 3:30:41 | 3:39:00 | 3:44:35 | 3:58:19 | 4:00:27 | 4:12:49 | 4:27:39 | 4:40:30 | 4:51:48 | 5:06:34 | 5:21:03 | 5:29:12 |
| | | | | 0:09:29 | 0:11:54 | 0:09:42 | 0:18:11 | 0:08:19 | 0:05:35 | 0:13:44 | 0:02:08 | 0:12:22 | 0:14:50 | 0:12:51 | 0:11:18 | 0:14:46 | 0:14:29 | 0:08:09 |
|
| | | | | (120) | F | | | | | | | | | | | | | |
| | | | | 5:37:56 | 6:03:48 | | | | | | | | | | | | | |
| | | | | 0:08:44 | 0:25:52 | | | | | | | | | | | | | |
|
| | | | | (139) | (127) | (131) | (128) | (132) | (138) | (144) | (148) | (134) | (126) | (121) | (142) | (136) | (116) | (108) |
2 | 85 | 402 Thomas Rycroft | EM6 | 5:56:09 | 0:20:29 | 0:33:21 | 0:43:53 | 0:50:57 | 1:02:55 | 1:12:16 | 1:26:25 | 1:47:01 | 1:57:29 | 2:07:18 | 2:19:53 | 2:43:16 | 2:58:30 | 3:10:17 | 3:19:05 |
| | | | | 0:20:29 | 0:12:52 | 0:10:32 | 0:07:04 | 0:11:58 | 0:09:21 | 0:14:09 | 0:20:36 | 0:10:28 | 0:09:49 | 0:12:35 | 0:23:23 | 0:15:14 | 0:11:47 | 0:08:48 |
|
| | | | | (125) | (123) | (135) | (133) | (149) | (106) | (104) | F | | | | | | | |
| | | | | 3:32:02 | 3:59:00 | 4:19:11 | 4:37:49 | 5:04:00 | 5:16:56 | 5:39:43 | 5:56:09 | | | | | | | |
| | | | | 0:12:57 | 0:26:58 | 0:20:11 | 0:18:38 | 0:26:11 | 0:12:56 | 0:22:47 | 0:16:26 | | | | | | | |
|
| | | | | (101) | (102) | (107) | (123) | (117) | (141) | (104) | (105) | (124) | (114) | (135) | (133) | (147) | (150) | (140) |
3 | 87 | 497 Time Wounds All Heels | EM6 | 5:51:21 | 0:04:00 | 0:13:12 | 0:22:01 | 0:41:38 | 0:51:01 | 1:09:18 | 1:17:59 | 1:28:11 | 1:46:33 | 1:51:06 | 2:14:02 | 2:30:42 | 2:46:17 | 3:06:24 | 3:34:33 |
| | SMOC | | | 0:04:00 | 0:09:12 | 0:08:49 | 0:19:37 | 0:09:23 | 0:18:17 | 0:08:41 | 0:10:12 | 0:18:22 | 0:04:33 | 0:22:56 | 0:16:40 | 0:15:35 | 0:20:07 | 0:28:09 |
|
| | | | | (149) | (145) | (106) | (122) | (146) | (120) | (137) | (111) | (118) | F | | | | | |
| | | | | 3:55:24 | 4:17:32 | 4:30:51 | 4:39:46 | 4:58:47 | 5:10:56 | 5:23:43 | 5:28:56 | 5:36:22 | 5:51:21 | | | | | |
| | | | | 0:20:51 | 0:22:08 | 0:13:19 | 0:08:55 | 0:19:01 | 0:12:09 | 0:12:47 | 0:05:13 | 0:07:26 | 0:14:59 | | | | | |
|
| | | | | (101) | (125) | (108) | (116) | (110) | (130) | (129) | (136) | (142) | (121) | (126) | (148) | (134) | (144) | (132) |
4 | 72 | 471 Riley Jane | EM6 | 5:40:50 | 0:03:55 | 0:19:23 | 0:32:57 | 0:46:19 | 0:55:13 | 1:14:36 | 1:28:30 | 1:42:18 | 1:53:24 | 2:18:29 | 2:30:10 | 2:44:15 | 2:57:00 | 3:18:53 | 3:38:43 |
| | | | | 0:03:55 | 0:15:28 | 0:13:34 | 0:13:22 | 0:08:54 | 0:19:23 | 0:13:54 | 0:13:48 | 0:11:06 | 0:25:05 | 0:11:41 | 0:14:05 | 0:12:45 | 0:21:53 | 0:19:50 |
|
| | | | | (138) | (128) | (131) | (127) | (139) | (115) | (112) | (109) | F | | | | | | |
| | | | | 3:50:51 | 4:01:50 | 4:14:14 | 4:30:45 | 4:47:39 | 5:00:06 | 5:07:47 | 5:26:36 | 5:40:50 | | | | | | |
| | | | | 0:12:08 | 0:10:59 | 0:12:24 | 0:16:31 | 0:16:54 | 0:12:27 | 0:07:41 | 0:18:49 | 0:14:14 | | | | | | |
|
| | | | | (101) | (109) | (115) | (139) | (127) | (131) | (128) | (138) | (132) | (144) | (148) | (134) | (126) | (121) | (142) |
5 | 75 | 465 Scott Dye | EM6 | 5:46:04 | 0:05:11 | 0:12:43 | 0:25:49 | 0:40:59 | 0:53:26 | 1:05:09 | 1:13:47 | 1:26:40 | 1:38:56 | 1:57:23 | 2:42:01 | 2:59:02 | 3:29:32 | 4:01:03 | 4:35:58 |
| | | | | 0:05:11 | 0:07:32 | 0:13:06 | 0:15:10 | 0:12:27 | 0:11:43 | 0:08:38 | 0:12:53 | 0:12:16 | 0:18:27 | 0:44:38 | 0:17:01 | 0:30:30 | 0:31:31 | 0:34:55 |
|
| | | | | (136) | (110) | F | | | | | | | | | | | | |
| | | | | 4:54:49 | 5:18:07 | 5:46:04 | | | | | | | | | | | | |
| | | | | 0:18:51 | 0:23:18 | 0:27:57 | | | | | | | | | | | | |
|
| | | | | (105) | (104) | (141) | (117) | (124) | (145) | (135) | (133) | (147) | (150) | (140) | (149) | (106) | (122) | (146) |
6 | 62 | 472 MK | EM6 | 5:57:01 | 0:20:47 | 0:30:03 | 0:44:34 | 1:06:37 | 1:23:28 | 1:51:57 | 2:22:32 | 2:45:30 | 3:00:53 | 3:25:01 | 3:54:37 | 4:20:03 | 4:47:41 | 5:00:48 | 5:18:28 |
| | | | | 0:20:47 | 0:09:16 | 0:14:31 | 0:22:03 | 0:16:51 | 0:28:29 | 0:30:35 | 0:22:58 | 0:15:23 | 0:24:08 | 0:29:36 | 0:25:26 | 0:27:38 | 0:13:07 | 0:17:40 |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 5:57:01 | | | | | | | | | | | | | | |
| | | | | 0:38:33 | | | | | | | | | | | | | | |
|
| | | | | (109) | (115) | (112) | (139) | (127) | (131) | (128) | (132) | (138) | (144) | (148) | (134) | (126) | (121) | (129) |
7 | 43 | 488 Gordon Huang | EM6 | 5:47:46 | 0:11:30 | 0:29:00 | 0:34:57 | 1:04:50 | 1:21:22 | 1:49:42 | 2:02:37 | 2:21:36 | 2:42:31 | 3:03:20 | 3:39:51 | 3:56:26 | 4:19:53 | 4:38:34 | 4:55:28 |
| | WPOC | | | 0:11:30 | 0:17:30 | 0:05:57 | 0:29:53 | 0:16:32 | 0:28:20 | 0:12:55 | 0:18:59 | 0:20:55 | 0:20:49 | 0:36:31 | 0:16:35 | 0:23:27 | 0:18:41 | 0:16:54 |
|
| | | | | (110) | F | | | | | | | | | | | | | |
| | | | | 5:15:24 | 5:47:46 | | | | | | | | | | | | | |
| | | | | 0:19:56 | 0:32:22 | | | | | | | | | | | | | |
|
| | | | | (103) | (113) | (115) | (112) | (139) | (127) | (131) | (138) | (132) | (130) | (110) | (108) | (125) | (107) | (123) |
8 | 59 | 491 Krazy Swede | EM6 | 5:29:30 | 0:09:24 | 0:11:12 | 0:48:59 | 0:52:17 | 1:03:28 | 1:16:24 | 1:42:07 | 1:53:15 | 2:07:33 | 2:28:06 | 2:50:57 | 3:09:37 | 3:30:03 | 3:50:33 | 4:06:49 |
| | NEOOC | | | 0:09:24 | 0:01:48 | 0:37:47 | 0:03:18 | 0:11:11 | 0:12:56 | 0:25:43 | 0:11:08 | 0:14:18 | 0:20:33 | 0:22:51 | 0:18:40 | 0:20:26 | 0:20:30 | 0:16:16 |
|
| | | | | (117) | (124) | (114) | (105) | (104) | F | | (123) | | | | | | | |
| | | | | 4:25:10 | 4:40:00 | 4:42:09 | 5:02:01 | 5:11:11 | 5:29:30 | | 4:06:56 | | | | | | | |
| | | | | 0:18:21 | 0:14:50 | 0:02:09 | 0:19:52 | 0:09:10 | 0:18:19 | | *123 | | | | | | | |
|
| | | | | (101) | (109) | (110) | (115) | (112) | (139) | (127) | (131) | (128) | (138) | (144) | (132) | (130) | (129) | F |
9 | 34 | 464 Clint Hartle | EM6 | 5:52:02 | 0:04:41 | 0:14:02 | 0:26:53 | 0:37:39 | 0:49:56 | 1:39:22 | 1:52:17 | 2:11:33 | 3:00:36 | 3:14:25 | 3:32:31 | 3:53:31 | 4:07:54 | 4:33:13 | 5:52:02 |
| | | | | 0:04:41 | 0:09:21 | 0:12:51 | 0:10:46 | 0:12:17 | 0:49:26 | 0:12:55 | 0:19:16 | 0:49:03 | 0:13:49 | 0:18:06 | 0:21:00 | 0:14:23 | 0:25:19 | 1:18:49 |
|
| | | | | (101) | (102) | (107) | (123) | (117) | (135) | (133) | (147) | (140) | (149) | (106) | (105) | (104) | F | |
10 | 50 | 123 Illusion of Controls | EM6 | 5:25:12 | 0:09:43 | 0:25:31 | 0:35:55 | 1:05:53 | 1:26:48 | 1:54:40 | 2:25:05 | 2:50:51 | 3:16:22 | 3:58:53 | 4:21:36 | 4:47:56 | 4:58:39 | 5:25:12 | |
| | NEOOC | | | 0:09:43 | 0:15:48 | 0:10:24 | 0:29:58 | 0:20:55 | 0:27:52 | 0:30:25 | 0:25:46 | 0:25:31 | 0:42:31 | 0:22:43 | 0:26:20 | 0:10:43 | 0:26:33 | |
|
| | | | | (101) | (109) | (115) | (139) | (127) | (131) | (138) | (132) | (144) | (148) | (134) | (126) | (129) | (110) | F |
11 | 96 | 229 Team Runoff | EM6 | 6:20:11 | 0:07:17 | 0:19:03 | 0:38:39 | 1:18:15 | 1:42:19 | 2:11:26 | 2:30:57 | 2:57:07 | 3:22:31 | 3:58:54 | 4:19:40 | 4:35:13 | 5:21:47 | 5:44:50 | 6:20:11 |
| | | | | 0:07:17 | 0:11:46 | 0:19:36 | 0:39:36 | 0:24:04 | 0:29:07 | 0:19:31 | 0:26:10 | 0:25:24 | 0:36:23 | 0:20:46 | 0:15:33 | 0:46:34 | 0:23:03 | 0:35:21 |
|
| | | | | (104) | (105) | (122) | (106) | (149) | (140) | (119) | (101) | F | | | | | | |
12 | 57 | 189 Ken Shangle | EM6 | 5:39:12 | 0:30:26 | 0:52:31 | 1:29:12 | 1:44:05 | 2:18:06 | 3:06:02 | 4:11:09 | 5:25:51 | 5:39:12 | | | | | | |
| | | | | 0:30:26 | 0:22:05 | 0:36:41 | 0:14:53 | 0:34:01 | 0:47:56 | 1:05:07 | 1:14:42 | 0:13:21 | | | | | | |
|
| | | | | (104) | (105) | (122) | (106) | (149) | (140) | (119) | (101) | F | | | | | | |
12 | 78 | 192 Son of a Shangle | EM6 | 5:45:55 | 0:30:11 | 0:50:25 | 1:28:31 | 1:43:04 | 2:17:30 | 2:52:51 | 3:46:07 | 5:37:21 | 5:45:55 | | | | | | |
| | | | | 0:30:11 | 0:20:14 | 0:38:06 | 0:14:33 | 0:34:26 | 0:35:21 | 0:53:16 | 1:51:14 | 0:08:34 | | | | | | |
|
| | | | | (104) | (105) | (146) | (122) | (106) | (124) | (107) | F | | | | | | | |
14 | 77 | 191 Sean Sims | EM6 | 4:57:31 | 0:34:45 | 0:54:26 | 1:37:03 | 2:34:13 | 2:48:07 | 3:11:20 | 4:22:44 | 4:57:31 | | | | | | | |
| | | | | 0:34:45 | 0:19:41 | 0:42:37 | 0:57:10 | 0:13:54 | 0:23:13 | 1:11:24 | 0:34:47 | | | | | | | |
|
| | | | | (101) | (102) | (107) | (123) | (117) | (135) | (133) | (140) | (149) | (106) | F | | | | |
15 | 54 | 178 Johnson/Witalis | EM6 | 6:15:07 | 0:18:33 | 0:34:14 | 0:54:02 | 1:26:00 | 2:01:19 | 2:27:50 | 3:00:38 | 3:35:35 | 4:31:01 | 4:52:43 | 6:15:07 | | | | |
| | NEOOC | | | 0:18:33 | 0:15:41 | 0:19:48 | 0:31:58 | 0:35:19 | 0:26:31 | 0:32:48 | 0:34:57 | 0:55:26 | 0:21:42 | 1:22:24 | | | | |
Elite Women 6-hr (5) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (103) | (113) | (143) | (118) | (137) | (111) | (120) | (146) | (119) | (122) | (106) | (145) | (149) | (140) | (150) |
1 | 56 | 184 Katrina Weinmann | EW6 | 5:48:37 | 0:08:22 | 0:10:00 | 0:19:26 | 0:34:54 | 0:43:56 | 0:48:37 | 1:03:34 | 1:11:17 | 1:20:16 | 1:31:00 | 1:38:10 | 1:47:13 | 2:03:17 | 2:19:18 | 2:39:49 |
| | WPOC | | | 0:08:22 | 0:01:38 | 0:09:26 | 0:15:28 | 0:09:02 | 0:04:41 | 0:14:57 | 0:07:43 | 0:08:59 | 0:10:44 | 0:07:10 | 0:09:03 | 0:16:04 | 0:16:01 | 0:20:31 |
|
| | | | | (147) | (133) | (135) | (117) | (124) | (114) | (105) | (104) | (141) | (123) | (107) | (102) | (101) | (109) | F |
| | | | | 3:07:04 | 3:20:41 | 3:34:45 | 3:47:54 | 4:00:31 | 4:04:55 | 4:20:52 | 4:27:47 | 4:38:36 | 4:59:31 | 5:15:35 | 5:22:05 | 5:26:30 | 5:35:34 | 5:48:37 |
| | | | | 0:27:15 | 0:13:37 | 0:14:04 | 0:13:09 | 0:12:37 | 0:04:24 | 0:15:57 | 0:06:55 | 0:10:49 | 0:20:55 | 0:16:04 | 0:06:30 | 0:04:25 | 0:09:04 | 0:13:03 |
|
| | | | | (102) | (107) | (125) | (108) | (116) | (136) | (142) | (129) | (121) | (126) | (134) | (148) | (144) | (130) | (132) |
2 | 38 | 424 Erin Rycroft | EW6 | 5:47:24 | 0:10:07 | 0:19:24 | 0:33:11 | 0:51:08 | 1:03:01 | 1:17:51 | 1:29:20 | 1:45:24 | 2:04:12 | 2:17:41 | 2:29:30 | 2:45:00 | 3:09:46 | 3:32:49 | 3:46:41 |
| | | | | 0:10:07 | 0:09:17 | 0:13:47 | 0:17:57 | 0:11:53 | 0:14:50 | 0:11:29 | 0:16:04 | 0:18:48 | 0:13:29 | 0:11:49 | 0:15:30 | 0:24:46 | 0:23:03 | 0:13:52 |
|
| | | | | (138) | (131) | (128) | (127) | (139) | (109) | (101) | F | | | | | | | |
| | | | | 4:02:50 | 4:22:42 | 4:33:36 | 4:51:15 | 5:13:30 | 5:32:25 | 5:40:20 | 5:47:24 | | | | | | | |
| | | | | 0:16:09 | 0:19:52 | 0:10:54 | 0:17:39 | 0:22:15 | 0:18:55 | 0:07:55 | 0:07:04 | | | | | | | |
|
| | | | | (104) | (105) | (120) | (146) | (119) | (149) | (145) | (140) | (147) | (133) | (135) | (123) | (102) | (101) | (139) |
3 | 55 | 197 Julia Crytzer | EW6 | 5:49:14 | 0:11:00 | 0:16:52 | 0:39:21 | 1:13:57 | 1:25:52 | 1:54:41 | 2:10:32 | 2:30:55 | 2:45:23 | 2:58:04 | 3:11:20 | 3:31:43 | 3:48:59 | 3:53:11 | 4:18:57 |
| | | | | 0:11:00 | 0:05:52 | 0:22:29 | 0:34:36 | 0:11:55 | 0:28:49 | 0:15:51 | 0:20:23 | 0:14:28 | 0:12:41 | 0:13:16 | 0:20:23 | 0:17:16 | 0:04:12 | 0:25:46 |
|
| | | | | (131) | (128) | (130) | (110) | (109) | F | | | | | | | | | |
| | | | | 4:38:23 | 4:47:03 | 5:04:08 | 5:22:13 | 5:33:18 | 5:49:14 | | | | | | | | | |
| | | | | 0:19:26 | 0:08:40 | 0:17:05 | 0:18:05 | 0:11:05 | 0:15:56 | | | | | | | | | |
|
| | | | | (101) | (102) | (124) | (114) | (117) | (123) | (135) | (141) | (104) | F | | (141) | | | |
4 | 26 | 476 Ann Haas | EW6 | 5:14:33 | 0:07:42 | 0:15:44 | 1:06:37 | 1:13:36 | 1:34:35 | 2:07:40 | 2:46:26 | 4:19:31 | 4:36:33 | 5:14:33 | | 4:21:48 | | | |
| | | | | 0:07:42 | 0:08:02 | 0:50:53 | 0:06:59 | 0:20:59 | 0:33:05 | 0:38:46 | 1:33:05 | 0:17:02 | 0:38:00 | | *141 | | | |
|
| | | | | | | | | | | | | | | | | | | |
| 60 | 480 Lisa Storey | EW6 | 5:59:12 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 5:59:12 | | | | | | | | | | | | | | |
| | | | | 5:59:12 | | | | | | | | | | | | | | |
Elite Mixed 6-hr (7) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (109) | (115) | (112) | (139) | (127) | (131) | (128) | (138) | (132) | (144) | (148) | (134) | (126) | (121) |
1 | 89 | 475 Topo the Mountain | EB6 | 5:54:41 | 0:04:48 | 0:11:45 | 0:26:08 | 0:30:58 | 0:40:23 | 0:52:31 | 1:04:18 | 1:12:34 | 1:21:24 | 1:31:24 | 1:46:46 | 2:10:17 | 2:19:46 | 2:30:24 | 2:44:18 |
