Raccoongaine VII |
|
SPORTident results |
created by Ór |
Pl Stno Name/Club Class Time
Elite Men 3-hr (8) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (131) | (112) | (113) | (132) | (114) | (136) | (115) | (147) | (130) | F | | | | | |
1 | 73 | 288 KTN | EM3 | 178:13 | 18:37 | 34:20 | 43:41 | 75:35 | 90:35 | 99:19 | 102:44 | 138:39 | 162:55 | 178:13 | | | | | |
| | | | | 18:37 | 15:43 | 09:21 | 31:54 | 15:00 | 08:44 | 03:25 | 35:55 | 24:16 | 15:18 | | | | | |
|
| | | | | (116) | (117) | (130) | (114) | (136) | (115) | (147) | (103) | F | | | | | | |
2 | 76 | 293 Rayden Sorock | EM3 | 176:49 | 34:26 | 43:49 | 60:26 | 73:00 | 81:42 | 85:39 | 111:55 | 166:28 | 176:49 | | | | | | |
| | WPOC | | | 34:26 | 09:23 | 16:37 | 12:34 | 08:42 | 03:57 | 26:16 | 54:33 | 10:21 | | | | | | |
|
| | | | | (103) | (117) | (116) | (144) | (129) | (130) | (104) | F | | | | | | | |
3 | 68 | 295 Operational Success | EM3 | 179:45 | 22:57 | 49:20 | 59:10 | 97:24 | 107:43 | 137:07 | 171:40 | 179:45 | | | | | | | |
| | | | | 22:57 | 26:23 | 09:50 | 38:14 | 10:19 | 29:24 | 34:33 | 08:05 | | | | | | | |
|
| | | | | (130) | (114) | (136) | (115) | (116) | (117) | (103) | F | | | | | | | |
4 | 71 | 238 Team Immelmann | EM3 | 148:06 | 22:31 | 34:14 | 44:51 | 49:54 | 82:39 | 93:12 | 131:09 | 148:06 | | | | | | | |
| | | | | 22:31 | 11:43 | 10:37 | 05:03 | 32:45 | 10:33 | 37:57 | 16:57 | | | | | | | |
|
| | | | | (104) | (105) | (106) | (107) | (108) | (123) | (122) | (141) | F | | | | | | |
4 | 70 | 233 The Tall & The Small | EM3 | 176:33 | 07:19 | 19:09 | 28:13 | 40:51 | 50:25 | 65:16 | 79:51 | 144:46 | 176:33 | | | | | | |
| | | | | 07:19 | 11:50 | 09:04 | 12:38 | 09:34 | 14:51 | 14:35 | 64:55 | 31:47 | | | | | | |
|
| | | | | (103) | (102) | (141) | (108) | (123) | (140) | F | | (102) | | | | | | |
6 | 72 | 287 Two Lost Men | EM3 | 169:49 | 16:36 | 23:47 | 42:35 | 89:04 | 115:32 | 130:46 | 169:49 | | 24:09 | | | | | | |
| | | | | 16:36 | 07:11 | 18:48 | 46:29 | 26:28 | 15:14 | 39:03 | | *102 | | | | | | |
|
| | | | | (141) | (109) | (101) | F | | | | | | | | | | | |
7 | 74 | 289 The Shangles | EM3 | 162:26 | 58:56 | 78:42 | 122:29 | 162:26 | | | | | | | | | | | |
| | | | | 58:56 | 19:46 | 43:47 | 39:57 | | | | | | | | | | | |
|
| | | | | (131) | (114) | (136) | (147) | F | | | | | | | | | | |
8 | 75 | 292 Red Czars | EM3 | 1476:07 | 1285:51 | 1337:56 | 1348:51 | 1407:32 | 1476:07 | | | | | | | | | | |
| | | | | 1285:51 | 52:05 | 10:55 | 58:41 | 68:35 | | | | | | | | | | |
Elite Women 3-hr (3) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (102) | (130) | (136) | (115) | (135) | (134) | (127) | (146) | (145) | (128) | (118) | (119) | F | |
1 | 79 | 291 Comin' Over the Mountains | EW3 | 181:45 | 08:26 | 16:54 | 28:30 | 38:09 | 40:48 | 71:48 | 82:13 | 107:54 | 119:58 | 139:44 | 146:21 | 157:00 | 159:21 | 181:45 | |
| | | | | 08:26 | 08:28 | 11:36 | 09:39 | 02:39 | 31:00 | 10:25 | 25:41 | 12:04 | 19:46 | 06:37 | 10:39 | 02:21 | 22:24 | |
|
| | | | | (101) | (109) | (141) | (122) | (123) | (140) | (139) | (108) | (107) | F | | (141) | | | |
2 | 77 | 232 Shanks | EW3 | 197:36 | 08:24 | 32:13 | 46:24 | 79:38 | 89:35 | 107:48 | 128:23 | 149:20 | 164:48 | 197:36 | | 46:38 | | | |
| | WPOC | | | 08:24 | 23:49 | 14:11 | 33:14 | 09:57 | 18:13 | 20:35 | 20:57 | 15:28 | 32:48 | | *141 | | | |
|
| | | | | (103) | (107) | F | | | | | | | | | | | | |
3 | 78 | 285 Hartle Girls | EW3 | 175:04 | 12:08 | 131:09 | 175:04 | | | | | | | | | | | | |
| | | | | 12:08 | 119:01 | 43:55 | | | | | | | | | | | | |
Elite Mixed 3-hr (6) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (103) | (130) | (136) | (115) | (147) | (135) | (131) | (102) | (101) | F | | | | | |
1 | 67 | 286 PITT-H3 | EB3 | 160:09 | 12:21 | 22:49 | 37:44 | 43:23 | 67:39 | 86:48 | 119:35 | 132:31 | 148:10 | 160:09 | | | | | |
| | | | | 12:21 | 10:28 | 14:55 | 05:39 | 24:16 | 19:09 | 32:47 | 12:56 | 15:39 | 11:59 | | | | | |
|
| | | | | (116) | (130) | (136) | (115) | (114) | (132) | (131) | (103) | (102) | (101) | F | | | | |
2 | 69 | 296 Hoods in the Woods | EB3 | 163:08 | 59:19 | 69:28 | 81:11 | 85:00 | 89:36 | 107:53 | 119:50 | 130:37 | 140:21 | 151:27 | 163:08 | | | | |
| | | | | 59:19 | 10:09 | 11:43 | 03:49 | 04:36 | 18:17 | 11:57 | 10:47 | 09:44 | 11:06 | 11:41 | | | | |
|
| | | | | (103) | (130) | (136) | (115) | (114) | (132) | (142) | F | | (136) | | | | | |
3 | 6 | 224 Honey Badgers | EB3 | 177:53 | 13:17 | 30:21 | 47:05 | 52:48 | 59:45 | 84:49 | 126:25 | 177:53 | | 48:02 | | | | | |
| | | | | 13:17 | 17:04 | 16:44 | 05:43 | 06:57 | 25:04 | 41:36 | 51:28 | | *136 | | | | | |
|
| | | | | (103) | (104) | (105) | (106) | (107) | (108) | (109) | (141) | (102) | (101) | F | | | | |
4 | 65 | 231 Team Wildman | EB3 | 172:52 | 14:19 | 34:11 | 47:14 | 60:06 | 74:02 | 93:34 | 106:46 | 129:16 | 151:45 | 162:54 | 172:52 | | | | |
| | | | | 14:19 | 19:52 | 13:03 | 12:52 | 13:56 | 19:32 | 13:12 | 22:30 | 22:29 | 11:09 | 09:58 | | | | |
|
| | | | | (104) | (103) | (130) | (136) | (114) | F | | | | | | | | | |
5 | 64 | 229 Stormchasers | EB3 | 183:41 | 16:21 | 42:59 | 73:45 | 88:18 | 149:08 | 183:41 | | | | | | | | | |
| | WPOC | | | 16:21 | 26:38 | 30:46 | 14:33 | 60:50 | 34:33 | | | | | | | | | |
|
| | | | | (104) | (105) | (106) | (107) | (108) | F | | | | | | | | | |
6 | 66 | 237 Two U's | EB3 | 169:22 | 32:42 | 52:32 | 68:32 | 91:21 | 117:44 | 169:22 | | | | | | | | | |
| | | | | 32:42 | 19:50 | 16:00 | 22:49 | 26:23 | 51:38 | | | | | | | | | |
Masters Men 3-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (108) | (139) | (123) | (122) | (109) | (141) | (102) | (103) | F | | | | | |
1 | 83 | 294 Jeff Jones | MM3 | 169:47 | 07:13 | 24:45 | 66:04 | 77:01 | 89:27 | 103:20 | 116:32 | 137:20 | 153:34 | 169:47 | | | | | |
| | | | | 07:13 | 17:32 | 41:19 | 10:57 | 12:26 | 13:53 | 13:12 | 20:48 | 16:14 | 16:13 | | | | | |
|
| | | | | (104) | (105) | (106) | (107) | (108) | (123) | (139) | (140) | (101) | F | | | | | |
2 | 95 | 298 Andrew Brown | MM3 | 173:57 | 18:51 | 37:57 | 50:05 | 63:27 | 74:53 | 90:48 | 103:07 | 132:02 | 163:12 | 173:57 | | | | | |
| | | | | 18:51 | 19:06 | 12:08 | 13:22 | 11:26 | 15:55 | 12:19 | 28:55 | 31:10 | 10:45 | | | | | |
Masters Women 3-hr (1) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (103) | (131) | (132) | (142) | (111) | (110) | (141) | F | | | | | | | |
1 | 84 | 236 Saarlane | MW3 | 233:29 | 18:05 | 40:45 | 59:47 | 77:30 | 106:55 | 119:36 | 137:08 | 233:29 | | | | | | | |
| | | | | 18:05 | 22:40 | 19:02 | 17:43 | 29:25 | 12:41 | 17:32 | 96:21 | | | | | | | |
Masters Mixed 3-hr (2) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (130) | (136) | (115) | (114) | (132) | (131) | (103) | (101) | F | | (136) | | | | |
1 | 80 | 235 Doddering Gits | MB3 | 163:19 | 16:55 | 40:41 | 48:48 | 54:39 | 80:01 | 100:53 | 121:17 | 140:34 | 163:19 | | 40:53 | | | | |
| | | | | 16:55 | 23:46 | 08:07 | 05:51 | 25:22 | 20:52 | 20:24 | 19:17 | 22:45 | | *136 | | | | |
|
| | | | | (131) | (112) | (113) | (102) | (103) | F | | | | | | | | | |
2 | 81 | 290 Team Dawson | MB3 | 150:11 | 21:08 | 49:57 | 61:22 | 110:54 | 131:23 | 150:11 | | | | | | | | | |
| | | | | 21:08 | 28:49 | 11:25 | 49:32 | 20:29 | 18:48 | | | | | | | | | |
Veterans Men 3-hr (3) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (101) | (141) | (110) | (111) | (142) | (132) | (114) | (136) | (115) | (130) | (116) | F | | | |
1 | 87 | 240 Rob Wilkison | VM3 | 180:50 | 07:16 | 42:01 | 55:43 | 67:56 | 86:05 | 102:16 | 121:59 | 130:37 | 135:02 | 146:03 | 158:40 | 180:50 | | | |
| | DVOA | | | 07:16 | 34:45 | 13:42 | 12:13 | 18:09 | 16:11 | 19:43 | 08:38 | 04:25 | 11:01 | 12:37 | 22:10 | | | |
|
| | | | | (103) | (117) | (130) | (114) | (136) | (147) | F | | | | | | | | |
2 | 88 | 297 Stephen Brown | VM3 | 170:32 | 12:24 | 38:52 | 52:07 | 61:31 | 69:43 | 103:17 | 170:32 | | | | | | | | |
| | WPOC | | | 12:24 | 26:28 | 13:15 | 09:24 | 08:12 | 33:34 | 67:15 | | | | | | | | |
|
| | | | | (131) | (103) | F | | (131) | | | | | | | | | | |
3 | 86 | 234 Mark Sabich | VM3 | 150:07 | 17:14 | 53:01 | 150:07 | | 17:49 | | | | | | | | | | |
| | | | | 17:14 | 35:47 | 97:06 | | *131 | | | | | | | | | | |
Veterans Women 3-hr (1) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (130) | (114) | (136) | (115) | (103) | F | | | | | | | | | |
1 | 89 | 239 Smell the Roses | VW3 | 147:11 | 26:34 | 41:16 | 54:36 | 63:40 | 125:17 | 147:11 | | | | | | | | | |
| | WPOC | | | 26:34 | 14:42 | 13:20 | 09:04 | 61:37 | 21:54 | | | | | | | | | |
Elite Men 6-hr (13) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (103) | (116) | (143) | (144) | (129) | (118) | (119) | (127) | (146) | (128) | (145) | (120) | (149) | (125) | (124) |
1 | 20 | 189 Brian Mayer | EM6 | 356:58 | 03:32 | 12:30 | 21:39 | 30:21 | 34:07 | 41:49 | 43:27 | 50:16 | 55:28 | 62:29 | 67:28 | 74:06 | 83:06 | 88:29 | 93:20 |
| | | | | 03:32 | 08:58 | 09:09 | 08:42 | 03:46 | 07:42 | 01:38 | 06:49 | 05:12 | 07:01 | 04:59 | 06:38 | 09:00 | 05:23 | 04:51 |
|
| | | | | (138) | (126) | (137) | (150) | (121) | (148) | (133) | (134) | (135) | (147) | (136) | (115) | (130) | (114) | (131) |
| | | | | 101:18 | 106:28 | 114:47 | 125:00 | 133:33 | 145:41 | 153:48 | 159:27 | 168:09 | 176:16 | 186:43 | 189:13 | 194:06 | 198:58 | 226:47 |
| | | | | 07:58 | 05:10 | 08:19 | 10:13 | 08:33 | 12:08 | 08:07 | 05:39 | 08:42 | 08:07 | 10:27 | 02:30 | 04:53 | 04:52 | 27:49 |
|
| | | | | (132) | (142) | (111) | (110) | (141) | (109) | (123) | (139) | (140) | (108) | (107) | (106) | (105) | (104) | F |
| | | | | 235:32 | 244:22 | 254:40 | 261:07 | 267:11 | 274:12 | 292:45 | 299:25 | 314:31 | 324:28 | 334:46 | 343:40 | 348:09 | 352:20 | 356:58 |
| | | | | 08:45 | 08:50 | 10:18 | 06:27 | 06:04 | 07:01 | 18:33 | 06:40 | 15:06 | 09:57 | 10:18 | 08:54 | 04:29 | 04:11 | 04:38 |
|
| | | | | (101) | (141) | (110) | (111) | (142) | (132) | (131) | (130) | (114) | (136) | (115) | (147) | (135) | (134) | (133) |
2 | 18 | 182 Hail to the Chimp | EM6 | 354:23 | 04:17 | 17:46 | 29:03 | 36:14 | 49:19 | 59:34 | 69:31 | 79:30 | 85:49 | 90:53 | 93:37 | 106:58 | 115:42 | 125:41 | 134:48 |
| | | | | 04:17 | 13:29 | 11:17 | 07:11 | 13:05 | 10:15 | 09:57 | 09:59 | 06:19 | 05:04 | 02:44 | 13:21 | 08:44 | 09:59 | 09:07 |
|
| | | | | (148) | (150) | (137) | (121) | (126) | (138) | (125) | (149) | (120) | (146) | (145) | (128) | (118) | (119) | (129) |
| | | | | 146:09 | 164:17 | 173:37 | 183:35 | 190:34 | 198:24 | 206:59 | 215:59 | 228:13 | 235:02 | 247:57 | 253:22 | 263:57 | 265:38 | 275:37 |
| | | | | 11:21 | 18:08 | 09:20 | 09:58 | 06:59 | 07:50 | 08:35 | 09:00 | 12:14 | 06:49 | 12:55 | 05:25 | 10:35 | 01:41 | 09:59 |
|
| | | | | (144) | (143) | (116) | (117) | (103) | (104) | (105) | F | | (136) | | | | | |
| | | | | 282:35 | 298:16 | 311:12 | 316:06 | 324:31 | 333:18 | 344:10 | 354:23 | | 91:20 | | | | | |
| | | | | 06:58 | 15:41 | 12:56 | 04:54 | 08:25 | 08:47 | 10:52 | 10:13 | | *136 | | | | | |
|
| | | | | (130) | (143) | (129) | (144) | (145) | (128) | (120) | (146) | (124) | (125) | (138) | (126) | (137) | (150) | (121) |
3 | 14 | 158 Grand Masters | EM6 | 348:47 | 11:24 | 29:00 | 40:39 | 46:42 | 66:53 | 71:54 | 81:53 | 88:46 | 101:16 | 108:26 | 121:35 | 132:21 | 152:36 | 168:19 | 184:09 |
| | | | | 11:24 | 17:36 | 11:39 | 06:03 | 20:11 | 05:01 | 09:59 | 06:53 | 12:30 | 07:10 | 13:09 | 10:46 | 20:15 | 15:43 | 15:50 |
|
| | | | | (148) | (133) | (134) | (135) | (147) | (136) | (115) | (114) | (132) | (131) | (103) | (104) | F | | |
| | | | | 203:06 | 214:14 | 222:20 | 241:06 | 261:29 | 286:23 | 289:03 | 294:10 | 310:27 | 321:21 | 332:26 | 340:32 | 348:47 | | |
| | | | | 18:57 | 11:08 | 08:06 | 18:46 | 20:23 | 24:54 | 02:40 | 05:07 | 16:17 | 10:54 | 11:05 | 08:06 | 8:15 | | |
|
| | | | | (103) | (117) | (116) | (143) | (144) | (129) | (118) | (119) | (128) | (145) | (120) | (146) | (124) | (125) | (138) |
4 | 10 | 133 MK | EM6 | 346:20 | 12:18 | 28:54 | 41:16 | 60:40 | 76:15 | 88:03 | 107:42 | 110:41 | 123:02 | 129:10 | 139:31 | 148:06 | 160:38 | 171:10 | 182:43 |
| | | | | 12:18 | 16:36 | 12:22 | 19:24 | 15:35 | 11:48 | 19:39 | 02:59 | 12:21 | 06:08 | 10:21 | 08:35 | 12:32 | 10:32 | 11:33 |
|
| | | | | (126) | (121) | (150) | (148) | (133) | (134) | (135) | (147) | (136) | (115) | (114) | (130) | F | | |
| | | | | 194:23 | 203:49 | 218:38 | 245:45 | 262:01 | 272:35 | 284:25 | 297:07 | 316:20 | 319:23 | 323:13 | 328:31 | 346:20 | | |
| | | | | 11:40 | 09:26 | 14:49 | 27:07 | 16:16 | 10:34 | 11:50 | 12:42 | 19:13 | 03:03 | 03:50 | 05:18 | 17:49 | | |
|
| | | | | (103) | (130) | (144) | (129) | (118) | (119) | (128) | (145) | (120) | (146) | (127) | (124) | (149) | (125) | (138) |
5 | 17 | 179 Clint Hartle | EM6 | 346:46 | 11:00 | 19:46 | 35:16 | 40:17 | 50:19 | 53:24 | 68:02 | 75:25 | 89:05 | 99:23 | 110:16 | 121:04 | 136:32 | 145:05 | 165:08 |
| | | | | 11:00 | 08:46 | 15:30 | 05:01 | 10:02 | 03:05 | 14:38 | 07:23 | 13:40 | 10:18 | 10:53 | 10:48 | 15:28 | 08:33 | 20:03 |
|
| | | | | (126) | (137) | (150) | (121) | (148) | (133) | (134) | (135) | (136) | (115) | (114) | F | | | |
| | | | | 174:02 | 194:00 | 209:06 | 224:44 | 247:36 | 261:25 | 272:01 | 287:21 | 316:37 | 320:30 | 325:44 | 346:46 | | | |
| | | | | 08:54 | 19:58 | 15:06 | 15:38 | 22:52 | 13:49 | 10:36 | 15:20 | 29:16 | 03:53 | 05:14 | 21:02 | | | |
|
| | | | | (103) | (130) | (144) | (129) | (118) | (119) | (128) | (145) | (120) | (146) | (124) | (125) | (138) | (126) | (121) |
6 | 16 | 164 Oh here come our men now sir | EM6 | 351:11 | 06:41 | 16:10 | 35:09 | 41:20 | 54:17 | 58:13 | 70:00 | 86:26 | 97:19 | 106:18 | 117:18 | 124:59 | 139:44 | 149:23 | 158:15 |
| | | | | 06:41 | 09:29 | 18:59 | 06:11 | 12:57 | 03:56 | 11:47 | 16:26 | 10:53 | 08:59 | 11:00 | 07:41 | 14:45 | 09:39 | 08:52 |
|
| | | | | (148) | (133) | (134) | (135) | (147) | (136) | (114) | (132) | (131) | (101) | F | | | | |
| | | | | 185:03 | 202:25 | 213:53 | 239:48 | 258:31 | 277:06 | 284:09 | 302:33 | 318:39 | 341:24 | 351:11 | | | | |
| | | | | 26:48 | 17:22 | 11:28 | 25:55 | 18:43 | 18:35 | 07:03 | 18:24 | 16:06 | 22:45 | 09:47 | | | | |
|
| | | | | (107) | (108) | (140) | (139) | (123) | (122) | (109) | (141) | (110) | (111) | (142) | (132) | (131) | (114) | (136) |
7 | 15 | 161 Riley Jane | EM6 | 329:44 | 18:13 | 30:12 | 67:08 | 83:43 | 99:20 | 113:17 | 129:27 | 143:58 | 161:22 | 172:10 | 188:13 | 205:52 | 218:17 | 240:07 | 250:18 |
| | | | | 18:13 | 11:59 | 36:56 | 16:35 | 15:37 | 13:57 | 16:10 | 14:31 | 17:24 | 10:48 | 16:03 | 17:39 | 12:25 | 21:50 | 10:11 |
|
| | | | | (115) | (144) | (129) | (130) | (103) | F | | (107) | | | | | | | |
| | | | | 254:14 | 279:12 | 284:22 | 299:27 | 318:22 | 329:44 | | 18:16 | | | | | | | |
| | | | | 03:56 | 24:58 | 05:10 | 15:05 | 18:55 | 11:22 | | *107 | | | | | | | |
|
| | | | | (130) | (144) | (129) | (118) | (119) | (128) | (145) | (120) | (146) | (127) | (136) | (115) | (114) | (132) | (112) |
8 | 21 | 197 TBD | EM6 | 317:36 | 18:13 | 40:00 | 49:15 | 67:04 | 69:15 | 87:21 | 94:04 | 105:05 | 119:33 | 131:54 | 174:40 | 178:46 | 185:32 | 210:30 | 236:11 |
| | | | | 18:13 | 21:47 | 09:15 | 17:49 | 02:11 | 18:06 | 06:43 | 11:01 | 14:28 | 12:21 | 42:46 | 04:06 | 06:46 | 24:58 | 25:41 |
|
| | | | | (113) | (131) | (103) | (104) | F | | | | | | | | | | |
| | | | | 244:54 | 270:31 | 284:39 | 303:43 | 317:36 | | | | | | | | | | |
| | | | | 08:43 | 25:37 | 14:08 | 19:04 | 13:53 | | | | | | | | | | |
|
| | | | | (101) | (141) | (110) | (111) | (142) | (132) | (131) | (130) | (114) | (136) | (115) | (143) | (103) | F | |
9 | 13 | 146 Gordon Huang | EM6 | 334:43 | 23:19 | 84:22 | 100:07 | 112:49 | 135:55 | 179:55 | 199:51 | 215:20 | 231:16 | 242:09 | 248:32 | 296:43 | 322:27 | 334:43 | |
| | WPOC | | | 23:19 | 61:03 | 15:45 | 12:42 | 23:06 | 44:00 | 19:56 | 15:29 | 15:56 | 10:53 | 06:23 | 48:11 | 25:44 | 12:16 | |
|
| | | | | (104) | (107) | (108) | (139) | (123) | (140) | (122) | (109) | (141) | (110) | (142) | (143) | (130) | F | |
10 | 19 | 184 Jason Munley | EM6 | 357:39 | 08:16 | 74:09 | 110:05 | 127:02 | 135:49 | 148:23 | 178:34 | 192:58 | 206:06 | 217:54 | 250:21 | 302:59 | 324:26 | 357:39 | |
| | | | | 08:16 | 65:53 | 35:56 | 16:57 | 08:47 | 12:34 | 30:11 | 14:24 | 13:08 | 11:48 | 32:27 | 52:38 | 21:27 | 33:13 | |
|
| | | | | (103) | (130) | (114) | (136) | (115) | (147) | (133) | (134) | (148) | (121) | (124) | F | | | |
11 | 11 | 141 Sean Sims | EM6 | 356:30 | 11:46 | 35:29 | 44:43 | 53:13 | 58:00 | 103:37 | 147:33 | 165:41 | 218:34 | 254:18 | 276:24 | 356:30 | | | |
| | | | | 11:46 | 23:43 | 09:14 | 08:30 | 04:47 | 45:37 | 43:56 | 18:08 | 52:53 | 35:44 | 22:06 | 80:06 | | | |
|
| | | | | (130) | (118) | (119) | (128) | (145) | (120) | (146) | F | | | | | | | |
12 | 22 | 198 The Raccoons Ate Our Food | EM6 | 353:55 | 78:26 | 101:59 | 105:25 | 142:46 | 161:17 | 196:44 | 233:06 | 353:55 | | | | | | | |
| | | | | 78:26 | 23:33 | 03:26 | 37:21 | 18:31 | 35:27 | 36:22 | 120:49 | | | | | | | |
|
| | | | | (107) | (108) | (139) | (123) | (122) | (109) | F | | | | | | | | |
13 | 12 | 145 Subhodeep Moitra | EM6 | 270:15 | 51:50 | 75:32 | 135:53 | 155:50 | 180:54 | 231:54 | 270:15 | | | | | | | | |
| | | | | 51:50 | 23:42 | 60:21 | 19:57 | 25:04 | 51:00 | 38:21 | | | | | | | | |
Elite Women 6-hr (4) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (131) | (130) | (136) | (147) | (135) | (134) | (133) | (148) | (121) | (150) | (137) | (126) | (138) | (125) | (149) |
1 | 23 | 139 Erin Rycroft | EW6 | 349:24 | 22:34 | 35:16 | 54:43 | 88:39 | 100:26 | 113:29 | 126:14 | 140:29 | 158:32 | 169:51 | 191:35 | 212:00 | 222:27 | 243:30 | 255:25 |
| | | | | 22:34 | 12:42 | 19:27 | 33:56 | 11:47 | 13:03 | 12:45 | 14:15 | 18:03 | 11:19 | 21:44 | 20:25 | 10:27 | 21:03 | 11:55 |
|
| | | | | (145) | (128) | (144) | (129) | (103) | F | | | | | | | | | |
| | | | | 280:37 | 287:50 | 308:55 | 316:29 | 339:48 | 349:24 | | | | | | | | | |
| | | | | 25:12 | 07:13 | 21:05 | 07:34 | 23:19 | 09:36 | | | | | | | | | |
|
| | | | | (104) | (105) | (103) | (130) | (143) | (144) | (129) | (118) | (119) | (128) | (145) | (120) | (146) | (124) | (125) |
1 | 25 | 190 Julia Crytzer | EW6 | 361:56 | 05:39 | 12:13 | 26:35 | 58:02 | 77:34 | 95:52 | 101:42 | 113:36 | 115:25 | 129:26 | 140:30 | 153:09 | 175:10 | 189:53 | 196:32 |
| | | | | 05:39 | 06:34 | 14:22 | 31:27 | 19:32 | 18:18 | 05:50 | 11:54 | 01:49 | 14:01 | 11:04 | 12:39 | 22:01 | 14:43 | 06:39 |
|
| | | | | (138) | (121) | (127) | (136) | (115) | (114) | (132) | (131) | (112) | (113) | (141) | F | | | |
| | | | | 207:02 | 219:43 | 245:13 | 266:57 | 270:24 | 275:55 | 294:53 | 307:38 | 320:21 | 325:19 | 337:35 | 361:56 | | | |
| | | | | 10:30 | 12:41 | 25:30 | 21:44 | 03:27 | 05:31 | 18:58 | 12:45 | 12:43 | 04:58 | 12:16 | 24:21 | | | |
|
| | | | | (103) | (130) | (114) | (136) | (147) | (135) | (134) | (133) | (148) | (121) | (126) | (138) | (125) | (149) | (124) |
3 | 24 | 154 Lisa Storey | EW6 | 366:08 | 11:17 | 23:56 | 32:21 | 42:44 | 87:06 | 103:34 | 118:16 | 130:53 | 151:06 | 174:40 | 182:30 | 194:11 | 209:52 | 223:19 | 243:23 |
| | | | | 11:17 | 12:39 | 08:25 | 10:23 | 44:22 | 16:28 | 14:42 | 12:37 | 20:13 | 23:34 | 07:50 | 11:41 | 15:41 | 13:27 | 20:04 |
|
| | | | | (127) | (146) | (120) | (145) | (128) | (118) | (119) | F | | | | | | | |
| | | | | 262:44 | 277:59 | 294:30 | 318:11 | 325:31 | 339:20 | 342:35 | 366:08 | | | | | | | |
| | | | | 19:21 | 15:15 | 16:31 | 23:41 | 07:20 | 13:49 | 03:15 | 23:33 | | | | | | | |
|
| | | | | (101) | (141) | (110) | (111) | (142) | (132) | (131) | (114) | (130) | (136) | (115) | (129) | (144) | (143) | (116) |
4 | 1 | 137 Victorious Seekers | EW6 | 354:06 | 08:28 | 42:50 | 73:09 | 83:24 | 109:33 | 128:54 | 165:26 | 191:51 | 200:32 | 213:14 | 219:09 | 246:14 | 255:07 | 310:14 | 332:03 |
| | | | | 08:28 | 34:22 | 30:19 | 10:15 | 26:09 | 19:21 | 36:32 | 26:25 | 08:41 | 12:42 | 05:55 | 27:05 | 08:53 | 55:07 | 21:49 |
|
| | | | | (103) | F | | | | | | | | | | | | | |
| | | | | 344:24 | 354:06 | | | | | | | | | | | | | |
| | | | | 12:21 | 09:42 | | | | | | | | | | | | | |
Elite Mixed 6-hr (7) 0 km 0 Cm 50 C
| | | | |
|
| | | | | (103) | (130) | (144) | (129) | (118) | (119) | (128) | (145) | (120) | (146) | (124) | (125) | (138) | (126) | (137) |
1 | 2 | 151 Topo the Mountain | EB6 | 346:26 | 06:55 | 17:02 | 34:04 | 39:33 | 51:10 | 53:47 | 66:12 | 73:31 | 82:44 | 90:47 | 102:27 | 109:55 | 121:56 | 131:03 | 145:01 |
| | | | | 06:55 | 10:07 | 17:02 | 05:29 | 11:37 | 02:37 | 12:25 | 07:19 | 09:13 | 08:03 | 11:40 | 07:28 | 12:01 | 09:07 | 13:58 |
|
| | | | | (150) | (121) | (148) | (133) | (134) | (135) | (147) | (136) | (115) | (114) | (132) | (131) | (112) | (113) | (102) |
| | | | | 156:23 | 168:51 | 191:41 | 204:19 | 213:37 | 228:35 | 241:45 | 261:51 | 265:06 | 271:16 | 287:46 | 299:36 | 312:45 | 316:43 | 329:23 |
| | | | | 11:22 | 12:28 | 22:50 | 12:38 | 09:18 | 14:58 | 13:10 | 20:06 | 03:15 | 06:10 | 16:30 | 11:50 | 13:09 | 03:58 | 12:40 |
|
| | | | | F | | | | | | | | | | | | | | |
| | | | | 346:26 | | | | | | | | | | | | | | |
| | | | | 17:03 | | | | | | | | | | | | | | |
|
| | | | | (103) | (102) | (141) | (110) | (111) | (142) | (132) | (131) | (130) | (136) | (115) | (147) | (135) | (134) | (133) |
2 | 5 | 159 Toejam and Girl | EB6 | 353:13 | 11:32 | 22:11 | 43:45 | 58:41 | 82:07 | 103:47 | 124:11 | 139:20 | 156:19 | 170:15 | 173:35 | 212:55 | 225:41 | 242:17 | 256:22 |
| | | | | 11:32 | 10:39 | 21:34 | 14:56 | 23:26 | 21:40 | 20:24 | 15:09 | 16:59 | 13:56 | 03:20 | 39:20 | 12:46 | 16:36 | 14:05 |
|
| | | | | (148) | (124) | F | | | | | | | | | | | | |
| | | | | 276:01 | 304:30 | 353:13 | | | | | | | | | | | | |
| | | | | 19:39 | 28:29 | 48:43 | | | | | | | | | | | | |
|
| | | | | (103) | (116) | (117) | (143) | (144) | (129) | (118) | (119) | (128) | (145) | (149) | (125) | (138) | (121) | (124) |
3 | 7 | 181 Scrambled Legs | EB6 | 334:50 | 20:23 | 34:21 | 44:38 | 71:08 | 90:54 | 97:48 | 111:55 | 114:53 | 129:49 | 142:01 | 180:14 | 195:29 | 212:06 | 224:12 | 242:19 |
