Raccoongaine VII              
   
 
  3-Hour Combined Results  
   
  Name Club Time Score Gross Score Penalty Bonus Category
1 291 Comin' Over the Mountains   181:45:00 370 390 20 0 Elite Women
2 240 Rob Wilkison DVOA 180:50:00 300 310 10 0 Veterans Men
3 288 KTN   178:13:00 280 280 0 0 Elite Men
4 286 PITT-H3   160:09:00 250 250 0 0 Elite Mixed
5 296 Hoods in the Woods   163:08:00 240 240 0 0 Elite Mixed
6 235 Doddering Gits   163:19:00 210 210 0 0 Masters Mixed
6 293 Rayden Sorock WPOC 176:49:00 210 210 0 0 Elite Men
6 224 Honey Badgers   177:53:00 210 210 0 0 Elite Mixed
9 294 Jeff Jones   169:47:00 200 200 0 0 Masters Men
10 297 Stephen Brown WPOC 170:32:00 170 170 0 0 Veterans Men
10 298 Andrew Brown   173:57:00 170 170 0 0 Masters Men
10 295 Operational Success   179:45:00 170 170 0 0 Elite Men
13 238 Team Immelmann   148:06:00 160 160 0 0 Elite Men
13 233 The Tall & The Small   176:33:00 160 160 0 0 Elite Men
15 287 Two Lost Men   169:49:00 150 150 0 0 Elite Men
16 231 Team Wildman   172:52:00 140 140 0 0 Elite Mixed
17 239 Smell the Roses WPOC 147:11:00 120 120 0 0 Veterans Women
18 290 Team Dawson   150:11:00 100 100 0 0 Masters Mixed
19 289 The Shangles   162:26:00 70 70 0 0 Elite Men
19 229 Stormchasers WPOC 183:41:00 70 110 40 0 Elite Mixed
21 234 Mark Sabich   150:07:00 50 50 0 0 Veterans Men
21 237 Two U's   169:22:00 50 50 0 0 Elite Mixed
21 232 Shanks WPOC 197:36:00 50 230 180 0 Elite Women
25 285 Hartle Girls   175:04:00 20 20 0 0 Elite Women
26 236 Saarlane   233:29:00 -320 220 540 0 Masters Women
31 292 Red Czars   216:07:00 -220 150 370 0 Elite Men
  John Hinderliter     DNS       Veterans Men
   
   
  6-Hour Combined    
     
  Name Club Time Score Gross Score Penalty Bonus Category
1 189 Brian Mayer   356:58:00 1420 1390 0 30 Elite Men
2 182 Hail to the Chimp   354:23:00 1210 1210 0 0 Elite Men
3 135 Wishin I was Fishin   348:43:00 1080 1080 0 0 Masters Men
3 148 Olga Huber   350:36:00 1080 1080 0 0 Masters Women
3 157 UNO no DOU UNO 354:38:00 1080 1080 0 0 Veterans Men
6 140 Thomas Rycroft   353:32:00 1060 1060 0 0 Masters Men
7 151 Topo the Mountain   346:26:00 990 990 0 0 Elite Mixed
8 158 Grand Masters   348:47:00 960 960 0 0 Elite Men
9 133 MK   346:20:00 910 910 0 0 Elite Men
10 153 Todd Pownell NEEOC 374:07:00 900 1050 150 0 Masters Men
11 138 BeeRingers   345:18:00 890 890 0 0 Masters Mixed
11 176 Team Spang WPOC 346:44:00 890 890 0 0 Masters Women
11 179 Clint Hartle   346:46:00 890 890 0 0 Elite Men
14 164 Oh here come our men now sir   351:11:00 840 840 0 0 Elite Men
15 172 Thunder Road   347:45:00 830 830 0 0 Masters Mixed
15 171 ThundeRoad Solo   347:47:00 830 830 0 0 Masters Men
17 156 Jerry Agin WPOC 353:44:00 780 780 0 0 Veterans Men
18 139 Erin Rycroft   349:24:00 770 770 0 0 Elite Women
18 190 Julia Crytzer   361:56:00 770 790 20 0 Elite Women
20 178 Ryan Knecht WPOC 325:27:00 740 740 0 0 Masters Men
21 134 Where's the Finish   343:37:00 700 700 0 0 Masters Women
22 154 Lisa Storey   366:08:00 680 750 70 0 Elite Women
23 147 Nightcrawlers   354:10:00 670 670 0 0 Veterans Mixed
23 185 The Black Swamp Boys   378:18:00 670 860 190 0 Masters Men
25 144 Barbara Niess-May   352:00:00 660 660 0 0 Masters Women
26 180 Beavis   333:14:00 600 600 0 0 Masters Men
26 169 Over the Hills   339:24:00 600 600 0 0 Masters Men
28 161 Riley Jane   329:44:00 580 580 0 0 Elite Men
29 159 Toejam and Girl   353:13:00 570 570 0 0 Elite Mixed
30 181 Scrambled Legs WPOC 334:50:00 560 560 0 0 Elite Mixed
31 197 TBD   317:36:00 550 550 0 0 Elite Men
32 187 John Huffman WPOC 357:34:00 540 540 0 0 Masters Men
33 137 Victorious Seekers   354:06:00 490 490 0 0 Elite Women
34 150 Rogue Penguin   328:44:00 450 450 0 0 Masters Mixed
35 162 Swearing at our Bearing   345:43:00 410 410 0 0 Masters Mixed
36 175 GHOSLO GHO 340:22:00 400 400 0 0 Veterans Mixed
37 146 Gordon Huang WPOC 334:43:00 390 390 0 0 Elite Men
38 173 Half Minds   333:05:00 370 370 0 0 Elite Mixed
38 184 Jason Munley   357:39:00 370 370 0 0 Elite Men
38 136 Snail Trail WPOC 380:25:00 370 580 210 0 Masters Men
41 188 Chuck Borchart   326:36:00 360 360 0 0 Veterans Men
41 141 Sean Sims   356:30:00 360 360 0 0 Elite Men
43 152 Appalachi Trekkers   324:17:00 330 330 0 0 Elite Mixed
44 167 Team Lyons   316:12:00 310 310 0 0 Veterans Mixed
44 155 Team Hazelton   331:52:00 310 310 0 0 Elite Mixed
44 192 Ralph Lindzon   346:36:00 310 310 0 0 Veterans Men
47 168 Team McP   316:53:00 290 290 0 0 Masters Women
48 196 Pap & Pie   328:10:00 260 260 0 0 Elite Mixed
48 163 Mountain Meisters   354:42:00 260 260 0 0 Masters Men
50 174 Mountain Meisters v2   353:52:00 220 220 0 0 Masters Men
50 198 The Raccoons Ate Our Food   353:55:00 220 220 0 0 Elite Men
52 160 The Force   361:07:00 210 230 20 0 Veterans Mixed
53 193 Andrew Mowrey   339:33:00 200 200 0 0 Masters Men
54 166 Moms Shangle   343:54:00 190 190 0 0 Veterans Women
54 165 Pops Shangle   343:57:00 190 190 0 0 Masters Men
56 191 Doug Crytzer   329:52:00 150 150 0 0 Masters Men
57 149 Richard Davies   322:33:00 140 140 0 0 Veterans Men
58 145 Subhodeep Moitra   270:15:00 130 130 0 0 Elite Men
  Dan Beggs     DNS       Masters Men
  Bob Boltz     DNS       Veterans Men
  Barnacles Baboons     DNS       Elite Mixed
  William Plessinger     DNS       Masters Men