150830 Mingo Creek |
|
SPORTident results |
created by Ór |
gTimes In Bold are the fastest for each leg
Pl Stno Name/Club Time
White (6) 2.2 km 60 Cm 7 C
| | | | | 1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | F |
1 | 14 | John Huffman | | 33:12 | 02:19 | 05:18 | 11:01 | 12:50 | 21:15 | 28:03 | 31:35 | 33:12 | |
| | | | | 02:19 | 02:59 | 05:43 | 01:49 | 08:25 | 06:48 | 03:32 | 01:37 | |
2 | 5 | Derek Wessel (2) | | 51:20 | 02:51 | 07:01 | 13:21 | 15:33 | 30:24 | 39:49 | 50:03 | 51:20 | |
| | | | | 02:51 | 04:10 | 06:20 | 02:12 | 14:51 | 09:25 | 10:14 | 01:17 | |
3 | 25 | Ling Tian (4) | | 52:03 | 03:37 | 06:50 | 16:26 | 20:12 | 37:31 | 46:03 | 50:07 | 52:03 | |
| | | | | 03:37 | 03:13 | 09:36 | 03:46 | 17:19 | 08:32 | 04:04 | 01:56 | |
4 | 23 | Nelson Chipman (3) | | 52:44 | 04:59 | 11:55 | 21:11 | 23:18 | 34:28 | 44:04 | 50:07 | 52:44 | |
| | | | | 04:59 | 06:56 | 09:16 | 02:07 | 11:10 | 09:36 | 06:03 | 02:37 | |
5 | 34 | Susan Caro (5) | | 56:01 | 06:28 | 10:54 | 18:42 | 20:50 | 34:12 | 47:18 | 53:24 | 56:01 | |
| | | | | 06:28 | 04:26 | 07:48 | 02:08 | 13:22 | 13:06 | 06:06 | 02:37 | |
| 29 | Colin Neil (5) | | DSQ | ----- | ----- | 10:52 | 14:22 | 23:55 | 34:08 | 38:29 | 40:11 | | 04:21 |
| | | | | | | 10:52 | 03:30 | 09:33 | 10:13 | 04:21 | 01:42 | | 123 |
Yellow (18) 3.1 km 110 Cm 10 C
| | | | | 1(108) | 2(133) | 3(134) | 4(110) | 5(111) | 6(112) | 7(114) | 8(115) | 9(116) | 10(107) | F |
1 | 8 | Andrew Sedgwick | | 51:43 | 05:15 | 10:35 | 14:06 | 19:39 | 25:28 | 34:43 | 44:03 | 46:46 | 48:14 | 50:52 | 51:43 | |
| | | | | 05:15 | 05:20 | 03:31 | 05:33 | 05:49 | 09:15 | 09:20 | 02:43 | 01:28 | 02:38 | 00:51 | |
2 | 30 | Kirill Kiselyov | | 58:28 | 05:33 | 10:20 | 13:28 | 20:10 | 25:21 | 40:03 | 49:13 | 53:11 | 54:59 | 57:41 | 58:28 | |
| | | | | 05:33 | 04:47 | 03:08 | 06:42 | 05:11 | 14:42 | 09:10 | 03:58 | 01:48 | 02:42 | 00:47 | |
3 | 11 | Blaine Sanner (3) | | 63:07 | 05:23 | 13:56 | 22:01 | 24:58 | 33:58 | 42:25 | 51:22 | 54:52 | 57:05 | 61:31 | 63:07 | |
| | | | | 05:23 | 08:33 | 08:05 | 02:57 | 09:00 | 08:27 | 08:57 | 03:30 | 02:13 | 04:26 | 01:36 | |
4 | 21 | John Huffman | | 63:22 | 08:05 | 14:04 | 18:27 | 28:22 | 34:13 | 42:37 | 51:38 | 55:05 | 57:17 | 61:42 | 63:22 | |
| | | | | 08:05 | 05:59 | 04:23 | 09:55 | 05:51 | 08:24 | 09:01 | 03:27 | 02:12 | 04:25 | 01:40 | |
5 | 16 | Alexis Rzewski | | 63:24 | 04:53 | 12:01 | 17:38 | 21:15 | 30:44 | 37:03 | 47:39 | 51:59 | 54:10 | 58:16 | 63:24 | |
| | | | | 04:53 | 07:08 | 05:37 | 03:37 | 09:29 | 06:19 | 10:36 | 04:20 | 02:11 | 04:06 | 05:08 | |
6 | 27 | Stanley Liu (4) | | 74:42 | 09:26 | 17:04 | 22:33 | 31:43 | 40:45 | 51:04 | 59:49 | 65:14 | 68:27 | 72:46 | 74:42 | |
| | | | | 09:26 | 07:38 | 05:29 | 09:10 | 09:02 | 10:19 | 08:45 | 05:25 | 03:13 | 04:19 | 01:56 | |
7 | 28 | Zean Chen (3) | | 75:36 | 11:23 | 18:17 | 25:32 | 32:09 | 42:27 | 51:08 | 62:50 | 66:35 | 69:44 | 74:07 | 75:36 | |
| | | | | 11:23 | 06:54 | 07:15 | 06:37 | 10:18 | 08:41 | 11:42 | 03:45 | 03:09 | 04:23 | 01:29 | |
8 | 26 | Katherine Fair(4) | | 86:13 | 05:03 | 38:03 | 40:43 | 46:27 | 52:19 | 68:47 | 76:50 | 81:14 | 82:47 | 85:20 | 86:13 | |
| | | | | 05:03 | 33:00 | 02:40 | 05:44 | 05:52 | 16:28 | 08:03 | 04:24 | 01:33 | 02:33 | 00:53 | |
9 | 20 | Derek Wessel (2) | | 88:26 | 07:03 | 17:26 | 26:17 | 35:23 | 42:58 | 68:28 | 77:55 | 83:05 | 85:24 | 87:36 | 88:26 | |
| | | | | 07:03 | 10:23 | 08:51 | 09:06 | 07:35 | 25:30 | 09:27 | 05:10 | 02:19 | 02:12 | 00:50 | |
10 | 35 | Dave Ross | | 107:09 | 12:44 | 21:03 | 26:32 | 48:24 | 58:38 | 79:30 | 90:44 | 95:34 | 100:45 | 105:22 | 107:09 | |
| | | | | 12:44 | 08:19 | 05:29 | 21:52 | 10:14 | 20:52 | 11:14 | 04:50 | 05:11 | 04:37 | 01:47 | |
11 | 15 | Linda & Jack Geissler | | 127:53 | 06:32 | 14:03 | 31:30 | 73:31 | 81:40 | 99:02 | 112:40 | 118:20 | 123:16 | 127:14 | 127:53 | |
| | | | | 06:32 | 07:31 | 17:27 | 42:01 | 08:09 | 17:22 | 13:38 | 05:40 | 04:56 | 03:58 | 00:39 | |
12 | 12 | Linda Alberico (3) | | 135:41 | 15:45 | 54:23 | 62:34 | 73:03 | 82:37 | 100:01 | 114:21 | 120:41 | 123:19 | 133:15 | 135:41 | |
| | | | | 15:45 | 38:38 | 08:11 | 10:29 | 09:34 | 17:24 | 14:20 | 06:20 | 02:38 | 09:56 | 02:26 | |
| 41 | Colin Neil (9) | | DNF | 05:30 | 14:37 | 20:18 | 30:31 | 37:15 | ----- | ----- | ----- | ----- | 82:25 | 84:09 | |
| | | | | 05:30 | 09:07 | 05:41 | 10:13 | 06:44 | | | | | 45:10 | 01:44 | |
| 18 | Mike Ward (2) | | DNF | 17:10 | 62:23 | 68:17 | 82:04 | 92:10 | ----- | ----- | ----- | ----- | ----- | 147:48 | |
| | | | | 17:10 | 45:13 | 05:54 | 13:47 | 10:06 | | | | | | 55:38 | |
| 17 | Melanie Plummer (2) | | DNF | 21:55 | 46:08 | 67:49 | 95:01 | 109:28 | ----- | ----- | ----- | ----- | ----- | 128:39 | |
| | | | | 21:55 | 24:13 | 21:41 | 27:12 | 14:27 | | | | | | 19:11 | |
| 9 | Roger Stoffregen (2) | | DNF | 08:34 | 20:24 | 25:58 | 33:54 | 42:35 | 60:01 | ----- | 78:26 | 81:04 | 85:01 | 86:09 | |
| | | | | 08:34 | 11:50 | 05:34 | 07:56 | 08:41 | 17:26 | | 18:25 | 02:38 | 03:57 | 01:08 | |
| 13 | Rzewski (3) | | DNF | 06:55 | 15:06 | 20:37 | 28:12 | 36:59 | 44:30 | ----- | 65:25 | 68:13 | 71:57 | 74:19 | |
| | | | | 06:55 | 08:11 | 05:31 | 07:35 | 08:47 | 07:31 | | 20:55 | 02:48 | 03:44 | 02:22 | |
| 6 | Loretta Opila | | DNF | 08:38 | 18:10 | 26:26 | 34:32 | 45:48 | 60:23 | ----- | ----- | ----- | 75:49 | 77:46 | |
| | | | | 08:38 | 09:32 | 08:16 | 08:06 | 11:16 | 14:35 | | | | 15:26 | 01:57 | |
Orange (10) 4.9 km 175 Cm 12 C
| | | | | 1(115) | 2(114) | 3(117) | 4(118) | 5(119) | 6(120) | 7(121) | 8(112) | 9(110) | 10(109) | 11(122) | 12(123) | F |
1 | 2 | Ryan Knecht | | 75:10 | 03:32 | 05:58 | 11:04 | 14:56 | 21:50 | 26:25 | 38:45 | 44:37 | 53:08 | 55:44 | 68:25 | 72:21 | 75:10 | |
| | | | | 03:32 | 02:26 | 05:06 | 03:52 | 06:54 | 04:35 | 12:20 | 05:52 | 08:31 | 02:36 | 12:41 | 03:56 | 02:49 | |
2 | 1 | Joe Logan | | 93:43 | 06:14 | 09:12 | 15:38 | 20:18 | 29:16 | 38:02 | 50:47 | 56:53 | 67:31 | 75:50 | 84:49 | 90:01 | 93:43 | |
| | | | | 06:14 | 02:58 | 06:26 | 04:40 | 08:58 | 08:46 | 12:45 | 06:06 | 10:38 | 08:19 | 08:59 | 05:12 | 03:42 | |
3 | 7 | Rayden Sorock | | 110:19 | 05:32 | 08:43 | 20:31 | 24:36 | 35:46 | 46:17 | 60:04 | 66:37 | 76:25 | 86:34 | 101:20 | 106:56 | 110:19 | |
| | | | | 05:32 | 03:11 | 11:48 | 04:05 | 11:10 | 10:31 | 13:47 | 06:33 | 09:48 | 10:09 | 14:46 | 05:36 | 03:23 | |
4 | 38 | Jerry Agin | | 126:51 | 05:28 | 08:32 | 14:46 | 19:58 | 48:00 | 55:17 | 86:43 | 93:20 | 106:14 | 109:43 | 119:28 | 124:03 | 126:51 | |
| | | | | 05:28 | 03:04 | 06:14 | 05:12 | 28:02 | 07:17 | 31:26 | 06:37 | 12:54 | 03:29 | 09:45 | 04:35 | 02:48 | |
5 | 24 | Sherry Shank | | 133:50 | 07:20 | 12:09 | 21:28 | 28:18 | 38:25 | 56:20 | 76:58 | 85:22 | 94:24 | 105:18 | 123:13 | 129:34 | 133:50 | |
| | | | | 07:20 | 04:49 | 09:19 | 06:50 | 10:07 | 17:55 | 20:38 | 08:24 | 09:02 | 10:54 | 17:55 | 06:21 | 04:16 | |
6 | 32 | Naomi Jarvis | | 146:49 | 08:20 | 15:39 | 26:02 | 33:15 | 49:03 | 59:44 | 82:57 | 93:00 | 106:58 | 121:44 | 136:17 | 142:29 | 146:49 | |
| | | | | 08:20 | 07:19 | 10:23 | 07:13 | 15:48 | 10:41 | 23:13 | 10:03 | 13:58 | 14:46 | 14:33 | 06:12 | 04:20 | |
7 | 3 | Tom & Linda Gray | | 172:01 | 11:06 | 17:37 | 25:48 | 33:49 | 46:58 | 66:29 | 96:22 | 109:00 | 129:20 | 137:57 | 158:52 | 166:30 | 172:01 | |
| | | | | 11:06 | 06:31 | 08:11 | 08:01 | 13:09 | 19:31 | 29:53 | 12:38 | 20:20 | 08:37 | 20:55 | 07:38 | 05:31 | |
| 36 | Kayla Poling (2) | | DNF | 10:49 | 15:27 | 34:32 | 63:25 | 85:07 | 97:32 | 134:09 | 152:51 | 170:32 | 182:22 | ----- | ----- | 194:35 | |
| | | | | 10:49 | 04:38 | 19:05 | 28:53 | 21:42 | 12:25 | 36:37 | 18:42 | 17:41 | 11:50 | | | 12:13 | |
| 44 | Stephen Brown | | DNF | 06:54 | 09:15 | 15:28 | 19:38 | 27:39 | 44:32 | 66:41 | 74:52 | 88:51 | 93:45 | ----- | 101:19 | 106:05 | |
| | | | | 06:54 | 02:21 | 06:13 | 04:10 | 08:01 | 16:53 | 22:09 | 08:11 | 13:59 | 04:54 | | 07:34 | 04:46 | |
| 31 | James Fenn | | DNF | 07:51 | 11:37 | 25:39 | 31:19 | 39:33 | 46:41 | 60:54 | 75:52 | 90:41 | 102:51 | ----- | ----- | 127:42 | |
| | | | | 07:51 | 03:46 | 14:02 | 05:40 | 08:14 | 07:08 | 14:13 | 14:58 | 14:49 | 12:10 | | | 24:51 | |
Red (10) 6.6 km 295 Cm 16 C
| | | | | 1(124) | 2(117) | 3(120) | 4(121) | 5(113) | 6(111) | 7(125) | 8(126) | 9(127) | 10(128) | 11(129) | 12(130) | 13(122) | 14(131) | 15(132) |
| | | | | 16(123) | F |
1 | 40 | Tom Svopodny | | 83:41 | 06:55 | 10:50 | 17:21 | 27:38 | 29:03 | 34:30 | 39:27 | 42:36 | 46:23 | 53:44 | 56:31 | 62:16 | 70:25 | 74:46 | 79:25 |
| | | | | 06:55 | 03:55 | 06:31 | 10:17 | 01:25 | 05:27 | 04:57 | 03:09 | 03:47 | 07:21 | 02:47 | 05:45 | 08:09 | 04:21 | 04:39 |
| | | | | 81:42 | 83:41 | |
| | | | | 02:17 | 01:59 | |
2 | 33 | Jim Trautmann | | 95:38 | 07:17 | 13:21 | 21:14 | 34:29 | 36:39 | 43:19 | 50:03 | 52:43 | 56:11 | 64:43 | 67:46 | 74:50 | 80:48 | 86:00 | 90:57 |
| | | | | 07:17 | 06:04 | 07:53 | 13:15 | 02:10 | 06:40 | 06:44 | 02:40 | 03:28 | 08:32 | 03:03 | 07:04 | 05:58 | 05:12 | 04:57 |
| | | | | 93:40 | 95:38 | |
| | | | | 02:43 | 01:58 | |
3 | 4 | Andy Strat | | 96:46 | 07:43 | 12:55 | 20:23 | 31:28 | 32:58 | 40:49 | 47:37 | 51:38 | 55:26 | 62:32 | 66:09 | 71:45 | 75:52 | 81:12 | 92:07 |
| | | | | 07:43 | 05:12 | 07:28 | 11:05 | 01:30 | 07:51 | 06:48 | 04:01 | 03:48 | 07:06 | 03:37 | 05:36 | 04:07 | 05:20 | 10:55 |
| | | | | 94:36 | 96:46 | |
| | | | | 02:29 | 02:10 | |
4 | 19 | Dave Battista | | 99:14 | 10:24 | 15:08 | 22:26 | 31:26 | 33:06 | 39:36 | 45:30 | 51:28 | 58:47 | 68:30 | 72:11 | 78:08 | 84:22 | 89:46 | 94:14 |
| | | | | 10:24 | 04:44 | 07:18 | 09:00 | 01:40 | 06:30 | 05:54 | 05:58 | 07:19 | 09:43 | 03:41 | 05:57 | 06:14 | 05:24 | 04:28 |
| | | | | 97:02 | 99:14 | |
| | | | | 02:48 | 02:12 | |
5 | 37 | Alexis Rzewski | | 102:45 | 10:35 | 16:35 | 26:42 | 37:58 | 39:42 | 46:51 | 53:00 | 56:25 | 62:19 | 71:23 | 74:55 | 81:04 | 86:56 | 92:15 | 97:55 |
| | | | | 10:35 | 06:00 | 10:07 | 11:16 | 01:44 | 07:09 | 06:09 | 03:25 | 05:54 | 09:04 | 03:32 | 06:09 | 05:52 | 05:19 | 05:40 |
| | | | | 100:32 | 102:45 | |
| | | | | 02:37 | 02:13 | |
6 | 22 | Yaki Barak | | 169:20 | 15:16 | 22:43 | 38:09 | 54:40 | 58:31 | 76:57 | 88:42 | 94:00 | 100:14 | 113:16 | 122:53 | 133:41 | 144:24 | 152:00 | 160:22 |
| | | | | 15:16 | 07:27 | 15:26 | 16:31 | 03:51 | 18:26 | 11:45 | 05:18 | 06:14 | 13:02 | 09:37 | 10:48 | 10:43 | 07:36 | 08:22 |
| | | | | 165:53 | 169:20 | | 38:46 |
| | | | | 05:31 | 03:27 | | 120 |
7 | 10 | Gordon Huang | | 195:53 | 14:58 | 24:43 | 38:45 | 56:14 | 60:03 | 72:19 | 85:53 | 92:55 | 105:41 | 128:47 | 141:53 | 157:28 | 167:30 | 178:36 | 187:08 |
| | | | | 14:58 | 09:45 | 14:02 | 17:29 | 03:49 | 12:16 | 13:34 | 07:02 | 12:46 | 23:06 | 13:06 | 15:35 | 10:02 | 11:06 | 08:32 |
| | | | | 193:06 | 195:53 | |
| | | | | 05:58 | 02:47 | |
| 43 | Beth Ann Eyth | | DNF | 14:21 | 27:10 | 40:36 | 53:29 | 55:27 | 63:57 | 86:22 | 97:46 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | | | | 14:21 | 12:49 | 13:26 | 12:53 | 01:58 | 08:30 | 22:25 | 11:24 | | | | | | | |
| | | | | ----- | 110:38 | |
| | | | | | 12:52 | |
| 39 | Mike & Diane Lorenz | | DNF | 10:20 | 29:54 | 67:43 | 79:57 | 82:06 | 88:53 | 95:51 | 109:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | | | | 10:20 | 19:34 | 37:49 | 12:14 | 02:09 | 06:47 | 06:58 | 13:31 | | | | | | | |
| | | | | 117:49 | 120:42 | |
| | | | | 08:27 | 02:53 | |