Raccoongaine VI |
22 Mar 14 |
SPORTident results |
created by Ór |
Pl Stno Name/Club Class Time
EM3 3-hr (4) Elite Men 0 km 0 Cm 50 C
| | | | |
|
| | | | | (105) | (126) | (143) | (103) | (132) | (140) | (141) | (110) | (109) | (111) | F | | | | |
1 | 11 | 285 NimKik Skulls | EM3 | 2:52:03 | 0:13:04 | 0:27:33 | 0:45:17 | 1:11:47 | 1:26:53 | 1:41:00 | 2:15:35 | 2:30:45 | 2:45:03 | 2:49:09 | 2:52:03 | | | | |
| | | | | 0:13:04 | 0:14:29 | 0:17:44 | 0:26:30 | 0:15:06 | 0:14:07 | 0:34:35 | 0:15:10 | 0:14:18 | 0:04:06 | 0:02:54 | | | | |
|
| | | | | (109) | (106) | (118) | (104) | (131) | (133) | (119) | (128) | F | | | | | | |
2 | 12 | 286 Team 3DZ | EM3 | 2:56:23 | 0:04:59 | 0:12:33 | 0:27:12 | 0:50:24 | 1:11:19 | 1:41:54 | 1:55:58 | 2:14:30 | 2:56:23 | | | | | | |
| | | | | 0:04:59 | 0:07:34 | 0:14:39 | 0:23:12 | 0:20:55 | 0:30:35 | 0:14:04 | 0:18:32 | 0:41:53 | | | | | | |
|
| | | | | (109) | (106) | (118) | (104) | (129) | (133) | (128) | F | | | | | | | |
3 | 1 | 275 This is what happens Larry | EM3 | 2:54:56 | 0:02:27 | 0:07:41 | 0:17:00 | 0:42:06 | 1:01:55 | 2:00:01 | 2:24:06 | 2:54:56 | | | | | | | |
| | | | | 0:02:27 | 0:05:14 | 0:09:19 | 0:25:06 | 0:19:49 | 0:58:06 | 0:24:05 | 0:30:50 | | | | | | | |
|
| | | | | (121) | (124) | (136) | (148) | (122) | (123) | (108) | F | | | | | | | |
4 | 66 | 446 Farmers Insurance Racing | EM3 | 3:26:44 | 0:23:45 | 0:35:50 | 1:31:57 | 2:14:13 | 2:34:37 | 2:42:17 | 2:58:01 | 3:26:44 | | | | | | | |
| | | | | 0:23:45 | 0:12:05 | 0:56:07 | 0:42:16 | 0:20:24 | 0:07:40 | 0:15:44 | 0:28:43 | | | | | | | |
EW3 3-hr (1) Elite Women 0 km 0 Cm 50 C
| | | | |
|
| | | | | (109) | (106) | (118) | | | F | | | | | | | | | |
1 | 13 | 287 MudSkippers | EW3 | 3:03:08 | 0:03:57 | 0:12:43 | 2:32:51 | | | 3:03:08 | | | | | | | | | |
| | | | | 0:03:57 | 0:08:46 | 2:20:08 | | | 0:30:17 | | | | | | | | | |
EB3 3-hr (6) Elite Mixed 0 km 0 Cm 50 C
| | | | |
|
| | | | | (110) | (141) | (102) | (103) | (132) | (140) | (137) | (142) | F | | | | | | |
1 | 7 | 281 Team Wildman | EB3 | 3:02:38 | 0:07:03 | 0:19:30 | 0:34:40 | 0:44:08 | 0:59:40 | 1:11:13 | 1:34:34 | 1:58:54 | 3:02:38 | | | | | | |
| | | | | 0:07:03 | 0:12:27 | 0:15:10 | 0:09:28 | 0:15:32 | 0:11:33 | 0:23:21 | 0:24:20 | 1:03:44 | | | | | | |
|
| | | | | (105) | (126) | (103) | (127) | (106) | (109) | (111) | F | | | | | | | |
2 | 2 | 276 Team Immelmann | EB3 | 2:52:15 | 0:19:25 | 0:41:17 | 1:02:56 | 1:57:27 | 2:31:50 | 2:40:33 | 2:47:38 | 2:52:15 | | | | | | | |
| | | | | 0:19:25 | 0:21:52 | 0:21:39 | 0:54:31 | 0:34:23 | 0:08:43 | 0:07:05 | 0:04:37 | | | | | | | |
|
| | | | | (110) | (141) | (103) | (127) | (106) | (109) | F | | | | | | | | |
2 | 16 | 290 Left Shark | EB3 | 2:53:07 | 0:16:31 | 0:34:59 | 1:31:34 | 2:01:47 | 2:40:09 | 2:46:55 | 2:53:07 | | | | | | | | |
| | | | | 0:16:31 | 0:18:28 | 0:56:35 | 0:30:13 | 0:38:22 | 0:06:46 | 0:06:12 | | | | | | | | |
|
| | | | | (109) | (107) | (117) | (101) | (115) | (112) | F | | | | | | | | |
4 | 21 | 295 Where's Waldo? | EB3 | 3:00:53 | 0:02:42 | 0:10:08 | 0:25:52 | 1:54:30 | 2:17:34 | 2:26:29 | 3:00:53 | | | | | | | | |
| | | | | 0:02:42 | 0:07:26 | 0:15:44 | 1:28:38 | 0:23:04 | 0:08:55 | 0:34:24 | | | | | | | | |
|
| | | | | (110) | (141) | F | | | | | | | | | | | | |
5 | 19 | 293 Team Atomic Ants | EB3 | 2:46:34 | 0:23:53 | 1:54:33 | 2:46:34 | | | | | | | | | | | | |
| | | | | 0:23:53 | 1:30:40 | 0:52:01 | | | | | | | | | | | | |
|
| | | | | (110) | (141) | (102) | (132) | F | | | (132) | | | | | | | |
6 | 14 | 288 Fox River | EB3 | 3:32:17 | 0:19:36 | 0:46:06 | 1:21:46 | 2:19:48 | 3:32:17 | | | 2:21:00 | | | | | | | |
| | | | | 0:19:36 | 0:26:30 | 0:35:40 | 0:58:02 | 1:12:29 | | | *132 | | | | | | | |
MM3 3-hr (1) Masters Men 0 km 0 Cm 50 C
| | | | |
|
| | | | | (107) | (117) | (118) | (129) | (131) | (133) | (139) | (150) | (138) | (149) | (132) | (110) | F | | |
1 | 17 | 291 Klokkerud from Norway | MM3 | 2:54:58 | 0:05:53 | 0:15:36 | 0:20:38 | 0:40:28 | 0:55:11 | 1:14:23 | 1:25:46 | 1:40:35 | 1:56:41 | 2:12:28 | 2:25:17 | 2:45:46 | 2:54:58 | | |
| | | | | 0:05:53 | 0:09:43 | 0:05:02 | 0:19:50 | 0:14:43 | 0:19:12 | 0:11:23 | 0:14:49 | 0:16:06 | 0:15:47 | 0:12:49 | 0:20:29 | 0:09:12 | | |
MB3 3-hr (3) Masters Mixed 0 km 0 Cm 50 C
| | | | |
|
| | | | | (110) | (141) | (102) | (132) | (140) | (137) | (142) | (139) | (133) | (119) | (131) | (104) | F | | (140) |
1 | 5 | 279 Jonestown | MB3 | 3:02:19 | 0:05:02 | 0:15:05 | 0:28:14 | 1:02:21 | 1:09:45 | 1:20:51 | 1:37:51 | 1:52:36 | 2:02:29 | 2:13:09 | 2:28:54 | 2:42:08 | 3:02:19 | | 1:09:51 |
| | | | | 0:05:02 | 0:10:03 | 0:13:09 | 0:34:07 | 0:07:24 | 0:11:06 | 0:17:00 | 0:14:45 | 0:09:53 | 0:10:40 | 0:15:45 | 0:13:14 | 0:20:11 | | *140 |
|
| | | | | (144) | (101) | (115) | (112) | (110) | (109) | (111) | F | | | | | | | |
2 | 4 | 278 The Doddering Gits | MB3 | 2:45:03 | 0:32:35 | 0:48:30 | 1:14:30 | 1:26:09 | 2:10:25 | 2:35:13 | 2:41:23 | 2:45:03 | | | | | | | |
| | | | | 0:32:35 | 0:15:55 | 0:26:00 | 0:11:39 | 0:44:16 | 0:24:48 | 0:06:10 | 0:03:40 | | | | | | | |
|
| | | | | (107) | (117) | (118) | (106) | (109) | (111) | F | | | | | | | | |
3 | 15 | 289 Two of a Kind | MB3 | 2:51:44 | 0:11:24 | 0:35:47 | 1:00:18 | 2:34:14 | 2:41:31 | 2:47:40 | 2:51:44 | | | | | | | | |
| | | | | 0:11:24 | 0:24:23 | 0:24:31 | 1:33:56 | 0:07:17 | 0:06:09 | 0:04:04 | | | | | | | | |
VM3 3-hr (1) Veterans Men 0 km 0 Cm 50 C
| | | | |
|
| | | | | (110) | (141) | (102) | (103) | (140) | (137) | (139) | (133) | (109) | F | | | | | |
1 | 18 | 292 John Hinderliter | VM3 | 3:17:33 | 0:09:25 | 0:22:20 | 0:40:00 | 0:50:32 | 1:17:35 | 1:33:30 | 2:08:50 | 2:28:25 | 3:14:48 | 3:17:33 | | | | | |
| | | | | 0:09:25 | 0:12:55 | 0:17:40 | 0:10:32 | 0:27:03 | 0:15:55 | 0:35:20 | 0:19:35 | 0:46:23 | 0:02:45 | | | | | |
VW3 3-hr (2) Veterans Women 0 km 0 Cm 50 C
| | | | |
|
| | | | | (110) | (127) | (132) | (140) | (137) | (128) | (119) | (106) | (109) | F | | | | | |
1 | 3 | 277 Sherry Shank | VW3 | 2:56:09 | 0:09:17 | 0:44:15 | 0:56:47 | 1:13:07 | 1:21:47 | 1:46:12 | 2:02:04 | 2:47:38 | 2:53:30 | 2:56:09 | | | | | |
| | WPOC | | | 0:09:17 | 0:34:58 | 0:12:32 | 0:16:20 | 0:08:40 | 0:24:25 | 0:15:52 | 0:45:34 | 0:05:52 | 0:02:39 | | | | | |
|
| | | | | (119) | F | | | | | | | | | | | | | |
2 | 6 | 280 Barbara Johnstone | VW3 | 2:57:11 | 1:56:14 | 2:57:11 | | | | | | | | | | | | | |
| | WPOC | | | 1:56:14 | 1:00:57 | | | | | | | | | | | | | |
VB3 3-hr (1) Veterans Mixed 0 km 0 Cm 50 C
| | | | |
|
| | | | | (109) | (107) | (118) | (104) | (129) | (131) | (119) | (128) | (106) | (111) | F | | | | |
1 | 10 | 284 Maptitude | VB3 | 2:57:45 | 0:03:12 | 0:09:13 | 0:24:36 | 0:49:29 | 1:30:40 | 1:43:18 | 1:57:20 | 2:13:18 | 2:40:04 | 2:55:10 | 2:57:45 | | | | |
| | | | | 0:03:12 | 0:06:01 | 0:15:23 | 0:24:53 | 0:41:11 | 0:12:38 | 0:14:02 | 0:15:58 | 0:26:46 | 0:15:06 | 0:02:35 | | | | |
EM6 6-hr (11) Elite Men 0 km 0 Cm 50 C
| | | | |
|
| | | | | (109) | (106) | (118) | (104) | (129) | (131) | (133) | (119) | (128) | (137) | (142) | (139) | (150) | (130) | (114) |
1 | 72 | 452 Hail to the Chimp | EM6 | 6:02:51 | 0:01:37 | 0:05:09 | 0:10:46 | 0:24:07 | 0:32:21 | 0:40:21 | 0:52:43 | 1:01:14 | 1:09:39 | 1:21:02 | 1:31:24 | 1:38:50 | 1:46:49 | 1:54:07 | 1:57:51 |
| | | | | 0:01:37 | 0:03:32 | 0:05:37 | 0:13:21 | 0:08:14 | 0:08:00 | 0:12:22 | 0:08:31 | 0:08:25 | 0:11:23 | 0:10:22 | 0:07:26 | 0:07:59 | 0:07:18 | 0:03:44 |
|
| | | | | (138) | (149) | (140) | (132) | (127) | (141) | (102) | (126) | (143) | (125) | (115) | (120) | (134) | (135) | (113) |
| | | | | 2:07:44 | 2:17:52 | 2:30:16 | 2:38:00 | 2:48:08 | 2:57:43 | 3:07:58 | 3:18:41 | 3:25:39 | 3:44:08 | 4:00:38 | 4:08:14 | 4:18:06 | 4:30:26 | 4:32:00 |
| | | | | 0:09:53 | 0:10:08 | 0:12:24 | 0:07:44 | 0:10:08 | 0:09:35 | 0:10:15 | 0:10:43 | 0:06:58 | 0:18:29 | 0:16:30 | 0:07:36 | 0:09:52 | 0:12:20 | 0:01:34 |
|
| | | | | (145) | (146) | (124) | (136) | (123) | (144) | F | | | | | | | | |
| | | | | 4:40:09 | 4:49:24 | 5:03:46 | 5:16:14 | 5:29:14 | 5:48:24 | 6:02:51 | | | | | | | | |
| | | | | 0:08:09 | 0:09:15 | 0:14:22 | 0:12:28 | 0:13:00 | 0:19:10 | 0:14:27 | | | | | | | | |
|
| | | | | (144) | (101) | (121) | (124) | (146) | (145) | (135) | (113) | (134) | (120) | (115) | (112) | (125) | (126) | (103) |
2 | 58 | 438 Riley Jane | EM6 | 5:55:05 | 0:19:57 | 0:29:40 | 0:47:48 | 0:56:38 | 1:13:40 | 1:26:31 | 1:39:02 | 1:43:04 | 2:03:33 | 2:19:06 | 2:30:20 | 2:35:57 | 2:55:28 | 3:12:55 | 3:30:10 |
| | | | | 0:19:57 | 0:09:43 | 0:18:08 | 0:08:50 | 0:17:02 | 0:12:51 | 0:12:31 | 0:04:02 | 0:20:29 | 0:15:33 | 0:11:14 | 0:05:37 | 0:19:31 | 0:17:27 | 0:17:15 |
|
| | | | | (132) | (149) | (138) | (150) | (130) | (114) | (140) | (127) | (141) | (110) | F | | | | |
| | | | | 3:41:01 | 3:54:49 | 4:08:05 | 4:26:52 | 4:39:35 | 4:44:43 | 5:03:48 | 5:15:58 | 5:37:39 | 5:45:54 | 5:55:05 | | | | |
| | | | | 0:10:51 | 0:13:48 | 0:13:16 | 0:18:47 | 0:12:43 | 0:05:08 | 0:19:05 | 0:12:10 | 0:21:41 | 0:08:15 | 0:09:11 | | | | |
|
| | | | | (110) | (141) | (127) | (132) | (140) | (137) | (149) | (138) | (130) | (150) | (114) | (139) | (142) | (133) | (131) |
3 | 27 | 406 Finders Keepers | EM6 | 5:50:04 | 0:09:42 | 0:20:36 | 0:48:52 | 1:00:55 | 1:10:44 | 1:23:21 | 1:48:47 | 2:03:03 | 2:13:43 | 2:31:04 | 2:44:39 | 2:50:53 | 3:02:20 | 3:22:21 | 3:46:02 |
| | | | | 0:09:42 | 0:10:54 | 0:28:16 | 0:12:03 | 0:09:49 | 0:12:37 | 0:25:26 | 0:14:16 | 0:10:40 | 0:17:21 | 0:13:35 | 0:06:14 | 0:11:27 | 0:20:01 | 0:23:41 |
|
| | | | | (129) | (118) | (117) | (144) | (101) | (120) | (115) | F | | | | | | | |
| | | | | 4:00:20 | 4:28:35 | 4:37:02 | 4:55:38 | 5:07:47 | 5:21:17 | 5:30:59 | 5:50:04 | | | | | | | |
| | | | | 0:14:18 | 0:28:15 | 0:08:27 | 0:18:36 | 0:12:09 | 0:13:30 | 0:09:42 | 0:19:05 | | | | | | | |
|
| | | | | (109) | (107) | (117) | (118) | (104) | (129) | (131) | (133) | (142) | (139) | (150) | (130) | (138) | (149) | (137) |
4 | 55 | 435 MK | EM6 | 6:01:15 | 0:02:07 | 0:07:53 | 0:25:11 | 0:31:55 | 0:50:29 | 1:02:15 | 1:16:21 | 1:40:51 | 2:04:44 | 2:20:30 | 2:35:03 | 2:45:50 | 2:57:14 | 3:11:33 | 3:32:46 |
| | | | | 0:02:07 | 0:05:46 | 0:17:18 | 0:06:44 | 0:18:34 | 0:11:46 | 0:14:06 | 0:24:30 | 0:23:53 | 0:15:46 | 0:14:33 | 0:10:47 | 0:11:24 | 0:14:19 | 0:21:13 |
|
| | | | | (140) | (127) | (132) | (143) | (126) | (102) | (141) | (110) | F | | | | | | |
| | | | | 3:41:34 | 3:53:52 | 4:12:39 | 5:00:19 | 5:12:02 | 5:30:12 | 5:45:08 | 5:54:56 | 6:01:15 | | | | | | |
| | | | | 0:08:48 | 0:12:18 | 0:18:47 | 0:47:40 | 0:11:43 | 0:18:10 | 0:14:56 | 0:09:48 | 0:06:19 | | | | | | |
|
| | | | | (109) | (106) | (118) | (104) | (129) | (131) | (133) | (139) | (150) | (130) | (138) | (149) | (137) | (140) | (132) |
5 | 43 | 422 Kevin Peterson | EM6 | 5:56:06 | 0:01:58 | 0:06:42 | 0:14:41 | 0:37:12 | 0:47:27 | 1:06:42 | 1:28:20 | 1:41:00 | 1:57:42 | 2:11:36 | 2:25:02 | 2:42:13 | 3:17:12 | 3:31:33 | 3:48:28 |
| | | | | 0:01:58 | 0:04:44 | 0:07:59 | 0:22:31 | 0:10:15 | 0:19:15 | 0:21:38 | 0:12:40 | 0:16:42 | 0:13:54 | 0:13:26 | 0:17:11 | 0:34:59 | 0:14:21 | 0:16:55 |
|
| | | | | (127) | (103) | (143) | (126) | (102) | (141) | (110) | F | | | | | | | |
| | | | | 4:03:07 | 4:22:34 | 4:45:44 | 5:03:12 | 5:21:44 | 5:37:02 | 5:47:48 | 5:56:06 | | | | | | | |
| | | | | 0:14:39 | 0:19:27 | 0:23:10 | 0:17:28 | 0:18:32 | 0:15:18 | 0:10:46 | 0:08:18 | | | | | | | |
|
| | | | | (110) | (141) | (127) | (140) | (137) | (149) | (138) | (130) | (114) | (150) | (139) | (133) | (119) | (131) | (104) |
6 | 70 | 450 Strat-o-matic | EM6 | 5:57:05 | 0:12:11 | 0:25:21 | 0:52:36 | 1:13:57 | 1:30:03 | 2:15:57 | 2:37:39 | 2:55:06 | 3:02:07 | 3:23:50 | 3:48:02 | 4:14:23 | 4:35:15 | 4:58:31 | 5:16:42 |
| | WPOC | | | 0:12:11 | 0:13:10 | 0:27:15 | 0:21:21 | 0:16:06 | 0:45:54 | 0:21:42 | 0:17:27 | 0:07:01 | 0:21:43 | 0:24:12 | 0:26:21 | 0:20:52 | 0:23:16 | 0:18:11 |
|
| | | | | (106) | (109) | (111) | F | | | | | | | | | | | |
| | | | | 5:42:29 | 5:49:45 | 5:53:45 | 5:57:05 | | | | | | | | | | | |
| | | | | 0:25:47 | 0:07:16 | 0:04:00 | 0:03:20 | | | | | | | | | | | |
|
| | | | | (144) | (116) | (101) | (118) | (133) | (139) | (150) | (130) | (138) | (149) | (132) | (103) | (126) | (143) | (105) |
7 | 36 | 415 Clint Hartle | EM6 | 5:46:57 | 0:16:30 | 0:31:29 | 1:00:47 | 1:29:58 | 2:02:07 | 2:11:28 | 2:53:06 | 3:05:02 | 3:16:29 | 3:29:49 | 3:48:02 | 4:00:11 | 4:23:58 | 4:35:40 | 5:20:43 |
| | | | | 0:16:30 | 0:14:59 | 0:29:18 | 0:29:11 | 0:32:09 | 0:09:21 | 0:41:38 | 0:11:56 | 0:11:27 | 0:13:20 | 0:18:13 | 0:12:09 | 0:23:47 | 0:11:42 | 0:45:03 |
|
| | | | | (109) | (111) | F | | | | | | | | | | | | |
| | | | | 5:37:56 | 5:43:22 | 5:46:57 | | | | | | | | | | | | |
| | | | | 0:17:13 | 0:05:26 | 0:03:35 | | | | | | | | | | | | |
|
| | | | | (109) | (107) | (117) | (118) | (104) | (131) | (133) | (119) | (128) | (127) | (137) | (140) | (132) | (103) | (102) |
8 | 29 | 408 Mountain Meisters | EM6 | 5:39:50 | 0:03:53 | 0:10:20 | 0:23:39 | 0:31:08 | 0:55:21 | 1:14:42 | 1:39:39 | 1:56:22 | 2:15:49 | 2:42:04 | 2:57:55 | 3:08:42 | 3:28:46 | 3:50:25 | 4:03:51 |
| | | | | 0:03:53 | 0:06:27 | 0:13:19 | 0:07:29 | 0:24:13 | 0:19:21 | 0:24:57 | 0:16:43 | 0:19:27 | 0:26:15 | 0:15:51 | 0:10:47 | 0:20:04 | 0:21:39 | 0:13:26 |
|
| | | | | (141) | (110) | (106) | (111) | F | | | | | | | | | | |
| | | | | 4:31:47 | 4:47:43 | 5:08:34 | 5:23:59 | 5:39:50 | | | | | | | | | | |
| | | | | 0:27:56 | 0:15:56 | 0:20:51 | 0:15:25 | 0:15:51 | | | | | | | | | | |
|
| | | | | (144) | (116) | (108) | (123) | (122) | (148) | (147) | (136) | (121) | (124) | (146) | (145) | F | | |
9 | 28 | 407 Gordon Huang | EM6 | 5:57:26 | 0:25:33 | 0:42:41 | 1:07:41 | 1:24:21 | 1:43:34 | 2:05:02 | 2:34:55 | 2:53:25 | 3:20:31 | 3:35:20 | 4:18:34 | 4:40:32 | 5:57:26 | | |
| | WPOC | | | 0:25:33 | 0:17:08 | 0:25:00 | 0:16:40 | 0:19:13 | 0:21:28 | 0:29:53 | 0:18:30 | 0:27:06 | 0:14:49 | 0:43:14 | 0:21:58 | 1:16:54 | | |
|
| | | | | (115) | (112) | (120) | (134) | (135) | (113) | (145) | (146) | F | | | | | | |
10 | 53 | 433 Master Mart | EM6 | 5:53:47 | 0:44:50 | 1:04:06 | 1:51:01 | 2:13:01 | 3:29:56 | 3:34:49 | 3:57:35 | 4:24:25 | 5:53:47 | | | | | | |
| | | | | 0:44:50 | 0:19:16 | 0:46:55 | 0:22:00 | 1:16:55 | 0:04:53 | 0:22:46 | 0:26:50 | 1:29:22 | | | | | | |
EW6 6-hr (4) Elite Women 0 km 0 Cm 50 C
| | | | |
|
| | | | | (110) | (141) | (144) | (101) | (108) | (123) | (122) | (148) | (147) | (136) | (121) | (124) | (146) | (145) | (135) |
1 | 64 | 444 Rev3 Ladies | EW6 | 5:58:04 | 0:04:26 | 0:13:38 | 0:39:36 | 0:47:50 | 1:00:57 | 1:11:23 | 1:19:18 | 1:33:20 | 1:47:35 | 1:58:05 | 2:13:19 | 2:22:03 | 2:41:21 | 2:52:34 | 3:02:36 |
| | | | | 0:04:26 | 0:09:12 | 0:25:58 | 0:08:14 | 0:13:07 | 0:10:26 | 0:07:55 | 0:14:02 | 0:14:15 | 0:10:30 | 0:15:14 | 0:08:44 | 0:19:18 | 0:11:13 | 0:10:02 |
|
| | | | | (113) | (134) | (120) | (115) | (112) | (125) | (126) | (143) | (103) | (132) | (109) | F | | | |
| | | | | 3:05:18 | 3:23:17 | 3:36:46 | 3:48:47 | 3:53:41 | 4:12:25 | 4:32:15 | 4:40:48 | 5:02:27 | 5:20:24 | 5:56:03 | 5:58:04 | | | |
| | | | | 0:02:42 | 0:17:59 | 0:13:29 | 0:12:01 | 0:04:54 | 0:18:44 | 0:19:50 | 0:08:33 | 0:21:39 | 0:17:57 | 0:35:39 | 0:02:01 | | | |
|
| | | | | (109) | (106) | (118) | (104) | (129) | (131) | (133) | (119) | (128) | (137) | (142) | (139) | (150) | (130) | (138) |
2 | 65 | 445 Michelle Green | EW6 | 5:44:41 | 0:02:51 | 0:07:19 | 0:17:21 | 0:37:20 | 0:46:58 | 1:02:31 | 1:17:38 | 1:25:39 | 1:39:31 | 1:56:47 | 2:09:23 | 2:22:12 | 2:34:26 | 2:44:47 | 2:54:17 |
| | | | | 0:02:51 | 0:04:28 | 0:10:02 | 0:19:59 | 0:09:38 | 0:15:33 | 0:15:07 | 0:08:01 | 0:13:52 | 0:17:16 | 0:12:36 | 0:12:49 | 0:12:14 | 0:10:21 | 0:09:30 |
|
| | | | | (149) | (140) | (132) | (127) | (103) | (102) | (141) | (110) | (107) | (111) | F | | | | |
| | | | | 3:11:24 | 3:31:36 | 3:40:24 | 4:07:03 | 4:23:47 | 4:34:03 | 4:52:20 | 5:07:01 | 5:32:38 | 5:42:22 | 5:44:41 | | | | |
| | | | | 0:17:07 | 0:20:12 | 0:08:48 | 0:26:39 | 0:16:44 | 0:10:16 | 0:18:17 | 0:14:41 | 0:25:37 | 0:09:44 | 0:02:19 | | | | |
|
| | | | | (109) | (107) | (117) | (129) | (131) | (133) | (139) | (142) | (130) | (114) | (150) | (138) | (149) | (137) | (140) |
3 | 47 | 427 Erin Rycroft | EW6 | 5:38:55 | 0:02:25 | 0:10:14 | 0:22:32 | 0:49:29 | 1:02:22 | 1:26:44 | 1:45:45 | 2:04:41 | 2:24:38 | 2:29:39 | 2:50:32 | 3:10:05 | 3:28:50 | 3:56:31 | 4:07:58 |
| | | | | 0:02:25 | 0:07:49 | 0:12:18 | 0:26:57 | 0:12:53 | 0:24:22 | 0:19:01 | 0:18:56 | 0:19:57 | 0:05:01 | 0:20:53 | 0:19:33 | 0:18:45 | 0:27:41 | 0:11:27 |
|
| | | | | (132) | (127) | (111) | F | | | | | | | | | | | |
| | | | | 4:19:58 | 4:35:11 | 5:35:33 | 5:38:55 | | | | | | | | | | | |
| | | | | 0:12:00 | 0:15:13 | 1:00:22 | 0:03:22 | | | | | | | | | | | |
|
| | | | | (109) | (107) | (117) | (118) | (129) | (131) | (119) | (133) | (139) | (150) | (130) | (138) | (149) | (132) | (140) |
4 | 44 | 423 Lisa Storey | EW6 | 5:56:43 | 0:02:20 | 0:08:49 | 0:25:43 | 0:33:40 | 1:28:44 | 1:50:44 | 2:09:26 | 2:30:36 | 2:59:51 | 3:21:07 | 3:35:04 | 3:51:05 | 4:11:19 | 4:33:38 | 4:52:14 |
| | | | | 0:02:20 | 0:06:29 | 0:16:54 | 0:07:57 | 0:55:04 | 0:22:00 | 0:18:42 | 0:21:10 | 0:29:15 | 0:21:16 | 0:13:57 | 0:16:01 | 0:20:14 | 0:22:19 | 0:18:36 |
|
| | | | | (137) | (127) | (106) | F | | | | | | | | | | | |
| | | | | 4:59:40 | 5:15:48 | 5:49:54 | 5:56:43 | | | | | | | | | | | |
| | | | | 0:07:26 | 0:16:08 | 0:34:06 | 0:06:49 | | | | | | | | | | | |
EB6 6-hr (11) Elite Mixed 0 km 0 Cm 50 C
| | | | |
|
| | | | | (144) | (101) | (108) | (116) | (123) | (122) | (148) | (147) | (136) | (121) | (124) | (146) | (145) | (135) | (113) |
1 | 37 | 416 Wonderful Adventure Racers | EB6 | 6:01:00 | 0:23:16 | 0:31:52 | 0:45:49 | 1:04:06 | 1:19:51 | 1:28:17 | 1:41:56 | 1:54:45 | 2:01:43 | 2:19:08 | 2:34:00 | 2:52:28 | 3:03:08 | 3:12:46 | 3:14:41 |
| | | | | 0:23:16 | 0:08:36 | 0:13:57 | 0:18:17 | 0:15:45 | 0:08:26 | 0:13:39 | 0:12:49 | 0:06:58 | 0:17:25 | 0:14:52 | 0:18:28 | 0:10:40 | 0:09:38 | 0:01:55 |
|
| | | | | (134) | (120) | (115) | (112) | (125) | (126) | (143) | (103) | (132) | (141) | (110) | F | | | |
| | | | | 3:33:25 | 3:47:56 | 3:58:57 | 4:04:30 | 4:26:28 | 4:48:35 | 4:57:55 | 5:15:07 | 5:23:41 | 5:44:25 | 5:52:44 | 6:01:00 | | | |
| | | | | 0:18:44 | 0:14:31 | 0:11:01 | 0:05:33 | 0:21:58 | 0:22:07 | 0:09:20 | 0:17:12 | 0:08:34 | 0:20:44 | 0:08:19 | 0:08:16 | | | |
|
| | | | | (144) | (101) | (116) | (108) | (123) | (122) | (148) | (147) | (136) | (121) | (124) | (146) | (145) | (135) | (113) |
2 | 79 | 459 American Adventure Sports Cycle Shop | EB6 | 5:51:52 | 0:19:47 | 0:26:52 | 0:39:39 | 0:51:36 | 1:02:01 | 1:10:16 | 1:22:55 | 1:36:51 | 1:51:54 | 2:07:26 | 2:19:33 | 2:37:20 | 2:49:24 | 3:02:06 | 3:05:24 |
| | | | | 0:19:47 | 0:07:05 | 0:12:47 | 0:11:57 | 0:10:25 | 0:08:15 | 0:12:39 | 0:13:56 | 0:15:03 | 0:15:32 | 0:12:07 | 0:17:47 | 0:12:04 | 0:12:42 | 0:03:18 |
|
| | | | | (134) | (120) | (125) | (126) | (143) | (103) | (102) | (110) | F | | | | | | |
| | | | | 3:25:00 | 3:44:24 | 4:13:16 | 4:37:39 | 4:53:15 | 5:12:35 | 5:24:10 | 5:43:10 | 5:51:52 | | | | | | |
| | | | | 0:19:36 | 0:19:24 | 0:28:52 | 0:24:23 | 0:15:36 | 0:19:20 | 0:11:35 | 0:19:00 | 0:08:42 | | | | | | |
|
| | | | | (109) | (106) | (104) | (129) | (131) | (133) | (139) | (142) | (150) | (130) | (138) | (149) | (137) | (140) | (132) |
3 | 31 | 410 Victorious Seekers | EB6 | 5:50:37 | 0:03:09 | 0:09:52 | 0:30:05 | 0:45:24 | 1:02:27 | 1:22:18 | 1:35:35 | 1:52:25 | 2:21:01 | 2:35:28 | 2:47:55 | 3:03:45 | 3:35:55 | 3:44:28 | 3:53:11 |
| | | | | 0:03:09 | 0:06:43 | 0:20:13 | 0:15:19 | 0:17:03 | 0:19:51 | 0:13:17 | 0:16:50 | 0:28:36 | 0:14:27 | 0:12:27 | 0:15:50 | 0:32:10 | 0:08:33 | 0:08:43 |
|
| | | | | (143) | (126) | (103) | (102) | (141) | F | | | | | | | | | |
| | | | | 4:34:00 | 4:49:56 | 5:05:30 | 5:14:56 | 5:32:08 | 5:50:37 | | | | | | | | | |
| | | | | 0:40:49 | 0:15:56 | 0:15:34 | 0:09:26 | 0:17:12 | 0:18:29 | | | | | | | | | |
|
| | | | | (109) | (107) | (117) | (118) | (129) | (131) | (133) | (139) | (142) | (150) | (130) | (138) | (149) | (140) | (137) |
4 | 75 | 455 WeMo | EB6 | 5:43:13 | 0:02:13 | 0:08:16 | 0:25:33 | 0:32:20 | 0:57:38 | 1:14:37 | 1:38:29 | 1:52:57 | 2:17:50 | 2:50:02 | 3:04:53 | 3:17:22 | 3:37:40 | 4:08:36 | 4:16:59 |
