140824DeerLakes |
|
SPORTident results |
created by Ór |
Pl Stno Name/Club Class Time
Red (17) 7.5 km 235 Cm 13 C
| | | | | 1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(112) | 13(113) | F |
1 | 8 | Kimmo Berg | | 70:36 | 06:43 | 08:47 | 12:17 | 15:37 | 20:45 | 23:54 | 35:14 | 40:39 | 44:52 | 50:19 | 62:01 | 64:45 | 67:45 | 70:36 | |
| | | | | 06:43 | 02:04 | 03:30 | 03:20 | 05:08 | 03:09 | 11:20 | 05:25 | 04:13 | 05:27 | 11:42 | 02:44 | 03:00 | 02:51 | |
2 | 6 | Katrina Weinmann | | 86:42 | 08:49 | 10:53 | 14:52 | 19:26 | 26:17 | 30:36 | 45:29 | 49:51 | 56:08 | 60:21 | 74:35 | 78:06 | 83:21 | 86:42 | |
| | | | | 08:49 | 02:04 | 03:59 | 04:34 | 06:51 | 04:19 | 14:53 | 04:22 | 06:17 | 04:13 | 14:14 | 03:31 | 05:15 | 03:21 | |
3 | 19 | Dave Bautista | | 94:12 | 09:39 | 12:03 | 16:48 | 23:34 | 29:33 | 34:42 | 47:46 | 50:59 | 59:11 | 67:36 | 80:17 | 83:27 | 91:18 | 94:12 | |
| | | | | 09:39 | 02:24 | 04:45 | 06:46 | 05:59 | 05:09 | 13:04 | 03:13 | 08:12 | 08:25 | 12:41 | 03:10 | 07:51 | 02:54 | |
4 | 26 | Andy Strat | | 95:21 | 08:34 | 11:03 | 15:42 | 21:50 | 28:53 | 33:12 | 46:46 | 51:08 | 65:17 | 69:46 | 83:47 | 87:54 | 92:22 | 95:21 | |
| | | | | 08:34 | 02:29 | 04:39 | 06:08 | 07:03 | 04:19 | 13:34 | 04:22 | 14:09 | 04:29 | 14:01 | 04:07 | 04:28 | 02:59 | |
5 | 18 | Anneliese Stueben | | 95:54 | 07:16 | 10:30 | 15:50 | 20:45 | 28:12 | 32:35 | 50:04 | 54:43 | 61:46 | 67:01 | 83:30 | 86:52 | 91:56 | 95:54 | |
| | | | | 07:16 | 03:14 | 05:20 | 04:55 | 07:27 | 04:23 | 17:29 | 04:39 | 07:03 | 05:15 | 16:29 | 03:22 | 05:04 | 03:58 | |
6 | 15 | Brian Komoroski | | 102:58 | 10:31 | 13:34 | 19:32 | 25:21 | 33:32 | 39:12 | 56:08 | 60:41 | 69:25 | 74:55 | 91:22 | 94:59 | 99:00 | 102:58 | |
| | | | | 10:31 | 03:03 | 05:58 | 05:49 | 08:11 | 05:40 | 16:56 | 04:33 | 08:44 | 05:30 | 16:27 | 03:37 | 04:01 | 03:58 | |
7 | 4 | Joe Logan | | 133:45 | 09:44 | 13:26 | 20:11 | 36:37 | 48:21 | 59:53 | 76:40 | 81:19 | 92:40 | 99:45 | 117:35 | 122:01 | 128:56 | 133:45 | |
| | | | | 09:44 | 03:42 | 06:45 | 16:26 | 11:44 | 11:32 | 16:47 | 04:39 | 11:21 | 07:05 | 17:50 | 04:26 | 06:55 | 04:49 | |
8 | 1 | Carl Palmer | | 142:17 | 15:18 | 21:15 | 29:23 | 36:13 | 43:26 | 52:35 | 70:33 | 75:15 | 101:35 | 109:47 | 125:28 | 131:13 | 138:24 | 142:17 | |
| | | | | 15:18 | 05:57 | 08:08 | 06:50 | 07:13 | 09:09 | 17:58 | 04:42 | 26:20 | 08:12 | 15:41 | 05:45 | 07:11 | 03:53 | |
9 | 10 | Tim Spang | | 142:33 | 12:13 | 21:29 | 41:33 | 56:05 | 64:18 | 70:39 | 87:36 | 91:39 | 99:21 | 111:51 | 128:37 | 133:05 | 138:42 | 142:33 | |
| | | | | 12:13 | 09:16 | 20:04 | 14:32 | 08:13 | 06:21 | 16:57 | 04:03 | 07:42 | 12:30 | 16:46 | 04:28 | 05:37 | 03:51 | |
10 | 20 | Joe Harkiewicz | | 159:32 | 16:44 | 19:46 | 27:42 | 41:34 | 55:18 | 61:52 | 80:06 | 83:54 | 91:03 | 126:00 | 144:54 | 149:32 | 154:57 | 159:32 | |
| | | | | 16:44 | 03:02 | 07:56 | 13:52 | 13:44 | 06:34 | 18:14 | 03:48 | 07:09 | 34:57 | 18:54 | 04:38 | 05:25 | 04:35 | |
11 | 3 | Yaki Barak | | 177:25 | 12:17 | 16:32 | 28:07 | 39:42 | 55:20 | 63:46 | 92:51 | 98:41 | 117:10 | 133:20 | 157:46 | 164:10 | 171:15 | 177:25 | |
| | | | | 12:17 | 04:15 | 11:35 | 11:35 | 15:38 | 08:26 | 29:05 | 05:50 | 18:29 | 16:10 | 24:26 | 06:24 | 07:05 | 06:10 | |
12 | 16 | Rob Prowel | | 200:11 | 19:12 | 24:14 | 36:51 | 50:31 | 61:47 | 80:35 | 116:06 | 126:23 | 143:59 | 156:52 | 179:09 | 187:10 | 195:05 | 200:11 | |
| | | | | 19:12 | 05:02 | 12:37 | 13:40 | 11:16 | 18:48 | 35:31 | 10:17 | 17:36 | 12:53 | 22:17 | 08:01 | 07:55 | 05:06 | |
| 24 | Sherry Shank | | DNF | 19:24 | 24:28 | 31:49 | 63:52 | 72:06 | ----- | 108:12 | 113:08 | 130:19 | ----- | ----- | ----- | ----- | 162:44 | |
| | | | | 19:24 | 05:04 | 07:21 | 32:03 | 08:14 | | 36:06 | 04:56 | 17:11 | | | | | 32:25 | |
| 25 | Eric Wildman | | DNF | 18:19 | 24:14 | 32:11 | ----- | 79:07 | 91:44 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 148:07 | |
| | | | | 18:19 | 05:55 | 07:57 | | 46:56 | 12:37 | | | | | | | | 56:23 | |
| 13 | Gordon Huang | | DNF | 13:45 | 18:02 | 28:39 | 40:36 | 51:05 | 59:08 | 86:48 | 93:07 | ----- | ----- | ----- | ----- | ----- | 200:39 | |
| | | | | 13:45 | 04:17 | 10:37 | 11:57 | 10:29 | 08:03 | 27:40 | 06:19 | | | | | | 107:32 | |
| 21 | Dan Tabacheck | | DNF | 26:20 | 37:19 | 59:08 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 156:36 | |
| | | | | 26:20 | 10:59 | 21:49 | | | | | | | | | | | 97:28 | |
| 22 | Jerry Agin | | DNF | 11:27 | 16:23 | 33:15 | 40:14 | ----- | 67:37 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 77:37 | |
| | | | | 11:27 | 04:56 | 16:52 | 06:59 | | 27:23 | | | | | | | | 10:00 | |
Orange (10) 4.9 km 140 Cm 12 C
| | | | | 1(114) | 2(112) | 3(115) | 4(116) | 5(117) | 6(118) | 7(119) | 8(120) | 9(121) | 10(108) | 11(122) | 12(123) | F |
1 | 23 | Nick & Lydia Heebner | | 99:52 | 05:45 | 12:34 | 16:58 | 19:45 | 27:14 | 40:52 | 51:40 | 65:29 | 74:03 | 80:42 | 85:37 | 92:07 | 99:52 | |
| | | | | 05:45 | 06:49 | 04:24 | 02:47 | 07:29 | 13:38 | 10:48 | 13:49 | 08:34 | 06:39 | 04:55 | 06:30 | 07:45 | |
2 | 7 | James Cheese | | 125:00 | 05:38 | 16:53 | 22:18 | 26:19 | 34:05 | 52:04 | 64:41 | 83:17 | 100:32 | 106:32 | 113:54 | 118:53 | 125:00 | |
| | | | | 05:38 | 11:15 | 05:25 | 04:01 | 07:46 | 17:59 | 12:37 | 18:36 | 17:15 | 06:00 | 07:22 | 04:59 | 06:07 | |
3 | 14 | Tom & Linda Grey | | 150:22 | 11:03 | 24:49 | 30:55 | 34:44 | 42:47 | 62:07 | 74:04 | 92:11 | 103:03 | 112:05 | 129:55 | 137:59 | 150:22 | |
| | | | | 11:03 | 13:46 | 06:06 | 03:49 | 08:03 | 19:20 | 11:57 | 18:07 | 10:52 | 09:02 | 17:50 | 08:04 | 12:23 | |
4 | 5 | Randy Fasenmyer | | 150:54 | 03:45 | 10:40 | 18:51 | 23:10 | 49:28 | 62:51 | 81:01 | 99:25 | 107:07 | 114:57 | 125:14 | 138:54 | 150:54 | |
| | | | | 03:45 | 06:55 | 08:11 | 04:19 | 26:18 | 13:23 | 18:10 | 18:24 | 07:42 | 07:50 | 10:17 | 13:40 | 12:00 | |
5 | 9 | Richard Davies | | 161:38 | 04:42 | 25:01 | 29:30 | 34:00 | 44:34 | 65:41 | 82:40 | 96:25 | 124:22 | 132:46 | 142:03 | 149:16 | 161:38 | |
| | | | | 04:42 | 20:19 | 04:29 | 04:30 | 10:34 | 21:07 | 16:59 | 13:45 | 27:57 | 08:24 | 09:17 | 07:13 | 12:22 | |
6 | 12 | Jan Janowitz | | 178:33 | 09:30 | 19:30 | 32:38 | 38:18 | 49:38 | 90:52 | 108:09 | 129:49 | 140:39 | 149:31 | 159:51 | 166:42 | 178:33 | |
| | | | | 09:30 | 10:00 | 13:08 | 05:40 | 11:20 | 41:14 | 17:17 | 21:40 | 10:50 | 08:52 | 10:20 | 06:51 | 11:51 | |
7 | 17 | Kate & Robin | | 184:05 | 08:56 | 33:39 | 44:51 | 51:52 | 62:44 | 102:52 | 119:09 | 143:57 | 149:48 | 156:23 | 163:32 | 172:25 | 184:05 | |
| | | | | 08:56 | 24:43 | 11:12 | 07:01 | 10:52 | 40:08 | 16:17 | 24:48 | 05:51 | 06:35 | 07:09 | 08:53 | 11:40 | |
| 27 | Havard Klokkerud | | DNF | 02:03 | 07:33 | 10:33 | 13:32 | 19:11 | 33:56 | 41:18 | ----- | ----- | ----- | ----- | ----- | 46:19 | |
| | | | | 02:03 | 05:30 | 03:00 | 02:59 | 05:39 | 14:45 | 07:22 | | | | | | 05:01 | |
| 11 | Barbara Johnstone | | DNF | 14:20 | 30:57 | 44:41 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 116:41 | |
| | | | | 14:20 | 16:37 | 13:44 | | | | | | | | | | 72:00 | |
| 2 | Laurie Opila | | DNF | 06:02 | 15:22 | 24:59 | 33:02 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 102:30 | |
| | | | | 06:02 | 09:20 | 09:37 | 08:03 | | | | | | | | | 69:28 | |