It was a sunny and rather cold day, especially for the people at registration where sitting or standing around for four hours + led to some shivering. The turnout was excellent; just like last year, having an event that is essentially in the city draws a lot of people. This year we had 106 starts from the 220 people who participated, second only to last year's Frick Park event.
Dave Battista was meet director. He set four courses, each of which had their own challenges. The white course appears to have been about the right difficulty as many of the participants were first-timers, including some rather large groups. The yellow course seemed to be designed right; but a lot of participants (including many with all of one white course under their belts), took a long time or didn't finish. We are still trying to increase the bike-O participation when we offer a bike course; it is an uphill battle. There was good participation on the score course, although I had been hoping for about 10 or 12 more competitors. In the results, there are several notes which need explanation. Denis Anisimov won the score competition; however, he mispunched control 5; otherwise, he would have had 119 points. The Lorenz's went out on the score course twice; after returning from their first outing (Lorenz #1), they decided to try to get the controls they missed the first time; so they went out again (Lorenz #2) and went to a few of the same controls as the first time. The Mushy Squidical team returned with 7 punches; but none were in the proper boxes so it was not possible to verify any of the punches. Finally, it appears that the Lawn Gnomes went to the first 7 controls only, perhaps in sequence. Finally, the penalty handling on the score course was such that whole minutes and fractions of a minute over half were counted in determining the penalty.
We had two new members join the club at the event and one join just before it. Welcome to Eric Walters, Ryan Knecht and Johan Holm.
Thanks to Alexis Rzewski for vetting Dave's courses. Thanks to Tali Shalom-Barak, Giuseppina Mecchia, Fred Chenot, Naomi Jarvis and James, and Sherry Shank for handling registration. Thanks to Anneliese Steuben, Phil Martineau, Alexis Rzewski and Laurie Opila for handling start/finish. Thanks to Joe Logan for doing instruction. Thanks to Dave Battista for drawing yellow maps after we ran out. And thanks to Gordon Huang, Dave Battista, Andy Strat and Alexis Rzewski for helping to pick up the controls.
Our last event of the year will be at Pine
Ridge Park (Pine Lodge) on November 24. It will be followed by our
annual social gathering and general meeting.
White Course 2.2 km
30 m climb 7 controls
Matt & Andy's Team | WPOC | 18:18 |
Bilinsky Boyz (3) | 22:08 | |
Claudia and Tristan | 27:28 | |
Stephanie Perry (4) | 32:17 | |
Girls Rock (3) | WPOC | 32:48 |
Team Kyle (3) | 33:57 | |
Gold Team Rules! (2) | 35:06 | |
Andy & Owen Moury | 39:07 | |
Linus Shen | 39:20 | |
Linda Gray | WPOC | 40:32 |
Shiv Hiremath (3) | 40:57 | |
Nico and Jacob (3) | 41:02 | |
Terry and Kevin Craig | 42:22 | |
Allen Hahn | 43:14 | |
Mah Jong (3) | 51:32 | |
Seekings/Kontos (2) | 54:02 | |
Janet Gregory (3) | 56:40 | |
Kurtis Sekera (2) | 63:29 | |
Kristopher Sekera (2) | 63:29 | |
Susan Lukondi (8) | 65:00 | |
Jeanine Weiss (8) | 66:26 | |
Barbara Campsie | 74:00 | |
Johanna (2) | 79:30 | |
Mike Ward | WPOC | 116:29 |
Rhett Landry missed last control in 61:56 | DNF | |
The Ivans (5) missed control 5 in 63:53 | DNF |
Yellow Course 3.0 km
100 m climb 10 controls
Miles, Kate, Sam | 30:33 | |
Ryan Knecht | WPOC | 33:23 |
Brian Ottinger | 44:25 | |
Dwight Lautman | 49:13 | |
Johan Holm | 49:17 | |
Brewer (3) | 49:54 | |
Yaki Barak | WPOC | 52:38 |
Andrew Miller & Becky | 52:53 | |
Luca Rzewski | WPOC | 56:45 |
Test/Forbeck (2) | 68:50 | |
Charles George | 69:00 | |
Eric Walters (2) | WPOC | 69:49 |
Fred Chenot | WPOC | 70:02 |
Michael M., Angela K., Will L. | 72:07 | |
Pesenti Family (6) | 72:50 | |
Bree & Jackson McCullough (3) | 73:07 | |
Jeff Ruby | 74:18 | |
Mark Zaitsoff | 77:31 | |
Tom & Linda Gray | WPOC | 77:52 |
Kirill Keselyov | 78:58 | |
Tony & Liz | 80:23 | |
Tali Shalom-Barak | WPOC | 82:37 |
Riley & Brian | 87:46 | |
Janowitz (2) | 91:09 | |
Eric Hsu (2) | 99:41 | |
Ricchard Wang | 101:50 | |
Elena Hocheise (2) | 105:30 | |
Claudia & Tristan | 106:04 | |
Team Awesome (7) | 109:06 | |
Tom & Laura Moul | 110:01 | |
Mah Jong (3) | 114:08 | |
Jeffrey Sterner | 120:56 | |
Beverly (5) | 121:12 | |
Fred Parker | 121:59 | |
Gold Team + Bystanders (4) | 124:36 | |
Giuseppina Rzewski | WPOC | 127:03 |
Mike Green (5) | 130:56 | |
Kalyani Krishnamurty (2) | 136:27 | |
SRK (2) | 140:58 | |
Team Darwin (3) | 149:15 | |
Terri Glueck (3) missed 5 controls returned in 65:15 | DNF | |
Steve Styer missed last control returned in 72:00 | DNF | |
Sergey Sklyar (3) missed control 7, returned in 73:14 | DNF | |
Smell the Roses (2) missed 4 controls, returned in 96:23 | WPOC | DNF |
Louise Taylor (4) missed control 7, returned in 96:40 | DNF | |
Sarah Martin missed 3 controls, returned in 96:44 | DNF | |
Caro Family (5) missed 2 controls, returned in 97:36 | WPOC | DNF |
Brian Byrd (2) missed last control, returned in 101:12 | DNF | |
George Begler found 2 controls, returned in 103:14 | DNF | |
Howard Aikens (3) missed 2 controls, returned in 107:03 | DNF | |
Kielan, Maren, Innes missed control 7, returned in 128:32 | DNF | |
Jim Karn (2) missed 2 controls, returned in 185:46 | DNF | |
Chris completed all controls but did not get a start time | DNS |
Bike Course 4.8 km
8 controls
Tom Gray | WPOC | 64:13 |
Robert Buraczynski | CNYO | 79:40 |
Tin & Alex Spang | WPOC | 95:17 |
Tom & Brody Connor | 100:02 | |
Roger Stoffregen found first 4 controls in 58:27 | WPOC | DNF |
Eric Ash (3) missed controls 4, 6, and 7 returned in 75:49 | DNF |
Score Course 60-minutes
15 controls Value was control sequence no.
Penalty -5 per minute late; Total possible score: 120
Name | Club | Points | Time | Penalty | Score |
Denis Anisimov one mispunch (see text) | 114 | 59:45 | 0 | 114 | |
Ferguson & Mustachioed Sex Panthers (2) | 98 | 59:18 | 0 | 98 | |
Anneliese Steuben | WPOC | 87 | 57:43 | 0 | 87 |
Brian Ottinger | 83 | 60:20 | 0 | 83 | |
Ryan Knecht | WPOC | 82 | 56:41 | 0 | 82 |
Lorenz #2 (2) (see text) | WPOC | 76 | 55:32 | 0 | 76 |
Lisa Storey | 74 | 59:10 | 0 | 74 | |
Yaki Barak | WPOC | 74 | 59:57 | 0 | 74 |
Linus Hamilton | QOC | 73 | 59:19 | 0 | 73 |
Joe Logan | WPOC | 71 | 57:08 | 0 | 71 |
Lorenz #1 (2) | WPOC | 68 | 53:13 | 0 | 68 |
Kevin Peterson | WPOC | 91 | 65:03 | -25 | 66 |
Keith & Frances Irvin | WPOC | 63 | 58:19 | 0 | 63 |
Kevin & Lindsay Spangler | 58 | 56:09 | 0 | 58 | |
Gordon Huang | WPOC | 61 | 60:51 | -5 | 56 |
Lori Yost & Julia Tebbets | 52 | 60:31 | -5 | 47 | |
Sherry Shank | WPOC | 43 | 53:32 | 0 | 43 |
Eric Wildman | 43 | 59:37 | 0 | 43 | |
Charles George | Crew 321 | 48 | 63:02 | -15 | 33 |
The Mushy Squidical (2) 7 mispunches (see text) | WPOC | 0 | 57:44 | 0 | 0 |
Lawn Gnomes (4) (see text) | 28 | 143:06 | -415 | -387 |