2013_08_25_Bushy_Run |
|
results |
created by Ór |
| Name | Class | Club | Time |
1 | Andy Strat | | WPOC | 21:44 |
2 | Andrew Kojzar | | | 28:15 |
3 | Dan Marincel | | WPOC | 30:28 |
4 | Lorenz | | WPOC | 38:22 |
5 | Curt Mertz | | WPOC | 38:39 |
6 | Joe Logan | | WPOC | 42:09 |
7 | Yaki Barak | | WPOC | 43:08 |
8 | Sherry Shank | | WPOC | 45:54 |
9 | Gordon Huang | | WPOC | 55:33 |
10 | Ryan Knecht | | | 55:42 |
11 | Villwock Family | | WPOC | 71:22 |
12 | Barbara Johnstone | | WPOC | 90:20 |
| Name | Class | Club | Time |
1 | Andy Strat | | WPOC | 26:25 |
2 | Dan Marincel | | WPOC | 29:40 |
3 | Ryan Knecht | | | 31:11 |
4 | Andrew Kojzar | | | 31:58 |
5 | Curt Mertz | | WPOC | 43:22 |
6 | Joe Logan | | WPOC | 44:54 |
7 | Yaki Barak | | WPOC | 55:03 |
8 | Lorenz | | WPOC | 64:04 |
9 | Gordon Huang | | WPOC | 78:21 |
10 | Loretta Opila | | WPOC | 87:45 |
| Sherry Shank | | WPOC | DNF |
Sprint C & D Combined
|
Name |
Class |
Club |
Sprint C |
Sprint D |
Combined |
1 |
Andy Strat |
|
WPOC |
21:44 |
26:25 |
48:09 |
2 |
Dan Marincel |
|
WPOC |
30:28 |
29:40 |
60:08 |
3 |
Andrew Kojzar |
|
|
28:15 |
31:58 |
60:13 |
4 |
Curt Mertz |
|
WPOC |
38:39 |
43:22 |
82:01 |
5 |
Ryan Knecht |
|
|
55:42 |
31:11 |
86:53 |
6 |
Joe Logan |
|
WPOC |
42:09 |
44:54 |
87:03 |
7 |
Yaki Barak |
|
WPOC |
43:08 |
55:03 |
98:11 |
8 |
Lorenz |
|
WPOC |
38:22 |
64:04 |
102:26 |
9 |
Gordon Huang |
|
WPOC |
55:33 |
78:21 |
133:54 |
|
Sherry Shank |
|
WPOC |
45:54 |
DNF |
DNF |