It was almost an ideal day for orienteering - sunny, temperature in the low 60's, dry woods. We had a huge turnout; I think primarily due to Alex's efforts to get out the word about the event. There were 77 starts with 214 people going out on courses; both of these are new record highs for the club. There were many, many newcomers, which is exactly what we were hoping for on National Orienteering Day. The previous record numbers were at last year's Boyce Park event; so this time I made sure I had enough maps and supplies. However, we did come close to running out of waiver forms.
Dave Battista was meet director. Most comments about the courses were very favorable; there were a few who thought the yellow course was too difficult. Generally, the times for yellow and orange courses were a bit long; but I think that was the result of competitors trying a course a bit beyond their skill level. However, in retrospect, we probably should have changed the leg from #4 to #5 on yellow - anyone who tried to follow the maze of trails as their route choice became a bit confused.
Thanks to Sherry Shank, Giuseppina Mecchia, Chris Scanga, Laurie Opila, and Alexis Rzewski for handling registration. Thanks to Karin Villwock and Joe Logan for handling start/finish. Thanks to Dave Battista for conducting instruction. And thanks to Jim Trautmann, Joe Logan and Dave Battista for helping to pick up the controls.
The next meet will be on a brand new venue - Mingo Creek Park in Washington County on October 2. Come and be a part of the inaugural use of the new map.
White Course North
1.7 km 55 m climb 8 controls
Carina Kooiman (2) | 27:05 | |
Andrea Komoroski (3) | DVOA | 34:48 |
Anita Rzewski (2) | WPOC | 47:31 |
Ben Sonenblum (2) | 48:23 | |
Megan Houghtein (10) | GSA | 54:16 |
Leo Sutton (3) | 65:17 | |
Troop 184 (12) | BSA | 68:13 |
Brian Suffoletto (3) | 76:46 | |
Charles Ilgenfritz, Pam Fagelson, Barbara Solomon | 81:35 | |
Glenn Normandy (4) | 83:22 | |
Ellen (2) No punches; returned in 66:25 | DSQ |
White Course South
1.8 km 60 m climb 8 controls
Mike Kerna | 29:42 | |
Ginette & Tony Vinski | 41:50 | |
Katie Twichell | 42:21 | |
Jil Methen | 45:47 | |
Team Chenot (4) | 47:00 | |
Stacy Squires (2) | 56:13 | |
Megan Houghtein (9) | GSA | 65:45 |
Barry Family (4) | 66:12 | |
Lori Egan (4) | 69:00 | |
Greg Deroy (2) | 70:44 | |
Troop 139 II (3) | BSA | 71:12 |
Don Schrumm (2) | 71:20 | |
Troop 139 I (3) | BSA | 75:07 |
Loren Fisher (4) | Pack 40 | 77:03 |
Jason Scheible & Skylar Van Soest (5) | 77:55 | |
Steven Styer (3) | 78:42 | |
Susan Lara (8) | GSA | 81:00 |
Paul Scott (3) | 89:56 | |
Wendy Reynolds (2) Missed last control; 62:40 | DNF | |
Wontaek Yoo (2) Mispunched control #4; 67:55 | DSQ | |
Christine & Leo Lauble No punches; returned in 64:30 | DSQ |
Yellow Course 3.5 km
120 m climb 10 controls
Karin Villwock | WPOC | 45:50 |
Luca Rzewski | WPOC | 61:00 |
Roger Stoffregen | 61:47 | |
D@nim@l | 67:26 | |
Ellen (2) | 71:47 | |
Tina Goldstein (2) | 75:44 | |
Troop 139 (2) | BSA | 84:41 |
AG 2 (5) | JROTC | 87:20 |
AG 2.5 (5) | JROTC | 105:28 |
Bobbi Battista | WPOC | 110:25 |
Troop 399 JN & KL (3) | BSA | 122:20 |
AG 3 (6) | JROTC | 126:45 |
Pack 40 (16) | CSA | 129:51 |
Troop 399 DN, DM & CC (4) | BSA | 147:26 |
Troop 399 JW & AC (3) | BSA | 149:50 |
Kurt, Carl & Anders Villwock | WPOC | 163:05 |
AG 1/2 (5) | JROTC | 165:42 |
Mike Kerna Recording error, may be 64:58 or 124:58 | UNK | |
The Perrodins (5) Mispunch control #1; 129:14 | DSQ | |
Avina Katz (2) Only 3 correct punches; 115:00 | DSQ | |
Kukieza Family (4) Found first five controls; 84:00 | DNF | |
Caleb Mrazek Yelle (2) No punches; returned in 126:20 | DSQ |
Orange Course 4.7 km
170 m climb 9 controls
Pines (2) | 76:39 | |
Johan Holm | 85:46 | |
Sherry Shank | WPOC | 115:27 |
Ashley & Nick McCullar | WPOC | 122:32 |
Steve & Nicole Schlottebeck | 128:47 | |
Unger (2) | 186:53 | |
Janowitz (4) | 196:44 | |
Chipman & Rubin (7) | 201:30 | |
Rob Graham Missed control #8; 114:04 | DSQ | |
Anjey Su Missed controls #7 & #8; 135:52 | DSQ | |
Loretta Opila Mispunched control #4; 163:20 | WPOC | DSQ |
Karl Mormer Found first 7 controls: 236:06 | DNF | |
Alex Frankel (2) Found first 4 controls; 228:30 | DNF |
Red Course 7.5 km
315 m climb 11 controls
Andy Strat | QOC | 84:24 |
Alexis Rzewski | WPOC | 120:05 |
Brian Komoroski | DVOA | 122:57 |
Jim Trautmann | WPOC | 125:21 |
Kalin Vasilev & Ahmet Sahinoz | 140:28 | |
Joe Logan | WPOC | 158:10 |
Tobias Graf | 174:47 | |
Eli Fatsi Found first 7 controls; 119:20 | DNF | |
Moul (2) Found first 7 controls; 168:47 | DNF | |
Curt Mertz Missed 5 controls; 113:27 | WPOC | DSQ |