It was a very warm, sunny day. I'm guessing that some people got sunburn (I know I did). We had a very good turn out (61 starts, about 111 people). There were many first-timers and quite a few who did two courses (white and yellow).
Jim Trautmann directed his first event. From the comments I heard, nearly everyone thought the courses were well designed. And there was a lot of thanks being given out by the participants as they left. I thought everything went very well. The only complaint was about a mismarked control; this was not Jim's fault; it was mine (I made a mistake in creating the Orange maps). So, the earlier starters on the Orange (Janowitz, Don Tedrow and perhaps Nick McCullar) may well have had faster times than those shown below if there had been no mistake. Jim moved the control in the middle of the event to where the map showed so that later starters were not affected by the mistake.
We had one new member join at the event. Welcome to David Ross & family. We also had a couple of previous members rejoin the ranks. Welcome back to the Joe Weltner family and the Frances Irvin family.
Thanks to Sherry Shank, Eric Filo and Loretta Opila for handling registration. Thanks to Joe Logan and Jerry Agin for handling start/finish. Thanks to Dave Battista for vetting the courses and mentoring Jim Trautmann in the course setting; also thanks to Dave for conducting instruction. And thanks to Dan Marincel, Alexis Rzewski, and Dave Battista for helping to pick up the controls.
The next event will be on May 15 at Blue Spruce Park.
White Course 2.2 km
45 m climb 9 controls
Nathaniel Olbrich & Andy Marsh | 26:04 | |
Pizza Pyramid (3) | 46:57 | |
Troop 399 Group 1 (4) | BSA | 51:16 |
Stacy Allison (2) | 52:51 | |
Team Sniper (3) | 54:04 | |
Jared Bosiljevac (2) | 54:40 | |
Anita Rzewski (2) | WPOC | 54:48 |
Team Chenot (4) | 58:42 | |
Waters Family (3) | WPOC | 59:53 |
Elsie Wilson (4) | 63:53 | |
McKern (3) | 64:34 | |
Musser (4) | 65:13 | |
Bonnie Marsh & Theresa Rudolph | 69:18 | |
Katie Kukieza (3) | 69:54 | |
Team Dharwadker (3) | 73:55 | |
Combest Family (3) | 75:33 | |
Troop 399 Group 2 (4) | BSA | 77:58 |
Troop 399 Group 3 (4) | BSA | 94:09 |
Chad & Janelle | 95:00 | |
AJ, Calvin & Geoff, Troop 139 | BSA | 102:21 |
Oscar's Honey (3) Found all controls; no official start | DNS |
Yellow Course 3.9 km
80 m climb 10 controls
Kari Fladmark & Marion Hughes | FANA | 46:06 |
Corbran & Rodriguez | 65:40 | |
Sandy & Pam Augustine | WPOC | 66:06 |
Luca Rzewski | WPOC | 69:05 |
Bobbi Battista | WPOC | 71:29 |
Loretta Opila | WPOC | 71:51 |
Ed Kauffman | 78:53 | |
Troop 399 Group 2 (5) | BSA | 80:54 |
Lauren & Jesse | 82:38 | |
Brian & Beth | 84:26 | |
Robert Shields | 84:52 | |
Troop 399 DJN & DC (2) | BSA | 94:35 |
Waters Family (3) | WPOC | 120:01 |
Jared Bosiljevac (2) | 120:22 | |
Troop 399 Group 3 (3) Missed 2 controls; 84:21 | BSA | DSQ |
Ron & Alex Mispunched one control; 86:51 | DSQ | |
Musser (4) Found only 6 controls; 103:14 | DNF | |
Troop 399 DM & BC (2) Found only 2 controls; 83:03 | BSA | DNF |
Orange Course 4.5 km
175 m climb 11 controls
Nick McCullar | 86:16 | |
Keith Irvin & Zack Finder (3) | WPOC | 122:02 |
Don Tedrow | 123:45 | |
Sherry Shank | WPOC | 125:09 |
Team Chesky (4) | 130:54 | |
David Ross | WPOC | 146:20 |
Janowitz | 148:13 | |
Zachary Ross | WPOC | 160:20 |
Brady Ross Missed 3 controls; 172:43 | WPOC | DSQ |
Green Course 6.6 km
210 m climb 11 controls
Andy Strat | QOC | 58:11 |
Alexis Rzewski | WPOC | 61:08 |
Tim Bauer | 70:46 | |
Jerome Pesenti | 76:28 | |
Jerry Agin | WPOC | 88:36 |
Dan Marincel | WPOC | 89:15 |
Hodos (3) | 111:12 | |
Rats in the Night (2) | 114:31 | |
Rhumb Runners (2) | WPOC | 114:55 |
Joe Logan | WPOC | 117:02 |
Dan Beggs | 153:07 | |
Brian & Kevin Manley Found only 6 controls; 163:18 | DNF | |
Eric Filo No control card; 106:30 | WPOC | DSQ |