It was bright sunny day with temperatures in the 70's. We had an excellent turn-out with the second highest number of starts ever, 70, and the highest number of starts on the White course ever, 25. We had a few people do a second course; but many of them found one course long enough. There were a lot of positive comments about the courses; no one got lost; everyone seemed to have a good time. Some even got a chance to view some unexpected wildlife with a hawk sighting and a couple of snake sightings (non-poisonous ones).
WPOC membership for 2009 now stands at 43. We had one new member join at this meet; welcome to Richard Szwaczkowski. In the results listing below where it is not apparent how many were in each group, there is a number in parentheses after the name to show the group size. Our next meet will be on May 9 at Camp Twin Echo; it will be our first event in that area.
Thanks to Laurie Opila, Joe Logan, Dave Battista, Terry Gillis, and Bill Unger for running registration. Thanks to Mary McElhinny and Bryon Roland for handling start/finish. Thanks to Laurie Opila for providing instruction. And, thanks to Luca & Alexis Rzewski, Bill Unger, Phil Martineau and Joe Logan for picking up the controls.
Here are the photos that Alexis took at the event.
White Course
2.04 km 9 controls
Eric Dzugan | 35:25 | |
Jon Kane (3) | 37:02 | |
Dan Stoffel (2) | 44:00 | |
Phil Breidenback (2) | 45:02 | |
Tyler C. & Ted Brickner (6) | 4-H | 45:59 |
Trish Kosmak (2) | 49:10 | |
Louise Varner & Sarah Adalbert (3) | 4-H | 49:59 |
Steve Awodey (3) | 50:20 | |
Jamie, Jim & Andy Brandon | 54:20 | |
Sara, Tyler Cubarney & Sue | 4-H | 56:07 |
Mike Helbling (2) | 59:25 | |
Cris Ruffolo (5) | 61:20 | |
Theresa Rudolph (2) | 64:30 | |
Fabers (5) | 65:20 | |
Group 3 (2) | Troop 482 | 67:49 |
Group 4 (2) | Troop 482 | 68:20 |
Group 1 (2) | Troop 482 | 68:30 |
Battistas (5) | WPOC | 68:45 |
Group 2 (2) | Troop 482 | 70:30 |
Spence & Miller (3) | 72:45 | |
Kim & Sue McCoy | 75:02 | |
Martin Erson (4) | WPOC | 77:05 |
Woolstrum (3) | 84:05 | |
Geoff Hogate (7) | Pack 139 | 154:20 |
Beth, Karen & Melissa one wrong punch 60:04 | WPOC | DSQ |
Yellow Course
3.48 km 10 controls
Susan & Dany | 46:35 | |
Bill Unger | WPOC | 49:05 |
Eric Dzugan | 49:35 | |
Ray Wygonik (2) | WPOC | 50:30 |
Kyle Erson (2) | WPOC | 52:10 |
Daniel Stoffman (2) | 65:30 | |
Phil Breidenback (2) | 66:00 | |
Mike & Miha Bass | 67:26 | |
Timothee Doutriaux & Benjamin Ettori | 69:36 | |
Michael Helbling (2) | 70:17 | |
Nelms-Vizino-2 (5) | WPOC | 71:44 |
Nelms-Vizino-1 (5) | WPOC | 72:50 |
Dan Ruby | 79:00 | |
Smell the Roses (2) | WPOC | 90:25 |
Tom & Margy Kearney | 103:20 | |
Venture Crew 23 | 109:56 | |
Mary Bates (2) | 113:14 | |
Tom Kaveney (2) | WPOC | 124:30 |
Thomas Schaaf (4) | 124:45 | |
Rich (3) | 139:30 | |
Ray (3) | 141:32 | |
Chuck (3) | 147:50 |
Orange Course
5.00 km 11 controls
Mary McElhinny & Danielle | WPOC | 80:35 |
Terry Gillis | WPOC | 80:54 |
Scott Gillis | WPOC | 81:27 |
Ray Wygonik | WPOC | 93:34 |
Samarth Bhargava (2) | 114:12 | |
Dan Ruby | 132:52 | |
Greer (4) | 135:08 | |
Chris & Corey | 138:17 | |
Luca Rzewski, Jan Reihl & Philip D | WPOC | 140:50 |
Koenig & Walters (3) | 148:27 | |
Ken Janowitz (2) | 150:04 | |
Nader Shaikh (6) lost punch card 145:04 | WPOC | DNF |
Green Course
6.36 km 15 controls
Alexis Rzewski | WPOC | 51:45 |
Bryon Roland | WPOC | 64:00 |
Jerome Pesenti | 64:12 | |
Eric Sutterlin | MNOC | 77:02 |
Ethan Goldblum | 89:01 | |
Frank Ferraro | WPOC | 103:10 |
Joe Logan | WPOC | 104:35 |
Phil Martineau | WPOC | 114:30 |
Jason Gray & John Dinardo | WPOC | 132:00 |
Frances & Keith Irvin | 156:13 | |
Erik Kulick | 175:03 |