It was an exceptional day for orienteering, totally clear with temperatures in the mid 60's. The exceptional weather was matched by an exceptional turnout. We far exceeded our largest turnout to date; by my count 146 people went out on the courses, not including the string-0 which was mostly done by kids who went out with a parent on a regular course. Jennifer Livingston was the meet director/course setter. She set some very good courses that everyone had fun doing. The only glitch was that someone took one control on the score course.
For National Orienteering Day, we had a few prizes to give away. Jennifer's idea for giving these away was brilliant in its simplicity. We gave them to the first people who registered and asked to borrow a compass. Who better to make use of them? Among the winners of Brunton compasseswere Theresa Rudolph, Berlin Marsh, Tanner Bradford, and Emma, Sean and Ian Livingston. The Brunton hat we had was awarded to one of the kids who was not wearing one: Simon Matela.
Thanks to Mary & Caleb McElhinny, Laurie Opila, Alexis Rzewski. Thanks to Bryon Roland for directing traffic in a very crowded parking lot. Thanks to Jennifer Livingston & Laurie Opila for providing instruction. And, thanks to Bryon, Mary, and Dave & Heidi for picking up the controls.
White Course
2.1 km 10 controls
Ed Kauffman | 39:46 | |
Paul & Diana Mohr | 46:46 | |
Dave Battista | WPOC | 48:43 |
Livingston Family | WPOC | 50:05 |
Tom & Bonnie Mohr | WPOC | 52:26 |
Roger Stoffregen | 54:06 | |
Christine Zubrow | 58:34 | |
Meeder | 59:25 | |
Don Rice & Nicole Wadsworth | 59:27 | |
Karen Gracy | 60:48 | |
Kara Sisley & Anne Thorniley | 61:00 | |
Theresa Rudolph & Berlin Marsh | 62:58 | |
David & Jared Weber | 63:20 | |
Bronwyn Loughren | 67:57 | |
Carl Cooper | 69:00 | |
Meg Ziegler & Avery Stannler | 71:03 | |
Lori Bradford | 74:13 | |
Chipman | 74:15 | |
Troop 1336 A | GSA | 80:15 |
Troop 1336 B | GSA | 80:15 |
Brad Meyer | 80:16 | |
Schaaf-Reihl | 83:55 | |
Janet Johnston & Carl Malagodi | 88:07 | |
Simon Matela, Jimmy Pelletier & Sam Okabayashi | 106:25 | |
Margaret & James Ford | 108:31 | |
Istran Danko found all controls but didn't officially start | DNS | |
Kotwica Girls found 3 controls but didn't officially start | DNS |
Yellow Course
3.2 km 10 controls
Rob Graham | 49:41 | |
Hallows | 53:41 | |
Mark Desnoyer | 58:21 | |
Dan, Alex & Lauren | 58:59 | |
Nicole & Dad Schlotterbeck | WPOC | 60:22 |
Karen & Kurt Villwock | 76:41 | |
Daniel Lyakhovich | 86:22 | |
Beth Johnstone Bush | 86:57 | |
Steven Garand | 87:53 | |
Giuseppina Rzewski | WPOC | 87:53 |
Kurt Wolfgang & Ed Falk | 88:15 | |
Kyle Smith | 88:40 | |
Johnstone & Neuwirth | WPOC | 89:18 |
Marcia Welenson | 90:40 | |
Mike Murphy | 100:30 | |
Mary Bates | 111:53 | |
Mike, Zach & Patricia Ward | WPOC | 112:13 |
Kara Sisley & Anna Thorniley | 113:32 | |
Tom & Bonnie Mohr | WPOC | 115:32 |
Chelsea & Timmy Miller | 123:30 | |
Samantha Walsh | 133:42 | |
Sheena & Leighton found all controls but did not officially start | DNS | |
Tom Kaveney found 8 controls, lost punch card, did not start | DNS | |
Bronwyn Loughren found 7 controls in 67:48 | DNF | |
Rachel Colker found 3 controls in 100:59 | DNF |
Score Course
90 minutes 20* controls 10 points each
5 point penalty per minute late
Name | Club | Controls | Time | Penalty | Score |
Alexis Rzewski | WPOC | 20 | 68:26 | 0 | 200 |
Bryon, Mary & Caleb | WPOC | 19 | 85:44 | 0 | 190 |
Dave & Heidi | WPOC | 17 | 89:27 | 0 | 170 |
Mark Desnoyer | 16 | 89:42 | 0 | 160 | |
Jim Hokanson & Joost Wagenaar | WPOC | 15 | 85:19 | 0 | 150 |
Tim Piper | WPOC | 13 | 84:06 | 0 | 140 |
Stephanie Martineau | WPOC | 12 | 87:08 | 0 | 120 |
Joe Logan | 11 | 85:22 | 0 | 110 | |
Tom Maul | 11 | 90:43 | 0 | 110 | |
Rob Graham | 11 | 93:49 | -15 | 95 | |
Sutcliffe | 9 | 88:03 | 0 | 90 | |
Laura & Sara Hanrahan - had one mispunch | 8 | 84:46 | -5 | 75 | |
Tom Knapp | WPOC | 6 | 62:21 | 0 | 60 |
Sarah Henry | 6 | 90:52 | 0 | 60 |
*Control 10 was counted for everyone who did the score course. It was taken from its hanging place.