White Course 2.16 km
8 controls
Larry Lewis & Chad Barclay | 26:38 | |
Brandon Snickles | BSA | 30:39 |
Patricia Ward | 33:35 | |
Evan Bumberger | 33:41 | |
Ray & Jacob Beisel | 4-H | 33:48 |
Brett Johnston & Greg Szymd | 37:03 | |
Tim & Ian Hoover | WPOC | 41:51 |
Matt Sulkosky & Pat Nadzadi | 45:02 | |
Derrik Pavlik | 47:26 | |
Bobby Campbell & Kyle Anderson | 51:37 | |
Ryan Bollinger & Rebecca Hill | PSU | 60:08 |
Barbara Johnstone | CMU | 62:27 |
Zachary Ward | 63:22 | |
James Martin, Ryan Kelly, Kenny Hullenbaugh | 66:00 | |
Blazing Dragons - Troop 76 | BSA | 74:20 |
Karcher, Christy, Johnston - Troop 76 | BSA | 80:30 |
Tom Bollinger - two wrong controls | DSQ |
Yellow Course 3.19 km
9 controls
Jason Gray, Cara Scholtz, Brad Thompson | WPOC | 46:25 |
Michael Campbell & George Heinlein | PSU | 69:48 |
Patricia Ward | 72:20 | |
Deb Beisel | 4-H, WPOC | 75:33 |
Lenny Lewis & Chad Barclay | 76:56 | |
Karcher | 77:30 | |
Barbara Johnstone | CMU | 89:31 |
Brett Zahniser, Ashleigh Young, Kim Brown | PSU | 90:58 |
Ben, Mark, Eric - Troop 76 | BSA | 109:53 |
Terry, Tom, Sean, TJ - Troop 76 | BSA | 117:25 |
Tony Kittell, Bill smith, Eric Shields - one wrong control | PSU | DSQ |
Mike Atherton - 5 controls | Seton Hill | DNF |
Matt Christy - 3 controls | DNF |
Score Course 90 minutes
16 controls 10 points each 5 point
penalty per minute late
Name | Club | Controls | Time | Penalty | Score |
Bryon Roland & Mary McElhinny | WPOC | 16 | 69:11 | 0 | 160 |
Sten Kvist | WPOC | 16 | 77:14 | 0 | 160 |
John Hartman | WPOC | 16 | 79:45 | 0 | 160 |
Rob Wilkison | DVOA | 16 | 84:21 | 0 | 160 |
Jason Gray | WPOC | 16 | 93:21 | 15 | 145 |
Ed & Lola Kaltenbaugh | WPOC | 12 | 91:30 | 5 | 115 |
Eric Hodos | WPOC | 10 | 88:34 | 0 | 100 |
Tom Fitzgerald | WPOC | 6 | 85:06 | 0 | 60 |
Drew Kaltenbaugh & John Miklos | WPOC | 6 | 85:18 | 0 | 60 |
We had an exceptionally nice day for orienteering
- sunny with temperatures in the high 50's. This was by far our best
turnout ever with 39 starts. We also added three new members to the
club - welcome to Deb Beisel, Eric Hodos, and Tim Hoover. This was
Al Sheaffer's first meet as meet director and everything ran very smoothly.
Thanks to John Hartman for helping with registration and Laurie Opila for
helping with registration, instruction and pick up. Thanks to Bryon
Roland for helping with putting out the controls.