White Course 1.94 km
9 controls
Judi Cunzolo | 48:38 | |
Sally O'Donnell | 60:03 | |
Gatorspit (Joey & Alex) | BSA | 63:28 |
Tim Hoover | 67:34 | |
Sam & Mike | BSA | 80:03 |
Jim Hedglin | 83:00 | |
Jonathan & Collin | BSA | 105:07 |
Yellow Course 2.94 km
10 controls
Al Sheaffer | WPOC | SPW |
Score Course 90 minutes
16 controls 10 points each 5 point
penalty per minute late
Name | Club | Controls | Time | Penalty | Score |
Bryon Roland | WPOC | 16 | 67:45 | 0 | 160 |
Rob Wilkison | DVOA | 16 | 77:44 | 0 | 160 |
John Hartman | WPOC | 16 | 82:08 | 0 | 160 |
Shane Nachin | 16 | 87:50 | 0 | 160 | |
Sten Kvist | WPOC | 15 | 83:52 | 0 | 150 |
Doug Cunzolo | 12 | 81:04 | 0 | 120 | |
Jason Gray | WPOC | 12 | 88:27 | 0 | 120 |
Benay Nachin | 10 | 91:16 | -5 | 95 | |
Tom Kaveney, John Popp, Bob Dodson, Hank Jaffe | 16 | 195:00 | -525 | -365 |
It was an extremely cold day with the temperature barely reaching freezing.
But, it was a sunny day and the winds were light. It was a nice day
to be in the woods; although it was not so nice just standing around at
registration. Thanks to John Hartman, Al Sheaffer and Laurie Opila
for helping at registration, start and finish. Also, thanks to Bryon
Roland who helped pick up controls after finishing first on the Score course.
This was the very first meet in Stackhouse Park. We had a lot of
people ask what we were doing; this may lead to some newbies next time.