White Course 2.06 km
7 controls
Christopher Karns | 55:15 | |
Matt Sarver & Christy Meredith | 57:24 | |
Patricia Pesenti | WPOC | 81:01 |
Sandy Augustine & Lew Lipasulo | WPOC | 84:00 |
Yellow Course 3.09 km
10 controls
Dan & Tim Barnes | Troop 13 | 50:36 |
Joey & Gary Aikens and Tom Barnes | Troop 13 | 61:45 |
Phil Kopcyzk & scouts | Troop 13 | 76:56 |
Scott Bradley | 113:00 |
Score Course 90 minutes
16 controls 10 points each 5 point
penalty per minute late
Name | Club | Controls | Time | Penalty | Score |
Jerome Pesenti | WPOC | 16 | 64:50 | 0 | 160 |
Sten Kvist | WPOC | 16 | 85:54 | 0 | 160 |
Bryon Roland | WPOC | 10 | 93:50 | -15 | 85 |
Don Annonio | 7 | 80:10 | 0 | 70 | |
Tom Kaveney | 14 | 211:56 | -605 | -465 | |
John Popp & Bob Dodson | 16 | 223:38 | -665 | -505 |
Turnout for this first WPOC meet was rather small. However, we did see a few new faces, which we hope will return. This was the first fall meet at Camp Seph Mack; and may orienteers discovered that it is quite a different place this time of year. Thanks to Bryon Roland for helping put out controls. Thanks to Jennifer Livingston, Al Sheaffer, and Laurie Opila for helping with registration and start/finish. And Thanks to Jerome Pesenti for helping pick up controls at the end.