The following two tables show the teams that are currently registered for the Raccoongaine. The teams are not broken down by category; they are only separated based on whether they are doing the 3-hour or the 6-hour course. The lists are chronological - first team to register is listed first and so on. The Size is the number of members in the team. A 'Y' in Borrow indicates the need to borrow a SI card.
Last update: 6 Mar 2020 Total 6-hour Registration: 91 Limited to 125 people
Last update: 6 Mar 2020 Total 3-hour Registration: 121 Limited to 125 people
6-Hour
List
Team Name | Club | Category | Size | Borrow |
Huey Lewis and the Junes | NEOOC | Elite Mixed | 2 | Y |
Andy Mowrey | WPOC | Masters Men | 1 | Y |
Mountain Meisters | Masters Men | 2 | Y | |
Thunder Road | NEOOC | Veterans Men | 2 | Y |
Three Officers and a Compass | Elite Men | 3 | Y | |
Moms Shangle | Veterans Women | 1 | Y | |
GHOSLO | DGL | Veterans Mixed | 2 | N |
TeamLyons | Bflo | Veterans Mixed | 2 | N |
Pops Shangle | Veterans Men | 1 | Y | |
Sparkles | ROC | Elite Women | 1 | N |
Jerkface | ROC | Masters Men | 1 | N |
Between a Walk and a Hard Place | None | Masters Women | 3 | Y |
The other Shangles | Elite Mixed | 2 | Y | |
Ritz | Masters Men | 1 | Y | |
Clint Hartle | None | Elite Men | 2 | Y |
Brian Mayer | BROC | Elite Men | 1 | Y |
BeeRingers | Masters Mixed | 2 | Y | |
The Halo's | wpoc | Elite Women | 2 | Y |
Jerry Agin | WPOC | Veterans Men | 1 | Y |
Fragile Flowers | ROC | Masters Women | 1 | Y |
Hats4toads.com | DVOA | Masters Men | 1 | N |
Yaki Barak | WPOC | Veterans Men | 1 | N |
IndyXpress-Clif-Accel Indy | ICO | Masters Mixed | 2 | Y |
Sweet T and Battlin Bob | Masters Men | 2 | Y | |
Jason Smith | Masters Men | 1 | Y | |
Bonair | ROC | Veterans Men | 1 | N |
WeMo | Masters Mixed | 4 | N | |
John Huffman | WPOC | Masters Men | 1 | Y |
Team Spang | Wpoc | Masters Mixed | 2 | Y |
Ohio Solo | NEOOC | Veterans Men | 1 | N |
Ryan Knecht | Wpoc | Masters Men | 1 | N |
barbara (niess) may | SMOC | Masters Women | 1 | N |
We Will Survive, Beast | SMOC | Veterans Men | 1 | N |
We Will Survive, Beauty | SMOC | Veterans Women | 1 | N |
Over the Hills | Masters Men | 3 | Y | |
Glacial Speed | CNYO | Veterans Mixed | 2 | N |
Charles Borchart | Veterans Men | 1 | Y | |
High Steppin | Elite Mixed | 2 | Y | |
Bob Turanchik | NEOOC | Masters Men | 1 | Y |
Lost In the Maze | OCIN | Elite Women | 3 | Y |
Todd Pownell | NEOOC | Masters Men | 1 | N |
GHOing Steady | DGL | Veterans Mixed | 2 | Y |
Flazotta | Veterans Men | 3 | Y | |
Riley Jane | Masters Mixed | 2 | Y | |
Jean Wessel | DGL | Veterans Women | 1 | N |
Todd Wagner | NEOOC | Masters Men | 1 | N |
Team Forge | SMOC | Masters Men | 1 | Y |
Jason Munley | Masters Men | 1 | Y | |
Phillip Wadsworth | NEOOC and QOC | Veterans Men | 1 | N |
Sauer Krauts | Masters Men | 2 | Y | |
Matt Griessler | North Texas Orienteering Association | Elite Men | 1 | Y |
Watts | Masters Women | 1 | Y | |
MK | CAOC | Elite Men | 1 | Y |
Ati Tislerics | SMOC | Masters Men | 1 | Y |
Jennifer Tislerics | SMOC | Masters Women | 1 | Y |
David Ross | Masters Men | 1 | Y | |
GREGORY HYATT | BFLO | Veterans Men | 1 | Y |
Having fun | Masters Mixed | 2 | Y | |
John Dade | Masters Men | 1 | Y | |
Purple Haze | ROC | Masters Women | 1 | Y |
3-Hour
List
Team Name | Club | Category | Size | Borrow |
Cragheart and the Mindthief | WPOC | Elite Men | 3 | Y |
GHOalone | DGL | Veterans Men | 1 | N |
The Tall, The Small and The Law | Elite Men | 3 | Y | |
TeamLyons | Bflo | Veterans Mixed | 2 | N |
Pops Shangle | Veterans Men | 1 | Y | |
Boulder Bob | NEOOC | Veterans Men | 2 | N |
Condie | WPOC | Veterans Mixed | 4 | Y |
Rob Wilkison | DVOA | Veterans Men | 1 | N |
Sparkles | ROC | Elite Women | 1 | N |
Jerkface | ROC | Masters Men | 1 | N |
Team Shank | WPOC | Elite Women | 2 | N |
Brian Mayer | BROC | Elite Men | 1 | Y |
Kevin Shangle | Elite Men | 1 | Y | |
Martha Shangle | Elite Women | 1 | Y | |
Sabich | Veterans Men | 1 | Y | |
Sons of a Shangle | Elite Men | 2 | Y | |
Fragile Flowers | ROC | Masters Women | 1 | Y |
IndyXpress-Clif-Accel Indy | ICO | Masters Mixed | 2 | Y |
Bonair | ROC | Veterans Men | 1 | N |
Team Spang | Wpoc | Masters Mixed | 2 | Y |
barbara (niess) may | SMOC | Masters Women | 1 | N |
disoriented | Elite Mixed | 2 | Y | |
We Will Survive, Beast | SMOC | Veterans Men | 1 | N |
We Will Survive, Beauty | SMOC | Veterans Women | 1 | N |
Acornhead | NEOOC | Veterans Women | 1 | N |
Sevastian Irimie | Stars | Veterans Men | 1 | N |
Teamo Insano | Elite Men | 4 | Y | |
Phiffer Pheffer Fish | Masters Mixed | 3 | Y | |
Lost In the Maze | OCIN | Elite Women | 3 | Y |
GHOing Steady | DGL | Veterans Mixed | 2 | Y |
Team Jaber | Elite Men | 2 | Y | |
ARFBOK | Elite Women | 2 | Y | |
SpiderWeber | BFLO | Masters Men | 1 | N |
Vitto | WPOC | Elite Mixed | 2 | Y |
Team Forge | SMOC | Masters Men | 1 | Y |
Benjamin Hart | OCIN | Veterans Men | 1 | N |
Flying Squirrel | OCIN | Masters Women | 1 | N |
Turd Ferguson and the Mustachioed Sex Panthers | Elite Men | 4 | Y | |
Phillip Wadsworth | NEOOC and QOC | Veterans Men | 1 | N |
Charizard | Masters Men | 1 | Y | |
Grey Gang | NEOOC | Veterans Mixed | 2 | Y |
Mahicans | Elite Men | 5 | Y | |
Matt Griessler | North Texas Orienteering Association | Elite Men | 1 | Y |
Black Swamp Revival | Masters Men | 3 | Y | |
Gonzner Family | Masters Mixed | 4 | Y | |
Empty Shells | Masters Mixed | 2 | Y | |
MK | CAOC | Elite Men | 1 | Y |
Ati Tislerics | SMOC | Masters Men | 1 | Y |
Jennifer Tislerics | SMOC | Masters Women | 1 | Y |
2 Slow 2 Win 2 Dumb 2 Quit | Elite Mixed | 3 | Y | |
Wrong Turn | Elite Men | 3 | Y | |
Mission Improbable | Elite Mixed | 5 | Y | |
GREGORY HYATT | BFLO | Veterans Men | 1 | Y |
Having fun | Masters Mixed | 2 | Y | |
The Ws | Masters Men | 2 | Y | |
John Dade | Masters Men | 1 | Y | |
Better last than never... | Elite Mixed | 3 | Y | |
Breaking Path | Elite Mixed | 2 | Y | |
Hillmans | Elite Mixed | 3 | Y | |
North (Over the) Hill | Masters Men | 3 | Y | |
Doudican the Olders | Elite Mixed | 3 | Y | |
Purple Haze | ROC | Elite Mixed | 2 | Y |
Sponsors: