White Course 2.15 km 40 M
1. | Janell Eckenrode & Lauren Ayer | Seton Hill | 50:21 |
2. | Emma & Jason Livingston | IUPOC | 51:20 |
3. | Rachel Buday & Mike Atherton | Seton HIll | 52:50 |
4. | Tania Stutzman & Kelli Hoover | PSU Altoona | 54:22 |
5. | Davis Family | 56:11 | |
6. | Sean & Jennifer Livingston | IUPOC | 73:47 |
Gina Eachus, Steve Zewe, Adrianne Sarsella - no start time | Seton Hill | est. 59 min |
Yellow Course 3.04 km 55 M
1. | Brian Kealy | PSU Altoona | 41:27 |
2. | Brian Mount | PSU Altoona | 45:27 |
3. | Ben Waldron & Brad Clites | PSU Altoona | 63:22 |
4. | Jordan Stump | PSU Altoona | 64:26 |
5. | Nick Moran & Travis Guthrie | PSU Altoona | 68:10 |
6. | Dave Aducci, Christy Poole, Scott Beall, Joshua Chupak | PSU Altoona | 69:38 |
7. | Darren Smith & Richard Wozniak | BSA | 85:20 |
Score Course 90 minutes
16 controls (10 points each) Penalty: 5 points
per minute late
Place | Name | Org. | Time | Controls | Penalty | Score |
1. | Jona Jensen | Vaseras SOK | 47:34 | 16 | 0 | 160 |
2. | Byron Roland | 75:29 | 16 | 0 | 160 | |
3. | Sten Kvist | 80:56 | 16 | 0 | 160 | |
4. | Rob Wilkison | DVOA | 56:50 | 15 | 0 | 150 |
5. | John Hartman | 89:50 | 15 | 0 | 150 | |
6. | Kristin Putaro & Chris Miele | IUPOC | 92:18 | 12 | -10 | 110 |
It was an excellent day for orienteering. It was a little cold standing around; but, those who went out on the courses stayed warm and had a good time. We had a couple of Swedish orienteers drop in; Jona probably found the course a bit easy. I thought we might start a rivalry between Seton Hill and Penn State Altoona; however, the students generally ran on different courses. Thanks to Jen Livingston for helping with setup and start (while Jason watched the kids). Thanks to Tom Fitzgerald and his sons who helped with registration. Thanks to Jerome Pesenti, Patricia DiGiacomo, Alexandra Clochard, and her friend for taking down the controls.
To see the results of the previous meet, click on previous