Memberships (as of December 15)
Individual
25
Family
30
2013 Events
Location & Date | Director | Courses | Total
Starts |
Member
Starts |
Participants | Map Fees |
Raccoon Creek, 24 Mar | A. Rzewski | 3-hr & 6-hr mini-rogaine | 103 | 16 | 199 | $4724 |
Keystone State Park, 7 Apr | J. Wolfe
J. Logan D. Battista |
Training | 0 | 0 | 87 | $0 |
Deek Lakes Park, 28 Apr | J. Livingston | W(2), Y, O | 39 | 19 | 48 | $158 |
Yellow Creek South, 11 May | J. Wolfe | Night-O Score | 21 | 11 | 39 | $187 |
Prince Gallitzin S.P., 22 Jun | A. Sheaffer | W, Y, 90-min Score | 26 | 14 | 39 | $85 |
IUP Co-Op Park, 3 Aug | S. Shank | W, Y, O, R | 23 | 15 | 27 | $115 |
Bushy Run Battlefield, 25 Aug | J. Trautmann | Sprints | 38 | 28 | 34 | $80 |
Boyce Park, 22 Sep | A. Strat | W(2), Y/O, G | 58 | 16 | 92 | $173 |
South Side Slopes, 5 Oct | A. Rzewski | Step Trek | 0 | 0 | about 100* | 0 |
Mingo Creek Park, 20 Oct | J. Logan | W, Y, O, R | 44 | 12 | 66 | $216 |
Frick Park, 3 Nov | D. Battista | W, Y, Bike, 60-Min Score | 106 | 28 | 220 | $548.26 |
Pine Ridge Park, 24 Nov | J. Wolfe | W, Y, O, R | 21 | 14 | 29 | $69 |
TOTALS | 480 | 173 | 880 | $6355.26 |
* Not counted in the Total