Memberships (as of December 15)
Individual
25
Family
25
2011 Events
Location & Date | Director | Courses | Total
Starts |
Members
Starts |
Participants | Map Fees |
Raccoon Creek, 27 Mar | A. Rzewski | 3-hr, 6-hr Score | 66 | 10 | 151 | $2720 |
Hartwood Acres, 10 Apr | J. Trautmann | W Y O G | 62 | 18 | 123 | $ 284 |
Blue Spruce Park, 15 May | R. Wygonik | W Y O R | 23 | 14 | 35 | $ 91 |
Keystone Capers, 25-26 Jun | J. Wolfe | W Y (Map hike) | 18* | 4* | 23* | $9373 |
Pittsburgh, 15 Aug | A. Rzewski | Bike Scavenger Hunt | 0 | 0 | 23 | $ 0 |
IUP Co-Op, 27 Aug | C. Mertz | W Y O R | 35 | 11 | 79 | $ 168 |
Boyce Park, 16 Sep | D. Battista | W(2) Y O R | 77 | 12 | 222 | $ 256 |
Mingo Creek Park, 2 Oct | J. Wolfe | W Y O Br R | 30 | 14 | 63 | $ 116 |
Camp Seph Mack, 22 Oct | A. Sheaffer | Night-O | 17 | 12 | 26 | $ 110 |
Pine Ridge Park, 13 Nov | J. Wolfe | W Y 90-min Score | 30 | 19 | 42 | $ 85 |
TOTALS | 358 | 787 | $13203 |
* Starts and participant counts for Keystone Capers do not include
the A-meet competitors; however, the Map fee amount includes everyone -
I could not easily separate Map hike fees from the total fees.